Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
Bank of CN HK SDR 1to1 | HBND | 0.75 | +0.67% +0.01 | 2.7% | CNY 0.108 | 2025-04-22 |
YZJ Fin Hldg | YF8 | 0.69 | -0.72% -0.01 | 5% | SGD 0.035 | 2025-04-24 |
PropNex | OYY | 1.1 | +0.91% +0.01 | 2.27% | SGD 0.025 | 2025-04-25 |
Sing Inv & Fin | S35 | 1.13 | +0.88% +0.01 | 5.75% | SGD 0.065 | 2025-04-25 |
PropNex | OYY | 1.1 | +0.91% +0.01 | 2.73% | SGD 0.030 | 2025-04-25 |
OCBC Bank | O39 | 15.98 | +1.94% +0.31 | 1% | SGD 0.160 | 2025-04-25 |
CSE Global | 544 | 0.41 | +0.00% +0.00 | 2.8% | SGD 0.012 | 2025-04-25 |
OCBC Bank | O39 | 15.98 | +1.94% +0.31 | 2.57% | SGD 0.410 | 2025-04-25 |
Soon Lian | 5MD | 0.162 | +0.00% +0.00 | 1.85% | SGD 0.003 | 2025-04-28 |
Keppel | BN4 | 6.19 | +1.13% +0.07 | 3.07% | SGD 0.190 | 2025-04-28 |
UOB | U11 | 34.8 | +1.93% +0.67 | 2.64% | SGD 0.920 | 2025-04-28 |
UOB | U11 | 34.8 | +1.93% +0.67 | 0.72% | SGD 0.250 | 2025-04-28 |
China Everbright | U9E | 0.24 | +0.00% +0.00 | 4.25% | SGD 0.010 | 2025-04-28 |
ISEC | 40T | 0.35 | +0.00% +0.00 | 2% | SGD 0.007 | 2025-04-28 |
APAC Realty | CLN | 0.405 | +0.00% +0.00 | 2.96% | SGD 0.012 | 2025-04-28 |
StarHub | CC3 | 1.2 | +0.00% +0.00 | 2.67% | SGD 0.032 | 2025-04-29 |
Wilmar Intl | F34 | 3.09 | -0.97% -0.03 | 3.24% | SGD 0.100 | 2025-04-29 |
Overseas Edu | RQ1 | 0.2 | -2.50% -0.01 | 6% | SGD 0.012 | 2025-04-29 |
ST Engineering | S63 | 7.13 | +1.40% +0.10 | 0.7% | SGD 0.050 | 2025-04-29 |
Spura Finance | S23 | 0.675 | +0.00% +0.00 | 2.96% | SGD 0.020 | 2025-04-30 |
Spura Finance | S23 | 0.675 | +0.00% +0.00 | 1.48% | SGD 0.010 | 2025-04-30 |
Anchun Intl | BTX | 0.325 | +0.00% +0.00 | 6.89% | CNY 0.120 | 2025-04-30 |
SingHoldings | 5IC | 0.335 | +0.00% +0.00 | 2.99% | SGD 0.010 | 2025-04-30 |
BRC Asia | BEC | 3.08 | +2.27% +0.07 | 1.95% | SGD 0.060 | 2025-04-30 |
BRC Asia | BEC | 3.08 | +2.27% +0.07 | 2.6% | SGD 0.080 | 2025-04-30 |
Banyan Tree | B58 | 0.33 | +0.00% +0.00 | 3.94% | SGD 0.013 | 2025-04-30 |
QAF | Q01 | 0.855 | +0.00% +0.00 | 4.68% | SGD 0.040 | 2025-04-30 |
VICOM Ltd | WJP | 1.36 | +1.47% +0.02 | 2.21% | SGD 0.030 | 2025-04-30 |
First Sponsor | ADN | 1.03 | +0.97% +0.01 | 3.45% | SGD 0.036 | 2025-04-30 |
Sembcorp Ind | U96 | 6.35 | +0.63% +0.04 | 2.68% | SGD 0.170 | 2025-04-30 |
Genting Sing | G13 | 0.715 | +1.40% +0.01 | 2.8% | SGD 0.020 | 2025-05-02 |
TIH | T55 | 0.2 | +0.00% +0.00 | 5% | SGD 0.010 | 2025-05-02 |
CapitaLandInvest | 9CI | 2.59 | +1.93% +0.05 | 4.63% | SGD 0.120 | 2025-05-02 |
Food Empire | F03 | 1.33 | +0.75% +0.01 | 4.51% | SGD 0.060 | 2025-05-02 |
Food Empire | F03 | 1.33 | +0.75% +0.01 | 1.5% | SGD 0.020 | 2025-05-02 |
SBS Transit | S61 | 2.93 | +1.02% +0.03 | 2.87% | SGD 0.084 | 2025-05-02 |
SBS Transit | S61 | 2.93 | +1.02% +0.03 | 5.01% | SGD 0.147 | 2025-05-02 |
CityDev | C09 | 4.69 | +2.13% +0.10 | 1.71% | SGD 0.080 | 2025-05-02 |
Hong Leong Asia | H22 | 1.09 | +0.92% +0.01 | 2.75% | SGD 0.030 | 2025-05-02 |
YZJ Shipbldg SGD | BS6 | 2.06 | +0.00% +0.00 | 5.83% | SGD 0.120 | 2025-05-02 |
Bumitama Agri | P8Z | 0.805 | +0.62% +0.01 | 6.76% | SGD 0.054 | 2025-05-02 |
Goodwill | GEH | 0.152 | +0.00% +0.00 | 4.93% | SGD 0.008 | 2025-05-02 |
Frencken | E28 | 0.955 | +1.05% +0.01 | 2.73% | SGD 0.026 | 2025-05-02 |
Sheng Siong | OV8 | 1.67 | +0.60% +0.01 | 1.92% | SGD 0.032 | 2025-05-02 |
SingaporeLandGrp | U06 | 1.96 | +2.55% +0.05 | 2.3% | SGD 0.045 | 2025-05-02 |
New Toyo | N08 | 0.24 | -2.08% -0.01 | 3.75% | SGD 0.009 | 2025-05-05 |
Penguin Intl | BTM | 0.95 | -5.26% -0.05 | 5.09% | SGD 0.048 | 2025-05-05 |
Straco | S85 | 0.42 | +2.38% +0.01 | 3.57% | SGD 0.015 | 2025-05-05 |
Straco | S85 | 0.42 | +2.38% +0.01 | 1.19% | SGD 0.005 | 2025-05-05 |
UOI | U13 | 7.84 | +0.51% +0.04 | 1.08% | SGD 0.085 | 2025-05-05 |
UOI | U13 | 7.84 | +0.51% +0.04 | 0.77% | SGD 0.060 | 2025-05-05 |
Venture | V03 | 10.91 | +1.37% +0.15 | 4.58% | SGD 0.500 | 2025-05-05 |
Haw Par | H02 | 12.77 | +1.41% +0.18 | 7.83% | SGD 1.000 | 2025-05-05 |
Haw Par | H02 | 12.77 | +1.41% +0.18 | 1.57% | SGD 0.200 | 2025-05-05 |
ComfortDelGro | C52 | 1.48 | +0.68% +0.01 | 2.87% | SGD 0.043 | 2025-05-05 |
Hong Leong Fin | S41 | 2.53 | +1.19% +0.03 | 3.95% | SGD 0.100 | 2025-05-05 |
Hock Lian Seng | J2T | 0.38 | +0.00% +0.00 | 4.74% | SGD 0.018 | 2025-05-05 |
Olam Group | VC2 | 0.905 | +1.10% +0.01 | 3.31% | SGD 0.030 | 2025-05-05 |
Tye Soon | BFU | 0.31 | +3.23% +0.01 | 4.11% | SGD 0.013 | 2025-05-06 |
Soilbuild Constr | V5Q | 0.84 | +0.00% +0.00 | 1.19% | SGD 0.010 | 2025-05-06 |
Soilbuild Constr | V5Q | 0.84 | +0.00% +0.00 | 1.19% | SGD 0.010 | 2025-05-06 |
UOL | U14 | 5.64 | +1.95% +0.11 | 3.19% | SGD 0.180 | 2025-05-06 |
Seatrium Ltd | 5E2 | 1.84 | +0.54% +0.01 | 0.82% | SGD 0.015 | 2025-05-06 |
IFS Capital | I49 | 0.127 | +0.00% +0.00 | 3.94% | SGD 0.005 | 2025-05-06 |
PanUnited | P52 | 0.63 | +0.79% +0.01 | 3.65% | SGD 0.023 | 2025-05-06 |
CP All TH SDR 1to1 | TCPD | 1.96 | -0.51% -0.01 | 2.41% | THB 1.203 | 2025-05-06 |
PacificRadiance | RXS | 0.039 | +5.13% +0.00 | 1.28% | SGD 0.001 | 2025-05-06 |
First Resources | EB5 | 1.48 | -2.70% -0.04 | 4.26% | SGD 0.063 | 2025-05-06 |
Hyphens Pharma | 1J5 | 0.29 | +3.45% +0.01 | 5.17% | SGD 0.015 | 2025-05-07 |
SamuderaShipping | S56 | 0.805 | +0.62% +0.01 | 7.2% | SGD 0.058 | 2025-05-07 |
SamuderaShipping | S56 | 0.805 | +0.62% +0.01 | 1.24% | SGD 0.010 | 2025-05-07 |
YKGI | YK9 | 0.101 | +0.00% +0.00 | 3.56% | SGD 0.004 | 2025-05-07 |
Pacific Century | P15 | 0.4 | +0.00% +0.00 | 14.9% | SGD 0.060 | 2025-05-07 |
Geo Energy Res | RE4 | 0.335 | +5.97% +0.02 | 1.19% | SGD 0.004 | 2025-05-07 |
YHI Intl | BPF | 0.46 | +0.00% +0.00 | 5% | SGD 0.023 | 2025-05-07 |
Indofood Agri | 5JS | 0.32 | +1.56% +0.01 | 3.13% | SGD 0.010 | 2025-05-07 |
ChinaSunsine | QES | 0.535 | +0.93% +0.01 | 3.74% | SGD 0.020 | 2025-05-07 |
ChinaSunsine | QES | 0.535 | +0.93% +0.01 | 1.87% | SGD 0.010 | 2025-05-07 |
Delfi | P34 | 0.705 | +0.71% +0.01 | 2.23% | SGD 0.016 | 2025-05-07 |
Grand Venture | JLB | 0.69 | +1.45% +0.01 | 0.43% | SGD 0.003 | 2025-05-07 |
Centurion | OU8 | 1.2 | +1.67% +0.02 | 1.67% | SGD 0.020 | 2025-05-07 |
UOB Kay Hian | U10 | 1.76 | +0.00% +0.00 | 6.76% | SGD 0.119 | 2025-05-07 |
HPL | H15 | 3.6 | +0.56% +0.02 | 1.11% | SGD 0.040 | 2025-05-07 |
Mewah Intl | MV4 | 0.26 | +0.00% +0.00 | 2.35% | SGD 0.006 | 2025-05-07 |
MDR Limited | Y3D | 0.034 | +0.00% +0.00 | 6.76% | SGD 0.002 | 2025-05-07 |
UMS | 558 | 1.01 | +1.98% +0.02 | 1.98% | SGD 0.020 | 2025-05-07 |
Hor Kew | BBP | 0.65 | +1.54% +0.01 | 4.62% | SGD 0.030 | 2025-05-08 |
Baker Technology | BTP | 0.55 | -4.55% -0.03 | 3.64% | SGD 0.020 | 2025-05-08 |
Wee Hur | E3B | 0.51 | +0.98% +0.01 | 13.73% | SGD 0.070 | 2025-05-08 |
ValueMax | T6I | 0.52 | -0.96% -0.01 | 5.15% | SGD 0.027 | 2025-05-08 |
IFAST | AIY | 6.63 | +0.45% +0.03 | 0.24% | SGD 0.016 | 2025-05-08 |
Tuan Sing | T24 | 0.245 | +2.04% +0.01 | 2.86% | SGD 0.007 | 2025-05-08 |
CreditBureauAsia | TCU | 1.32 | +0.00% +0.00 | 1.52% | SGD 0.020 | 2025-05-08 |
TeleChoice Intl^ | T41 | 0.094 | +0.00% +0.00 | 1.33% | SGD 0.001 | 2025-05-08 |
OKP | 5CF | 0.63 | +1.59% +0.01 | 2.38% | SGD 0.015 | 2025-05-08 |
Nanofilm | MZH | 0.505 | +1.98% +0.01 | 0.65% | SGD 0.003 | 2025-05-08 |
OKP | 5CF | 0.63 | +1.59% +0.01 | 1.59% | SGD 0.010 | 2025-05-08 |
AP Oil | 5AU | 0.135 | +11.85% +0.02 | 3.7% | SGD 0.005 | 2025-05-08 |
Nordic | MR7 | 0.34 | +1.47% +0.01 | 2.64% | SGD 0.009 | 2025-05-08 |
InnoTek | M14 | 0.37 | +0.00% +0.00 | 5.41% | SGD 0.020 | 2025-05-08 |
SIIC Environment | BHK | 0.157 | +0.64% +0.00 | 7.01% | SGD 0.011 | 2025-05-08 |
Wee Hur | E3B | 0.51 | +0.98% +0.01 | 1.57% | SGD 0.008 | 2025-05-08 |
Golden Agri-Res | E5H | 0.245 | +0.00% +0.00 | 3.28% | SGD 0.008 | 2025-05-08 |
MoneyMax Fin | 5WJ | 0.425 | +1.18% +0.01 | 3.29% | SGD 0.014 | 2025-05-09 |
China Aviation | G92 | 0.83 | +0.60% +0.01 | 4.48% | SGD 0.037 | 2025-05-09 |
Multi-Chem | AWZ | 3.15 | +0.95% +0.03 | 4.51% | SGD 0.142 | 2025-05-09 |
ABR | 533 | 0.39 | +0.00% +0.00 | 3.21% | SGD 0.013 | 2025-05-09 |
Bonvests | B28 | 0.845 | -0.59% -0.01 | 0.95% | SGD 0.008 | 2025-05-09 |
Brook Crompton | AWC | 0.535 | +0.00% +0.00 | 3.74% | SGD 0.020 | 2025-05-09 |
BBR | KJ5 | 0.127 | +0.79% +0.00 | 2.36% | SGD 0.003 | 2025-05-13 |
Hong Fok | H30 | 0.705 | +2.13% +0.02 | 1.42% | SGD 0.010 | 2025-05-13 |
Raffles Medical | BSL | 1 | +1.00% +0.01 | 2.5% | SGD 0.025 | 2025-05-13 |
Global Inv | B73 | 0.123 | -0.81% 0.00 | 3.25% | SGD 0.004 | 2025-05-13 |
Ho Bee Land | H13 | 1.79 | +0.56% +0.01 | 2.23% | SGD 0.040 | 2025-05-13 |
OUE | LJ3 | 0.94 | +0.00% +0.00 | 1.06% | SGD 0.010 | 2025-05-13 |
Federal Int | BDU | 0.135 | +0.00% +0.00 | 3.7% | SGD 0.005 | 2025-05-13 |
Alpina Holdings | ZXY | 0.21 | +0.00% +0.00 | 0.9% | SGD 0.002 | 2025-05-14 |
Hotel Grand | H18 | 0.69 | +1.45% +0.01 | 2.17% | SGD 0.015 | 2025-05-14 |
KingsmenCreative | 5MZ | 0.345 | +0.00% +0.00 | 5.8% | SGD 0.020 | 2025-05-14 |
A-Sonic Aero | BTJ | 0.32 | +0.00% +0.00 | 1.56% | SGD 0.005 | 2025-05-15 |
Tat Seng Pkg | T12 | 0.805 | +0.62% +0.01 | 3.73% | SGD 0.030 | 2025-05-15 |
Kasikorn BK TH SDR1to1 | TKKD | 5.96 | -2.68% -0.16 | 1.47% | THB 2.228 | 2025-05-15 |
UOA | EH5 | 0.45 | +0.00% +0.00 | 3.72% | AUD 0.020 | 2025-05-15 |
EnGro | S44 | 0.68 | +0.00% +0.00 | 4.41% | SGD 0.030 | 2025-05-15 |
Uni-Asia Grp | CHJ | 0.755 | -0.66% -0.01 | 2.65% | SGD 0.020 | 2025-05-15 |
Hosen | 5EV | 0.045 | +11.11% +0.01 | 4.44% | SGD 0.002 | 2025-05-15 |
Helens | HLS | 0.37 | +0.00% +0.00 | 5.78% | CNY 0.115 | 2025-05-16 |
Tencent HK SDR 10to1 | HTCD | 7.76 | +1.29% +0.10 | 0.97% | HKD 0.446 | 2025-05-16 |
PC Partner | PCT | 1.2 | +1.67% +0.02 | 2.11% | HKD 0.150 | 2025-05-16 |
Asia Enterprises | A55 | 0.127 | +0.00% +0.00 | 3.94% | SGD 0.005 | 2025-05-19 |
Japfa | UD2 | 0.615 | +0.00% +0.00 | 1.63% | SGD 0.010 | 2025-05-19 |
LHT | BEI | 0.93 | -8.60% -0.08 | 5.38% | SGD 0.050 | 2025-05-19 |
Jardine C&C | C07 | 25.08 | +0.64% +0.16 | 4.39% | USD 0.840 | 2025-05-28 |
TCIL HK$ | T15 | 1 | +5.00% +0.05 | 0.93% | HKD 0.055 | 2025-05-30 |
SUTL Enterprise | BHU | 0.68 | +0.00% +0.00 | 7.35% | SGD 0.050 | 2025-06-02 |
PSC Corporation | DM0 | 0.34 | +1.47% +0.01 | 3.82% | SGD 0.013 | 2025-06-05 |
MegaChem | 5DS | 0.39 | +0.00% +0.00 | 1.28% | SGD 0.005 | 2025-06-06 |
Low Keng Huat | F1E | 0.31 | +0.00% +0.00 | 4.84% | SGD 0.015 | 2025-06-06 |
Amara | A34 | 0.66 | +0.00% +0.00 | 0.76% | SGD 0.005 | 2025-06-12 |
Shangri-La HKD | S07 | 4.04 | +0.00% +0.00 | 0.42% | HKD 0.100 | 2025-06-16 |
ISDN | I07 | 0.31 | +1.61% +0.01 | 1.52% | SGD 0.005 | 2025-07-04 |
UOB | U11 | 34.8 | +1.93% +0.67 | 0.72% | SGD 0.250 | 2025-08-15 |
© 2025 Dividends.sg / More Countries