Company | Ticker | Price | Yield | Amount | Next Dividend | |
---|---|---|---|---|---|---|
Mapletree Ind Tr | ME8U | 2.15 | +0.00% +0.00 | 0.06% | SGD 0.001 | 2025-01-31 |
Mapletree Ind Tr | ME8U | 2.15 | +0.00% +0.00 | 1.1% | SGD 0.024 | 2025-01-31 |
Mapletree Ind Tr | ME8U | 2.15 | +0.00% +0.00 | 0.03% | SGD 0.001 | 2025-01-31 |
Mapletree Ind Tr | ME8U | 2.15 | +0.00% +0.00 | 0.4% | SGD 0.009 | 2025-01-31 |
StarhillGbl Reit | P40U | 0.505 | +0.00% +0.00 | 3.15% | SGD 0.016 | 2025-02-03 |
StarhillGbl Reit | P40U | 0.505 | +0.00% +0.00 | 0.42% | SGD 0.002 | 2025-02-03 |
Suntec Reit | T82U | 1.19 | +0.00% +0.00 | 1.21% | SGD 0.014 | 2025-02-03 |
Mapletree PanAsia Com Tr | N2IU | 1.22 | +0.00% +0.00 | 1.16% | SGD 0.014 | 2025-02-03 |
Suntec Reit | T82U | 1.19 | +0.00% +0.00 | 0.11% | SGD 0.001 | 2025-02-03 |
OUEREIT | TS0U | 0.3 | +0.00% +0.00 | 2.73% | SGD 0.008 | 2025-02-03 |
OUEREIT | TS0U | 0.3 | +0.00% +0.00 | 0.37% | SGD 0.001 | 2025-02-03 |
Mapletree PanAsia Com Tr | N2IU | 1.22 | +0.00% +0.00 | 0.4% | SGD 0.005 | 2025-02-03 |
Casa | C04 | 0.119 | +0.00% +0.00 | 6.72% | SGD 0.008 | 2025-02-03 |
Casa | C04 | 0.119 | +0.00% +0.00 | 1.68% | SGD 0.002 | 2025-02-03 |
Keppel DC Reit | AJBU | 2.15 | +0.00% +0.00 | 0.36% | SGD 0.008 | 2025-02-04 |
Keppel DC Reit | AJBU | 2.15 | +0.00% +0.00 | 0.03% | SGD 0.001 | 2025-02-04 |
ESR-REIT | J91U | 0.26 | +0.00% +0.00 | 1.06% | SGD 0.003 | 2025-02-04 |
Kimly | 1D0 | 0.33 | +0.00% +0.00 | 3.03% | SGD 0.010 | 2025-02-04 |
Jumbo | 42R | 0.275 | +0.00% +0.00 | 1.82% | SGD 0.005 | 2025-02-04 |
Keppel Reit | K71U | 0.86 | +0.00% +0.00 | 1.78% | SGD 0.015 | 2025-02-05 |
CapLand Ascott T | HMN | 0.895 | +0.00% +0.00 | 0.39% | SGD 0.003 | 2025-02-05 |
OneApex | 5SY | 0.13 | +0.00% +0.00 | 65.38% | SGD 0.085 | 2025-02-05 |
OneApex | 5SY | 0.13 | +0.00% +0.00 | 7.69% | SGD 0.010 | 2025-02-05 |
Keppel Reit | K71U | 0.86 | +0.00% +0.00 | 1.17% | SGD 0.010 | 2025-02-05 |
CDL HTrust | J85 | 0.855 | +0.00% +0.00 | 2.84% | SGD 0.024 | 2025-02-05 |
CapLand Ascott T | HMN | 0.895 | +0.00% +0.00 | 1.55% | SGD 0.014 | 2025-02-05 |
Micro-Mechanics | 5DD | 1.74 | +0.00% +0.00 | 1.72% | SGD 0.030 | 2025-02-06 |
LHN | 41O | 0.525 | +0.00% +0.00 | 1.9% | SGD 0.010 | 2025-02-06 |
GKE | 595 | 0.091 | +0.00% +0.00 | 0.55% | SGD 0.001 | 2025-02-06 |
ThaiBev | Y92 | 0.535 | +0.00% +0.00 | 3.51% | THB 0.470 | 2025-02-06 |
AIMS APAC Reit | O5RU | 1.28 | +0.00% +0.00 | 1.63% | SGD 0.021 | 2025-02-07 |
AIMS APAC Reit | O5RU | 1.28 | +0.00% +0.00 | 0.05% | SGD 0.001 | 2025-02-07 |
MarcoPolo Marine | 5LY | 0.055 | +0.00% +0.00 | 1.82% | SGD 0.001 | 2025-02-14 |
CapLand India T | CY6U | 1.03 | +0.00% +0.00 | 3.11% | SGD 0.032 | 2025-02-18 |
HC Surgical | 1B1 | 0.295 | +0.00% +0.00 | 2.71% | SGD 0.008 | 2025-02-28 |
LHN | 41O | 0.525 | +0.00% +0.00 | 1.9% | SGD 0.010 | 2025-04-09 |
Qian Hu | BCV | 0.17 | +0.00% +0.00 | 2.35% | SGD 0.004 | 2025-04-15 |
BRC Asia | BEC | 2.91 | +0.00% +0.00 | 2.75% | SGD 0.080 | 2025-04-30 |
BRC Asia | BEC | 2.91 | +0.00% +0.00 | 2.06% | SGD 0.060 | 2025-04-30 |
© 2025 Dividends.sg / More Countries