Company Ticker Yield Amount Next Dividend
Bank of CN HK SDR 1to1 HBND 2.7% CNY 0.108 2025-04-22
YZJ Fin Hldg YF8 5% SGD 0.035 2025-04-24
PropNex OYY 2.27% SGD 0.025 2025-04-25
Sing Inv & Fin S35 5.75% SGD 0.065 2025-04-25
PropNex OYY 2.73% SGD 0.030 2025-04-25
OCBC Bank O39 1% SGD 0.160 2025-04-25
CSE Global 544 2.8% SGD 0.012 2025-04-25
OCBC Bank O39 2.57% SGD 0.410 2025-04-25
Soon Lian 5MD 1.85% SGD 0.003 2025-04-28
Keppel BN4 3.07% SGD 0.190 2025-04-28
UOB U11 2.64% SGD 0.920 2025-04-28
UOB U11 0.72% SGD 0.250 2025-04-28
China Everbright U9E 4.25% SGD 0.010 2025-04-28
ISEC 40T 2% SGD 0.007 2025-04-28
APAC Realty CLN 2.96% SGD 0.012 2025-04-28
StarHub CC3 2.67% SGD 0.032 2025-04-29
Wilmar Intl F34 3.24% SGD 0.100 2025-04-29
Overseas Edu RQ1 6% SGD 0.012 2025-04-29
ST Engineering S63 0.7% SGD 0.050 2025-04-29
Spura Finance S23 2.96% SGD 0.020 2025-04-30
Spura Finance S23 1.48% SGD 0.010 2025-04-30
Anchun Intl BTX 6.89% CNY 0.120 2025-04-30
SingHoldings 5IC 2.99% SGD 0.010 2025-04-30
BRC Asia BEC 1.95% SGD 0.060 2025-04-30
BRC Asia BEC 2.6% SGD 0.080 2025-04-30
Banyan Tree B58 3.94% SGD 0.013 2025-04-30
QAF Q01 4.68% SGD 0.040 2025-04-30
VICOM Ltd WJP 2.21% SGD 0.030 2025-04-30
First Sponsor ADN 3.45% SGD 0.036 2025-04-30
Sembcorp Ind U96 2.68% SGD 0.170 2025-04-30
Genting Sing G13 2.8% SGD 0.020 2025-05-02
TIH T55 5% SGD 0.010 2025-05-02
CapitaLandInvest 9CI 4.63% SGD 0.120 2025-05-02
Food Empire F03 4.51% SGD 0.060 2025-05-02
Food Empire F03 1.5% SGD 0.020 2025-05-02
SBS Transit S61 2.87% SGD 0.084 2025-05-02
SBS Transit S61 5.01% SGD 0.147 2025-05-02
CityDev C09 1.71% SGD 0.080 2025-05-02
Hong Leong Asia H22 2.75% SGD 0.030 2025-05-02
YZJ Shipbldg SGD BS6 5.83% SGD 0.120 2025-05-02
Bumitama Agri P8Z 6.76% SGD 0.054 2025-05-02
Goodwill GEH 4.93% SGD 0.008 2025-05-02
Frencken E28 2.73% SGD 0.026 2025-05-02
Sheng Siong OV8 1.92% SGD 0.032 2025-05-02
SingaporeLandGrp U06 2.3% SGD 0.045 2025-05-02
New Toyo N08 3.75% SGD 0.009 2025-05-05
Penguin Intl BTM 5.09% SGD 0.048 2025-05-05
Straco S85 3.57% SGD 0.015 2025-05-05
Straco S85 1.19% SGD 0.005 2025-05-05
UOI U13 1.08% SGD 0.085 2025-05-05
UOI U13 0.77% SGD 0.060 2025-05-05
Venture V03 4.58% SGD 0.500 2025-05-05
Haw Par H02 7.83% SGD 1.000 2025-05-05
Haw Par H02 1.57% SGD 0.200 2025-05-05
ComfortDelGro C52 2.87% SGD 0.043 2025-05-05
Hong Leong Fin S41 3.95% SGD 0.100 2025-05-05
Hock Lian Seng J2T 4.74% SGD 0.018 2025-05-05
Olam Group VC2 3.31% SGD 0.030 2025-05-05
Tye Soon BFU 4.11% SGD 0.013 2025-05-06
Soilbuild Constr V5Q 1.19% SGD 0.010 2025-05-06
Soilbuild Constr V5Q 1.19% SGD 0.010 2025-05-06
UOL U14 3.19% SGD 0.180 2025-05-06
Seatrium Ltd 5E2 0.82% SGD 0.015 2025-05-06
IFS Capital I49 3.94% SGD 0.005 2025-05-06
PanUnited P52 3.65% SGD 0.023 2025-05-06
CP All TH SDR 1to1 TCPD 2.41% THB 1.203 2025-05-06
PacificRadiance RXS 1.28% SGD 0.001 2025-05-06
First Resources EB5 4.26% SGD 0.063 2025-05-06
Hyphens Pharma 1J5 5.17% SGD 0.015 2025-05-07
SamuderaShipping S56 7.2% SGD 0.058 2025-05-07
SamuderaShipping S56 1.24% SGD 0.010 2025-05-07
YKGI YK9 3.56% SGD 0.004 2025-05-07
Pacific Century P15 14.9% SGD 0.060 2025-05-07
Geo Energy Res RE4 1.19% SGD 0.004 2025-05-07
YHI Intl BPF 5% SGD 0.023 2025-05-07
Indofood Agri 5JS 3.13% SGD 0.010 2025-05-07
ChinaSunsine QES 3.74% SGD 0.020 2025-05-07
ChinaSunsine QES 1.87% SGD 0.010 2025-05-07
Delfi P34 2.23% SGD 0.016 2025-05-07
Grand Venture JLB 0.43% SGD 0.003 2025-05-07
Centurion OU8 1.67% SGD 0.020 2025-05-07
UOB Kay Hian U10 6.76% SGD 0.119 2025-05-07
HPL H15 1.11% SGD 0.040 2025-05-07
Mewah Intl MV4 2.35% SGD 0.006 2025-05-07
MDR Limited Y3D 6.76% SGD 0.002 2025-05-07
UMS 558 1.98% SGD 0.020 2025-05-07
Hor Kew BBP 4.62% SGD 0.030 2025-05-08
Baker Technology BTP 3.64% SGD 0.020 2025-05-08
Wee Hur E3B 13.73% SGD 0.070 2025-05-08
ValueMax T6I 5.15% SGD 0.027 2025-05-08
IFAST AIY 0.24% SGD 0.016 2025-05-08
Tuan Sing T24 2.86% SGD 0.007 2025-05-08
CreditBureauAsia TCU 1.52% SGD 0.020 2025-05-08
TeleChoice Intl^ T41 1.33% SGD 0.001 2025-05-08
OKP 5CF 2.38% SGD 0.015 2025-05-08
Nanofilm MZH 0.65% SGD 0.003 2025-05-08
OKP 5CF 1.59% SGD 0.010 2025-05-08
AP Oil 5AU 3.7% SGD 0.005 2025-05-08
Nordic MR7 2.64% SGD 0.009 2025-05-08
InnoTek M14 5.41% SGD 0.020 2025-05-08
SIIC Environment BHK 7.01% SGD 0.011 2025-05-08
Wee Hur E3B 1.57% SGD 0.008 2025-05-08
Golden Agri-Res E5H 3.28% SGD 0.008 2025-05-08
MoneyMax Fin 5WJ 3.29% SGD 0.014 2025-05-09
China Aviation G92 4.48% SGD 0.037 2025-05-09
Multi-Chem AWZ 4.51% SGD 0.142 2025-05-09
ABR 533 3.21% SGD 0.013 2025-05-09
Bonvests B28 0.95% SGD 0.008 2025-05-09
Brook Crompton AWC 3.74% SGD 0.020 2025-05-09
BBR KJ5 2.36% SGD 0.003 2025-05-13
Hong Fok H30 1.42% SGD 0.010 2025-05-13
Raffles Medical BSL 2.5% SGD 0.025 2025-05-13
Global Inv B73 3.25% SGD 0.004 2025-05-13
Ho Bee Land H13 2.23% SGD 0.040 2025-05-13
OUE LJ3 1.06% SGD 0.010 2025-05-13
Federal Int BDU 3.7% SGD 0.005 2025-05-13
Alpina Holdings ZXY 0.9% SGD 0.002 2025-05-14
Hotel Grand H18 2.17% SGD 0.015 2025-05-14
KingsmenCreative 5MZ 5.8% SGD 0.020 2025-05-14
A-Sonic Aero BTJ 1.56% SGD 0.005 2025-05-15
Tat Seng Pkg T12 3.73% SGD 0.030 2025-05-15
Kasikorn BK TH SDR1to1 TKKD 1.47% THB 2.228 2025-05-15
UOA EH5 3.72% AUD 0.020 2025-05-15
EnGro S44 4.41% SGD 0.030 2025-05-15
Uni-Asia Grp CHJ 2.65% SGD 0.020 2025-05-15
Hosen 5EV 4.44% SGD 0.002 2025-05-15
Helens HLS 5.78% CNY 0.115 2025-05-16
Tencent HK SDR 10to1 HTCD 0.97% HKD 0.446 2025-05-16
PC Partner PCT 2.11% HKD 0.150 2025-05-16
Asia Enterprises A55 3.94% SGD 0.005 2025-05-19
Japfa UD2 1.63% SGD 0.010 2025-05-19
LHT BEI 5.38% SGD 0.050 2025-05-19
Jardine C&C C07 4.39% USD 0.840 2025-05-28
TCIL HK$ T15 0.93% HKD 0.055 2025-05-30
SUTL Enterprise BHU 7.35% SGD 0.050 2025-06-02
PSC Corporation DM0 3.82% SGD 0.013 2025-06-05
MegaChem 5DS 1.28% SGD 0.005 2025-06-06
Low Keng Huat F1E 4.84% SGD 0.015 2025-06-06
Amara A34 0.76% SGD 0.005 2025-06-12
Shangri-La HKD S07 0.42% HKD 0.100 2025-06-16
ISDN I07 1.52% SGD 0.005 2025-07-04
UOB U11 0.72% SGD 0.250 2025-08-15

© 2025 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.