Month | Company | Ex Date |
---|---|---|
2024-11 $15,677 | Keppel DC Reit Rate: SGD 0.00819 Per Security | 2024-11-26 $901 |
Keppel DC Reit Ratio: NA:NA | 2024-11-26 | |
Keppel DC Reit Rate: SGD 0.02025 Per Security | 2024-11-26 $2,228 | |
Keppel DC Reit SGD 0.01239 per security/unit | 2024-11-26 $1,363 | |
Astrea7B 6%320527# Rate: 6% | 2024-11-19 | |
NetLink NBN Tr Rate: SGD 0.0268 Per Security | 2024-11-15 $5,361 | |
DBS Rate: SGD 0.54 Per Security | 2024-11-14 $648 | |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2024-11-06 $120 | |
Mapletree Ind Tr SGD 0.008 per security/unit | 2024-11-06 $800 | |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2024-11-06 $60 | |
Mapletree Ind Tr SGD 0.0239 per security/unit | 2024-11-06 $2,390 | |
Frasers Cpt Tr Rate: SGD 0.00377 Per Security | 2024-11-04 $113 | |
Frasers Cpt Tr SGD 0.05643 per security/unit | 2024-11-04 $1,693 | |
2024-10 $2,191 | Mapletree Log Tr SGD 0.00889 per security/unit | 2024-10-29 $961 |
Mapletree Log Tr SGD 0.00596 per security/unit | 2024-10-29 $644 | |
Mapletree Log Tr SGD 0.00542 per security/unit | 2024-10-29 $586 | |
2024-09 $4,878 | CapLand IntCom T Rate: SGD 0.0004 Per Security | 2024-09-10 $32 |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-09-10 $40 | |
CapLand IntCom T SGD 0.0207 per security/unit | 2024-09-10 $1,656 | |
CapLand IntCom T Ratio: 56:1000 | 2024-09-10 | |
Kep Infra Tr Rate: SGD 0.007 Per Security | 2024-09-03 $3,150 | |
2024-08 $30,245 | CapLand IntCom T SGD 0.0532 per security/unit | 2024-08-20 $4,257 |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-08-20 $40 | |
CapLand IntCom T Rate: SGD 0.0006 Per Security | 2024-08-20 $48 | |
Prime US ReitUSD USD 0.0018 per security/unit | 2024-08-20 $169 | |
DBS Rate: SGD 0.54 Per Security | 2024-08-15 $648 | |
CapLand Ascendas REIT Rate: SGD 0.00793 Per Security | 2024-08-06 $830 | |
CapLand Ascendas REIT SGD 0.06062 per security/unit | 2024-08-06 $6,342 | |
CapLand Ascendas REIT Rate: SGD 0.00669 Per Security | 2024-08-06 $700 | |
Keppel DC Reit SGD 0.02637 per security/unit | 2024-08-02 $2,901 | |
Kep Infra Tr Rate: SGD 0.0195 Per Security | 2024-08-02 $8,776 | |
Keppel DC Reit Rate: SGD 0.00905 Per Security | 2024-08-02 $996 | |
Keppel DC Reit Rate: SGD 0.01007 Per Security | 2024-08-02 $1,108 | |
Mapletree Ind Tr SGD 0.0005 per security/unit | 2024-08-01 $50 | |
Mapletree Ind Tr SGD 0.0074 per security/unit | 2024-08-01 $740 | |
Mapletree Ind Tr SGD 0.0011 per security/unit | 2024-08-01 $110 | |
Mapletree Ind Tr SGD 0.0253 per security/unit | 2024-08-01 $2,530 | |
2024-07 $3,364 | Mapletree Log Tr SGD 0.00053 per security/unit | 2024-07-31 $57 |
Mapletree Log Tr SGD 0.00628 per security/unit | 2024-07-31 $679 | |
Mapletree Log Tr SGD 0.00896 per security/unit | 2024-07-31 $969 | |
Mapletree Log Tr SGD 0.00491 per security/unit | 2024-07-31 $531 | |
DigiCore Reit USD USD 0.0076 per security/unit | 2024-07-31 $148 | |
DigiCore Reit USD Rate: USD 0.0056 Per Security | 2024-07-31 $109 | |
LION-PHILLIP S-REIT Rate: SGD 0.0112 Per Security | 2024-07-30 $454 | |
LION-PHILLIP S-REIT Rate: SGD 0.0048 Per Security | 2024-07-30 $194 | |
LION-PHILLIP S-REIT Rate: SGD 0.0055 Per Security | 2024-07-30 $223 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0161 Per Security | 2024-07-01 | |
2024-05 $12,231 | NetLink NBN Tr Rate: SGD 0.0265 Per Security | 2024-05-29 $5,301 |
Astrea7B 6%320527# Rate: 6% | 2024-05-16 | |
DBS Rate: SGD 0.54 Per Security | 2024-05-09 $648 | |
Mapletree Log Tr SGD 0.00593 per security/unit | 2024-05-07 $641 | |
Mapletree Log Tr SGD 0.00726 per security/unit | 2024-05-07 $785 | |
Mapletree Log Tr SGD 0.00892 per security/unit | 2024-05-07 $964 | |
Mapletree Ind Tr SGD 0.0227 per security/unit | 2024-05-03 $2,270 | |
Frasers Cpt Tr SGD 0.01772 per security/unit | 2024-05-03 $532 | |
Mapletree Ind Tr Rate: SGD 0.0009 Per Security | 2024-05-03 $90 | |
Mapletree Ind Tr Rate: SGD 0.01 Per Security | 2024-05-03 $1,000 | |
2024-04 $648 | DBS Ratio: 10:1 | 2024-04-22 |
DBS Rate: SGD 0.54 Per Security | 2024-04-05 $648 | |
2024-03 $235 | Prime US ReitUSD Rate: USD 0.0005 Per Security | 2024-03-01 $47 |
Prime US ReitUSD Ratio: 10:1 | 2024-03-01 | |
Prime US ReitUSD USD 0.002 per security/unit | 2024-03-01 $188 | |
2024-02 $26,306 | DigiCore Reit USD Rate: USD 0.0048 Per Security | 2024-02-15 $93 |
CapLand IntCom T SGD 0.002 per security/unit | 2024-02-14 $160 | |
CapLand IntCom T SGD 0.0003 per security/unit | 2024-02-14 $24 | |
CapLand IntCom T SGD 0.0522 per security/unit | 2024-02-14 $4,176 | |
DigiCore Reit USD USD 0.0069 per security/unit | 2024-02-08 $134 | |
CapLand Ascendas REIT Rate: SGD 0.01233 Per Security | 2024-02-08 $1,290 | |
CapLand Ascendas REIT Rate: SGD 0.00364 Per Security | 2024-02-08 $381 | |
CapLand Ascendas REIT SGD 0.05844 per security/unit | 2024-02-08 $6,114 | |
DigiCore Reit USD Rate: USD 0.0109 Per Security | 2024-02-08 $212 | |
Kep Infra Tr Rate: SGD 0.0096 Per Security | 2024-02-06 $4,321 | |
Keppel DC Reit Rate: SGD 0.00685 Per Security | 2024-02-02 $754 | |
Keppel DC Reit SGD 0.0181 per security/unit | 2024-02-02 $1,991 | |
Keppel DC Reit Rate: SGD 0.01837 Per Security | 2024-02-02 $2,021 | |
Mapletree Ind Tr Rate: SGD 0.0004 Per Security | 2024-02-01 $40 | |
Mapletree Ind Tr Rate: SGD 0.0007 Per Security | 2024-02-01 $70 | |
Mapletree Ind Tr SGD 0.0232 per security/unit | 2024-02-01 $2,320 | |
Mapletree Ind Tr Rate: SGD 0.0093 Per Security | 2024-02-01 $930 | |
Frasers Cpt Tr Rate: SGD 0.0029 Per Security | 2024-02-01 $87 | |
Frasers Cpt Tr SGD 0.0396 per security/unit | 2024-02-01 $1,188 | |
2024-01 $3,306 | Mapletree Log Tr SGD 0.00734 per security/unit | 2024-01-31 $794 |
Mapletree Log Tr SGD 0.00629 per security/unit | 2024-01-31 $680 | |
Mapletree Log Tr SGD 0.0089 per security/unit | 2024-01-31 $962 | |
LION-PHILLIP S-REIT Rate: SGD 0.0103 Per Security | 2024-01-30 $417 | |
LION-PHILLIP S-REIT Rate: SGD 0.0067 Per Security | 2024-01-30 $271 | |
LION-PHILLIP S-REIT Rate: SGD 0.0045 Per Security | 2024-01-30 $182 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0158 Per Security | 2024-01-02 |
© 2024 Dividends.sg / More Countries