Month | Company | Ex Date |
---|---|---|
2025-04 $720 | DBS Rate: SGD 0.6 Per Security | 2025-04-07 $720 |
2025-02 $17,640 | Prime US ReitUSD USD 0.0011 per security/unit | 2025-02-26 $103 |
DigiCore Reit USD USD 0.0018 per security/unit | 2025-02-19 $35 | |
DigiCore Reit USD Rate: USD 0.0162 Per Security | 2025-02-19 $313 | |
CapLand Ascendas REIT Rate: SGD 0.01029 Per Security | 2025-02-13 $1,076 | |
CapLand Ascendas REIT Rate: SGD 0.00282 Per Security | 2025-02-13 $295 | |
CapLand Ascendas REIT SGD 0.0637 per security/unit | 2025-02-13 $6,662 | |
CapLand IntCom T Rate: SGD 0.0003 Per Security | 2025-02-12 $24 | |
CapLand IntCom T Rate: SGD 0.0013 Per Security | 2025-02-12 $104 | |
CapLand IntCom T Rate: SGD 0.0025 Per Security | 2025-02-12 $200 | |
CapLand IntCom T SGD 0.0288 per security/unit | 2025-02-12 $2,304 | |
Kep Infra Tr Rate: SGD 0.0125 Per Security | 2025-02-10 $5,624 | |
Keppel DC Reit Rate: SGD 0.00055 Per Security | 2025-02-04 $60 | |
Keppel DC Reit SGD 0.00764 per security/unit | 2025-02-04 $840 | |
2025-01 $6,587 | Mapletree Ind Tr SGD 0.0236 per security/unit | 2025-01-31 $2,360 |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2025-01-31 $120 | |
Mapletree Ind Tr SGD 0.0087 per security/unit | 2025-01-31 $870 | |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2025-01-31 $60 | |
LION-PHILLIP S-REIT Rate: SGD 0.0047 Per Security | 2025-01-28 $190 | |
LION-PHILLIP S-REIT Rate: SGD 0.007 Per Security | 2025-01-28 $283 | |
Mapletree Log Tr Rate: SGD 0.00462 Per Security | 2025-01-28 $499 | |
Mapletree Log Tr SGD 0.00554 per security/unit | 2025-01-28 $599 | |
Mapletree Log Tr Rate: SGD 0.00987 Per Security | 2025-01-28 $1,067 | |
LION-PHILLIP S-REIT Rate: SGD 0.0133 Per Security | 2025-01-28 $539 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0162 Per Security | 2025-01-02 | |
2024-11 $15,673 | Keppel DC Reit Rate: SGD 0.02025 Per Security | 2024-11-26 $2,227 |
Keppel DC Reit Ratio: 86:1000 | 2024-11-26 | |
Keppel DC Reit SGD 0.01239 per security/unit | 2024-11-26 $1,363 | |
Keppel DC Reit Rate: SGD 0.00819 Per Security | 2024-11-26 $901 | |
Astrea7B 6%320527# Rate: 6% | 2024-11-19 | |
NetLink NBN Tr Rate: SGD 0.0268 Per Security | 2024-11-15 $5,359 | |
DBS Rate: SGD 0.54 Per Security | 2024-11-14 $648 | |
Mapletree Ind Tr SGD 0.0239 per security/unit | 2024-11-06 $2,389 | |
Mapletree Ind Tr SGD 0.0006 per security/unit | 2024-11-06 $60 | |
Mapletree Ind Tr SGD 0.008 per security/unit | 2024-11-06 $800 | |
Mapletree Ind Tr SGD 0.0012 per security/unit | 2024-11-06 $120 | |
Frasers Cpt Tr SGD 0.05643 per security/unit | 2024-11-04 $1,693 | |
Frasers Cpt Tr Rate: SGD 0.00377 Per Security | 2024-11-04 $113 | |
2024-10 $2,191 | Mapletree Log Tr SGD 0.00542 per security/unit | 2024-10-29 $586 |
Mapletree Log Tr SGD 0.00596 per security/unit | 2024-10-29 $644 | |
Mapletree Log Tr SGD 0.00889 per security/unit | 2024-10-29 $961 | |
2024-09 $4,877 | CapLand IntCom T SGD 0.0207 per security/unit | 2024-09-10 $1,656 |
CapLand IntCom T Rate: SGD 0.0004 Per Security | 2024-09-10 $32 | |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-09-10 $40 | |
CapLand IntCom T Ratio: 56:1000 | 2024-09-10 | |
Kep Infra Tr Rate: SGD 0.007 Per Security | 2024-09-03 $3,149 | |
2024-08 $30,232 | CapLand IntCom T Rate: SGD 0.0006 Per Security | 2024-08-20 $48 |
CapLand IntCom T Rate: SGD 0.0005 Per Security | 2024-08-20 $40 | |
Prime US ReitUSD USD 0.0018 per security/unit | 2024-08-20 $168 | |
CapLand IntCom T SGD 0.0532 per security/unit | 2024-08-20 $4,255 | |
DBS Rate: SGD 0.54 Per Security | 2024-08-15 $648 | |
CapLand Ascendas REIT SGD 0.06062 per security/unit | 2024-08-06 $6,340 | |
CapLand Ascendas REIT Rate: SGD 0.00669 Per Security | 2024-08-06 $700 | |
CapLand Ascendas REIT Rate: SGD 0.00793 Per Security | 2024-08-06 $829 | |
Keppel DC Reit SGD 0.02637 per security/unit | 2024-08-02 $2,900 | |
Kep Infra Tr Rate: SGD 0.0195 Per Security | 2024-08-02 $8,773 | |
Keppel DC Reit Rate: SGD 0.00905 Per Security | 2024-08-02 $995 | |
Keppel DC Reit Rate: SGD 0.01007 Per Security | 2024-08-02 $1,107 | |
Mapletree Ind Tr SGD 0.0005 per security/unit | 2024-08-01 $50 | |
Mapletree Ind Tr SGD 0.0011 per security/unit | 2024-08-01 $110 | |
Mapletree Ind Tr SGD 0.0253 per security/unit | 2024-08-01 $2,529 | |
Mapletree Ind Tr SGD 0.0074 per security/unit | 2024-08-01 $740 | |
2024-07 $3,361 | DigiCore Reit USD Rate: USD 0.0056 Per Security | 2024-07-31 $108 |
DigiCore Reit USD USD 0.0076 per security/unit | 2024-07-31 $147 | |
Mapletree Log Tr SGD 0.00491 per security/unit | 2024-07-31 $531 | |
Mapletree Log Tr SGD 0.00896 per security/unit | 2024-07-31 $968 | |
Mapletree Log Tr SGD 0.00628 per security/unit | 2024-07-31 $679 | |
Mapletree Log Tr SGD 0.00053 per security/unit | 2024-07-31 $57 | |
LION-PHILLIP S-REIT Rate: SGD 0.0112 Per Security | 2024-07-30 $454 | |
LION-PHILLIP S-REIT Rate: SGD 0.0048 Per Security | 2024-07-30 $194 | |
LION-PHILLIP S-REIT Rate: SGD 0.0055 Per Security | 2024-07-30 $223 | |
NikkoAM SGD IGBond ETF Rate: SGD 0.0161 Per Security | 2024-07-01 | |
2024-05 $12,228 | NetLink NBN Tr Rate: SGD 0.0265 Per Security | 2024-05-29 $5,299 |
Astrea7B 6%320527# Rate: 6% | 2024-05-16 | |
DBS Rate: SGD 0.54 Per Security | 2024-05-09 $648 | |
Mapletree Log Tr SGD 0.00593 per security/unit | 2024-05-07 $641 | |
Mapletree Log Tr SGD 0.00726 per security/unit | 2024-05-07 $785 | |
Mapletree Log Tr SGD 0.00892 per security/unit | 2024-05-07 $964 | |
Mapletree Ind Tr SGD 0.0227 per security/unit | 2024-05-03 $2,270 | |
Frasers Cpt Tr SGD 0.01772 per security/unit | 2024-05-03 $531 | |
Mapletree Ind Tr Rate: SGD 0.0009 Per Security | 2024-05-03 $90 | |
Mapletree Ind Tr Rate: SGD 0.01 Per Security | 2024-05-03 $1,000 | |
2024-04 $648 | DBS Ratio: 10:1 | 2024-04-22 |
DBS Rate: SGD 0.54 Per Security | 2024-04-05 $648 | |
2024-03 $234 | Prime US ReitUSD Rate: USD 0.0005 Per Security | 2024-03-01 $47 |
Prime US ReitUSD Ratio: 10:1 | 2024-03-01 | |
Prime US ReitUSD USD 0.002 per security/unit | 2024-03-01 $187 |
© 2025 Dividends.sg / More Countries