If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Particulars |
---|---|---|
2019 | 2019-11-28 | Ratio: 4:1 |
2017 | 2017-09-15 | SHARE CONSO OFFER OF 1 FOR 10 |
2016 | 2016-11-04 | OFFER OF 9 FOR 1 @ SGD 0.0032 |
2016 | 2016-05-11 | SHARE CONSOL OFFER OF 1 FOR 25 |
2008 | 2008-01-14 | WARRANTS OFFER OF 4 FOR 25 @ SGD 0.015 |
2006 | 2006-06-28 | OFFER OF 2 FOR 1 @ SGD 0.01 |
2004 | 2004-05-18 | 1RS 1WT FOR 1SH OFFER OF 1 FOR 1 @ SGD 0.1 |
© 2025 Dividends.sg / More Countries