NX09100W 190601 (3UIS) SGD 90   +0.00% +0.00

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Ex Date Pay Date Particulars
2017 2017-05-24 2017-06-01 2.5%
2016 2016-11-23 2016-12-01 2.5%
2016 2016-05-24 2016-06-01 2.5%
2015 2015-11-23 2015-12-01 2.5%
2015 2015-05-22 2015-06-02 2.5%
2014 2014-11-21 2014-12-01 2.5%
2014 2014-05-23 2014-06-02 2.5%
2013 2013-11-22 2013-12-02 2.5%
2013 2013-05-23 2013-06-03 2.5%
2012 2012-11-22 2012-12-03 2.5%
2012 2012-05-23 2012-06-01 2.5%
2011 2011-11-22 2011-12-01 2.5%
No data

© 2025 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.