SECOND CHANCE PROPERTIES LTD (528) SGD 0.3   +0.00% +0.00

Dividend Yield(TTM) = 1.83%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20241.83%SGD 0.006 SGD0.0055 2024-01-02 2024-01-11 Rate: SGD 0.0055 Per Security
20233.33%SGD 0.01 SGD0.01 2023-02-01 2023-03-29 Rate: SGD 0.01 Per Security
202118.33%SGD 0.055 SGD0.05 2021-12-28 2022-02-11 SGD 0.05 per security/unit
SGD0.005 2021-12-28 2022-02-11 SGD 0.005 per security/unit
20201.50%SGD 0.005 SGD0.0045 2020-04-09 2020-04-22 Rate: SGD 0.0045 Per Security
20192.33%SGD 0.007 SGD0.004 2019-07-04 2019-07-15 Rate: SGD 0.004 Per Security
SGD0.003 2019-01-04 2019-01-16 Rate: SGD 0.003 /sec
20181.00%SGD 0.003 SGD0.003 2018-01-03 2018-01-15 SGD 0.003 ONE-TIER TAX
20170.67%SGD 0.002 - 2017-01-13 - BONUS WARRANT OFFER OF 1 FOR 1
SGD0.002 2017-01-12 2017-01-25 SGD 0.002 ONE-TIER TAX
201611.83%SGD 0.036 SGD0.0355 2016-01-06 2016-02-24 SCRIP DVD SCH SGD 0.0355 ONE-TIER TAX
20155.00%SGD 0.015 SGD0.015 2015-01-08 2015-01-21 SGD 0.015 ONE-TIER TAX
201412.33%SGD 0.037 SGD0.02 2014-04-04 2014-04-17 SGD 0.02 ONE-TIER TAX
SGD0.017 2014-01-03 2014-01-14 SGD 0.017 ONE-TIER TAX
20135.67%SGD 0.017 SGD0.017 2013-07-09 2013-07-17 SGD 0.017 ONE-TIER TAX
201212.67%SGD 0.038 SGD0.033 2012-12-19 2012-12-28 SGD 0.033 ONE-TIER TAX
SGD0.005 2012-12-19 2012-12-28 SGD 0.005 ONE-TIER TAX
- 2012-07-18 - BONUS WARRANT OFFER OF 1 FOR 1
201110.67%SGD 0.032 SGD0.032 2011-11-08 2011-12-28 SCRIPDIVOPT SGD 0.032 ONE-TIER TAX
- 2011-04-08 - OFFER OF 1 FOR 4
201012.67%SGD 0.038 SGD0.038 2010-11-08 2010-12-29 SCRIP DIV OPT SGD 0.038 ONE-TIER TAX
20093.33%SGD 0.01 SGD0.01 2009-02-26 2009-03-16 SGD 0.01 ONE-TIER TAX
200818.33%SGD 0.055 SGD0.025 2008-11-25 2008-12-11 SGD 0.025 ONE-TIER TAX
- 2008-09-22 - BONUS WARRANTS OFFER OF 49 FOR 100
SGD0.03 2008-06-13 2008-07-02 SGD 0.03 ONE-TIER TAX
20079.53%SGD 0.029 SGD0.02 2007-12-03 2007-12-18 SGD 0.02 ONE-TIER TAX
SGD0.0086 2007-12-03 2007-12-18 SGD 0.0086 LESS TAX
200610.00%SGD 0.03 SGD0.03 2006-11-17 2007-01-05 SCRIP DIV OPT SGD 0.03 LESS TAX
20058.33%SGD 0.025 SGD0.025 2005-11-17 2006-01-05 SCRIP DIV OPT SGD 0.025 LESS TAX
- 2005-05-19 - 1 WT FOR 2 SH OFFER OF 1 FOR 2
20020.00%SGD 0 SGD0.04 2002-12-04 2002-12-30 4% LESS TAX
20010.00%SGD 0 SGD0.04 2001-12-06 2001-12-21 4% LESS TAX
20000.00%SGD 0 SGD0.06 2000-12-11 2000-12-29 6% LESS TAX
19990.00%SGD 0 SGD0.06 1999-12-09 1999-12-30 6% LESS TAX
- 1999-12-09 - OFFER OF 1 FOR 2
19980.00%SGD 0 SGD0.06 1998-12-08 1998-12-30 6% LESS TAX
19970.00%SGD 0 SGD0.15 1997-12-09 1997-12-30 15% LESS TAX

SECOND CHANCE PROPERTIES LTD

http://www.secondchance.com.sg/

ListedDate: 24 January 1997 on SGX Sesdaq 2 March 2004 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 845 Geylang Road #04-22 , Tanjong Katong Complex, Singapore 400845

The Group started out as a sole proprietorship in 1975, when Mohamed Salleh set up Second Chance Enterprises to engage in the tailoring of men's garments. By 1976, the business had expanded to 3 tailoring shops. However, due to difficulty in expanding the tailoring business further, Second Chance Enterprises decided to switch to retailing of men's ready-to-wear fashion clothes in 1979. In 1993, the Group opened its goldsmith shop, called Golden Chance Goldsmith. The gold jewellery retail business is currently the main revenue and profit contributor to the Group. In 1996, the Group expanded its gold jewellery retail business into Malaysia. The Company was incorporated on 7 July 1981 as Indonesian Mercantile Traders (S) Pte Ltd. It changed its name to Second Chance Enterprises Pte Ltd in 1986 and to its present name in 1987 to reflect its change of status to a public limited company. The Group is principally engaged in the retailing of ready-made wearing apparel, and gold and diamond jewellery, through a network of retail outlets in Singapore and Malaysia. Its 2nd Chance and First Lady outlets retail mainly the 2nd Chance brand of boys and men's clothing, and the First Lady brand of traditional Malay ladies' and girls' clothing respectively, while its Golden Chance outlets retail gold and diamond jewellery. In 1999, it diversified into property investments.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.