If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2016 | 0.00% | SGD 0 | - | 2016-11-30 | - | SHARE CONSO OFFER OF 1 FOR 25 |
- | 2016-08-19 | - | OFFER OF 1 FOR 2 @ SGD 0.0036 | |||
2013 | 0.00% | SGD 0 | - | 2013-10-25 | - | OFFER OF 1 FOR 2 @ SGD 0.005 |
2010 | 0.00% | SGD 0 | - | 2010-10-14 | - | 3RS1WT FOR 4SH OFFER OF 3 FOR 4 @ SGD 0.01 |
2009 | 0.00% | SGD 0 | - | 2009-08-17 | - | OFFER OF 1 FOR 2 @ SGD 0.01 |
2004 | 0.00% | SGD 0 | - | 2004-02-27 | - | OFFER OF 25 FOR 1 @ SGD 0.01 |
2001 | 333.33% | SGD 0.01 | SGD0.01 | 2001-03-05 | 2001-03-20 | SGD 0.01 LESS TAX |
2000 | 0.00% | SGD 0 | SGD0.02 | 2000-03-02 | 2000-03-20 | 2% LESS TAX |
1999 | 0.00% | SGD 0 | SGD0.02 | 1999-03-08 | 1999-03-26 | 2% LESS TAX |
1998 | 0.00% | SGD 0 | SGD0.015 | 1998-02-20 | 1998-03-16 | 1.5% LESS TAX |
© 2025 Dividends.sg / More Countries