If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Particulars |
---|---|---|
2021 | 2021-08-12 | Ratio: 40:1 |
2010 | 2010-10-04 | OFFER OF 3 FOR 2 @ SGD 0.01 |
2001 | 2001-09-17 | 1 RTS FOR 10 SH OFFER OF 1 FOR 10 @ SGD 0.12 |
2001 | 2001-09-17 | RTS-3WT FOR 10S OFFER OF 3 FOR 10 @ SGD 0.035 |
2001 | 2001-09-17 | OFFER OF 1 FOR 5 |
© 2025 Dividends.sg / More Countries