If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2018 | 0.00% | USD 0 | - | 2018-06-14 | 2018-06-28 | DELISTING USD 3.5864 |
2017 | 1.60% | USD 0.06 | USD0.06 | 2017-07-12 | 2017-07-24 | USD 0.06 |
2016 | 2.40% | USD 0.09 | USD0.02 | 2016-12-14 | 2016-12-27 | USD 0.02 |
USD0.07 | 2016-07-07 | 2016-07-19 | USD 0.07 | |||
2015 | 2.93% | USD 0.11 | USD0.03 | 2015-12-09 | 2015-12-21 | USD 0.03 |
USD0.08 | 2015-07-08 | 2015-07-20 | USD 0.08 | |||
2014 | 2.40% | USD 0.09 | USD0.02 | 2014-12-10 | 2014-12-22 | USD 0.02 |
USD0.07 | 2014-07-09 | 2014-07-21 | USD 0.07 | |||
2013 | 2.40% | USD 0.09 | USD0.03 | 2013-12-11 | 2013-12-23 | USD 0.03 |
USD0.06 | 2013-07-10 | 2013-07-22 | USD 0.06 | |||
2012 | 2.13% | USD 0.08 | USD0.02 | 2012-12-12 | 2012-12-21 | ESTIMATED USD 0.02 |
USD0.06 | 2012-07-11 | 2012-07-23 | ESTIMATED USD 0.06 | |||
2011 | 2.67% | USD 0.1 | USD0.02 | 2011-12-07 | 2012-01-06 | USD 0.02 |
USD0.08 | 2011-07-06 | 2011-08-05 | USD 0.08 | |||
2010 | 1.07% | USD 0.04 | USD0.04 | 2010-06-07 | 2010-07-06 | ESTIMATED USD 0.04 |
2009 | 1.33% | USD 0.05 | USD0.05 | 2009-06-08 | 2009-07-06 | ESTIMATED USD 0.05 |
2008 | 1.60% | USD 0.06 | USD0.06 | 2008-06-09 | 2008-07-07 | ESTIMATED USD 0.06 |
2007 | 1.07% | USD 0.04 | USD0.04 | 2007-06-11 | 2007-07-03 | USD 0.04 |
© 2025 Dividends.sg / More Countries