If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2017 | 0.00% | USD 0 | - | 2017-07-03 | - | SHARE SPLIT OFFER OF 3 FOR 1 |
2015 | 0.00% | USD 0 | - | 2015-05-04 | - | SHARE CONSOL OFFER OF 1 FOR 10 |
2011 | 0.95% | USD 0.007 | USD0.0071 | 2011-05-03 | 2011-05-18 | USD 0.0071 |
2010 | 0.63% | USD 0.005 | USD0.00472 | 2010-05-03 | 2010-05-18 | USD 0.00472 |
2009 | 1.01% | USD 0.008 | USD0.00755 | 2009-05-04 | 2009-05-18 | USD 0.00755 |
2008 | 4.79% | USD 0.036 | USD0.01133 | 2008-09-03 | 2008-09-12 | USD 0.01133 |
USD0.02455 | 2008-05-05 | 2008-05-16 | USD 0.02455 | |||
2007 | 2.14% | USD 0.016 | USD0.0066 | 2007-08-24 | 2007-09-05 | USD 0.0066 |
USD0.0094 | 2007-05-02 | 2007-05-16 | USD 0.0094 | |||
2006 | 2.39% | USD 0.018 | USD0.0047 | 2006-11-27 | 2006-12-08 | USD 0.0047 |
USD0.0132 | 2006-04-27 | 2006-05-15 | USD 0.0132 |
© 2025 Dividends.sg / More Countries