If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 9.60% | SGD 0.024 | SGD0.001 | 2024-11-12 | 2024-12-20 | Rate: SGD 0.001 Per Security |
SGD0.0004 | 2024-11-12 | 2024-12-20 | SGD 0.0004 per security/unit | |||
SGD0.0044 | 2024-11-12 | 2024-12-20 | Rate: SGD 0.0044 Per Security | |||
SGD0.0052 | 2024-08-06 | 2024-09-25 | Rate: SGD 0.0052 Per Security | |||
SGD0.0003 | 2024-08-06 | 2024-09-25 | SGD 0.0003 per security/unit | |||
SGD0.0005 | 2024-08-06 | 2024-09-25 | Rate: SGD 0.0005 Per Security | |||
SGD0.0031 | 2024-05-07 | 2024-06-21 | Rate: SGD 0.0031 Per Security | |||
SGD0.0026 | 2024-05-07 | 2024-06-21 | Rate: SGD 0.0026 Per Security | |||
SGD0.0003 | 2024-05-07 | 2024-06-21 | SGD 0.0003 per security/unit | |||
SGD0.0025 | 2024-02-27 | 2024-03-28 | Rate: SGD 0.0025 Per Security | |||
SGD0.0003 | 2024-02-27 | 2024-03-28 | SGD 0.0003 per security/unit | |||
SGD0.0034 | 2024-02-27 | 2024-03-28 | Rate: SGD 0.0034 Per Security | |||
2023 | 10.08% | SGD 0.025 | SGD0.0003 | 2023-11-08 | 2023-12-22 | SGD 0.0003 per security/unit |
SGD0.0027 | 2023-11-08 | 2023-12-22 | Rate: SGD 0.0027 Per Security | |||
SGD0.0032 | 2023-11-08 | 2023-12-22 | Rate: SGD 0.0032 Per Security | |||
SGD0.0003 | 2023-08-08 | 2023-09-25 | SGD 0.0003 per security/unit | |||
SGD0.0034 | 2023-08-08 | 2023-09-25 | Rate: SGD 0.0034 Per Security | |||
SGD0.0025 | 2023-08-08 | 2023-09-25 | Rate: SGD 0.0025 Per Security | |||
SGD0.0028 | 2023-05-09 | 2023-06-26 | Rate: SGD 0.0028 Per Security | |||
SGD0.0002 | 2023-05-09 | 2023-06-26 | SGD 0.0002 per security/unit | |||
SGD0.0032 | 2023-05-09 | 2023-06-26 | Rate: SGD 0.0032 Per Security | |||
SGD0.0003 | 2023-02-21 | 2023-03-30 | SGD 0.0003 per security/unit | |||
SGD0.0033 | 2023-02-21 | 2023-03-30 | Rate: SGD 0.0033 Per Security | |||
SGD0.003 | 2023-02-21 | 2023-03-30 | Rate: SGD 0.003 Per Security | |||
2022 | 10.56% | SGD 0.026 | SGD0.0029 | 2022-11-15 | 2022-12-23 | Rate: SGD 0.0029 Per Security |
SGD0.0003 | 2022-11-15 | 2022-12-23 | SGD 0.0003 per security/unit | |||
SGD0.0034 | 2022-11-15 | 2022-12-23 | Rate: SGD 0.0034 Per Security | |||
SGD0.0032 | 2022-08-12 | 2022-09-26 | Rate: SGD 0.0032 Per Security | |||
SGD0.0031 | 2022-08-12 | 2022-09-26 | Rate: SGD 0.0031 Per Security | |||
SGD0.0003 | 2022-08-12 | 2022-09-26 | SGD 0.0003 per security/unit | |||
SGD0.001 | 2022-05-17 | 2022-06-24 | Rate: SGD 0.001 Per Security | |||
SGD0.0004 | 2022-05-17 | 2022-06-24 | SGD 0.0004 per security/unit | |||
SGD0.0052 | 2022-05-17 | 2022-06-24 | Rate: SGD 0.0052 Per Security | |||
SGD0.0004 | 2022-02-18 | 2022-03-29 | SGD 0.0004 per security/unit | |||
SGD0.0014 | 2022-02-18 | 2022-03-29 | Rate: SGD 0.0014 Per Security | |||
SGD0.0048 | 2022-02-18 | 2022-03-29 | Rate: SGD 0.0048 Per Security | |||
2021 | 11.16% | SGD 0.028 | SGD0.0004 | 2021-11-03 | 2021-12-17 | SGD 0.0004 per security/unit |
SGD0.0004 | 2021-11-03 | 2021-12-17 | Rate: SGD 0.0004 Per Security | |||
SGD0.0057 | 2021-11-03 | 2021-12-17 | Rate: SGD 0.0057 Per Security | |||
SGD0.0004 | 2021-08-12 | 2021-09-24 | SGD 0.0004 per security/unit | |||
SGD0.0061 | 2021-08-12 | 2021-09-24 | Rate: SGD 0.0061 Per Security | |||
SGD0.006 | 2021-05-17 | 2021-06-28 | Rate: SGD 0.006 Per Security | |||
SGD0.0005 | 2021-05-17 | 2021-06-28 | SGD 0.0005 per security/unit | |||
- | 2021-01-26 | 2021-02-01 | Ratio: 98:100 | |||
SGD0.001 | 2021-01-26 | 2021-03-24 | SGD 0.001 per security/unit | |||
SGD0.0074 | 2021-01-26 | 2021-03-24 | Rate: SGD 0.0074 Per Security | |||
2020 | 21.84% | SGD 0.055 | SGD0.0012 | 2020-11-18 | 2020-12-23 | Rate: SGD 0.0012 Per Security |
SGD0.0014 | 2020-11-18 | 2020-12-23 | SGD 0.0014 per security/unit | |||
SGD0.0075 | 2020-11-18 | 2020-12-23 | Rate: SGD 0.0075 Per Security | |||
SGD0.0002 | 2020-08-06 | 2020-09-25 | SGD 0.0002 per security/unit | |||
SGD0.0042 | 2020-08-06 | 2020-09-25 | Rate: SGD 0.0042 Per Security | |||
SGD0.0007 | 2020-05-13 | 2020-06-18 | SGD 0.0007 per security/unit | |||
SGD0.0102 | 2020-05-13 | 2020-06-18 | Rate: SGD 0.0102 Per Security | |||
SGD0.0077 | 2020-05-13 | 2020-06-18 | Rate: SGD 0.0077 Per Security | |||
SGD0.0009 | 2020-02-05 | 2020-03-13 | SGD 0.0009 per security/unit | |||
SGD0.0115 | 2020-02-05 | 2020-03-13 | Rate: SGD 0.0115 Per Security | |||
SGD0.0091 | 2020-02-05 | 2020-03-13 | Rate: SGD 0.0091 Per Security | |||
2019 | 34.40% | SGD 0.086 | SGD0.0115 | 2019-11-13 | 2019-12-17 | Rate: SGD 0.0115 Per Security |
SGD0.0009 | 2019-11-13 | 2019-12-17 | SGD 0.0009 per security/unit | |||
SGD0.0091 | 2019-11-13 | 2019-12-17 | Rate: SGD 0.0091 Per Security | |||
SGD0.0007 | 2019-08-14 | 2019-09-17 | SGD 0.0007 per security/unit | |||
SGD0.009 | 2019-08-14 | 2019-09-17 | Rate: SGD 0.009 Per Security | |||
SGD0.0118 | 2019-08-14 | 2019-09-17 | Rate: SGD 0.0118 Per Security | |||
SGD0.0117 | 2019-04-17 | 2019-05-30 | Rate: SGD 0.0117 Per Security | |||
SGD0.0008 | 2019-04-17 | 2019-05-30 | SGD 0.0008 per security/unit | |||
SGD0.009 | 2019-04-17 | 2019-05-30 | Rate: SGD 0.009 Per Security | |||
SGD0.0007 | 2019-01-23 | 2019-02-28 | SGD 0.0007 per security/unit | |||
SGD0.0112 | 2019-01-23 | 2019-02-28 | Rate: SGD 0.0112 Per Security | |||
SGD0.0096 | 2019-01-23 | 2019-02-28 | Rate: SGD 0.0096 Per Security | |||
2017 | 25.64% | SGD 0.064 | SGD0.0008 | 2017-07-21 | 2017-08-28 | 010417-300617 SGD 0.0008 LESS TAX |
SGD0.0089 | 2017-07-21 | 2017-08-28 | 010417-300617 SGD 0.0089 | |||
SGD0.0117 | 2017-07-21 | 2017-08-28 | 010417-300617 SGD 0.0117 TAX EXEMPT | |||
SGD0.0007 | 2017-04-21 | 2017-05-26 | 010117-310317 SGD 0.0007 LESS TAX | |||
SGD0.009 | 2017-04-21 | 2017-05-26 | 010117-310317 SGD 0.009 | |||
SGD0.0117 | 2017-04-21 | 2017-05-26 | 010117-310317 SGD 0.0117 TAX EXEMPT | |||
SGD0.0007 | 2017-01-24 | 2017-02-28 | OCT-DEC16, DRP SGD 0.0007 LESS TAX | |||
SGD0.009 | 2017-01-24 | 2017-02-28 | OCT-DEC16, DRP SGD 0.009 | |||
SGD0.0116 | 2017-01-24 | 2017-02-28 | OCT-DEC16, DRP SGD 0.0116 TAX EXEMPT | |||
2016 | 33.72% | SGD 0.084 | SGD0.0008 | 2016-10-25 | 2016-11-29 | DRP;0107-300916 SGD 0.0008 LESS TAX |
SGD0.009 | 2016-10-25 | 2016-11-29 | DRP;0107-300916 SGD 0.009 | |||
SGD0.0114 | 2016-10-25 | 2016-11-29 | DRP;0107-300916 SGD 0.0114 TAX EXEMPT | |||
SGD0.0007 | 2016-07-21 | 2016-08-26 | 010416-300616 SGD 0.0007 LESS TAX | |||
SGD0.0089 | 2016-07-21 | 2016-08-26 | 010416-300616 SGD 0.0089 | |||
SGD0.0115 | 2016-07-21 | 2016-08-26 | 010416-300616 SGD 0.0115 TAX EXEMPT | |||
SGD0.0008 | 2016-04-22 | 2016-05-30 | 0101-310316;DRP SGD 0.0008 LESS TAX | |||
SGD0.0091 | 2016-04-22 | 2016-05-30 | 0101-310316;DRP SGD 0.0091 | |||
SGD0.0112 | 2016-04-22 | 2016-05-30 | 0101-310316;DRP SGD 0.0112 TAX EXEMPT | |||
SGD0.0008 | 2016-01-25 | 2016-02-29 | DRP;0110-3112 SGD 0.0008 LESS TAX | |||
SGD0.0091 | 2016-01-25 | 2016-02-29 | DRP;0110-3112 SGD 0.0091 | |||
SGD0.011 | 2016-01-25 | 2016-02-29 | DRP;0110-3112 SGD 0.011 TAX EXEMPT | |||
2015 | 33.00% | SGD 0.083 | SGD0.0008 | 2015-10-20 | 2015-11-27 | JUL-SEP15,DRP SGD 0.0008 LESS TAX |
SGD0.0091 | 2015-10-20 | 2015-11-27 | JUL-SEP15,DRP SGD 0.0091 | |||
SGD0.0109 | 2015-10-20 | 2015-11-27 | JUL-SEP15,DRP SGD 0.0109 TAX EXEMPT | |||
SGD0.0007 | 2015-07-24 | 2015-08-28 | APR15-JUN15,DRP SGD 0.0007 LESS TAX | |||
SGD0.0091 | 2015-07-24 | 2015-08-28 | APR15-JUN15,DRP SGD 0.0091 | |||
SGD0.0109 | 2015-07-24 | 2015-08-28 | APR15-JUN15,DRP SGD 0.0109 TAX EXEMPT | |||
SGD0.0008 | 2015-04-20 | 2015-05-29 | DRP SGD 0.0008 LESS TAX | |||
SGD0.007 | 2015-04-20 | 2015-05-29 | DRP SGD 0.007 | |||
SGD0.0128 | 2015-04-20 | 2015-05-29 | DRP SGD 0.0128 TAX EXEMPT | |||
SGD0.0009 | 2015-01-22 | 2015-02-27 | 011014 - 311214 SGD 0.0009 LESS TAX | |||
SGD0.0128 | 2015-01-22 | 2015-02-27 | 011014 - 311214 SGD 0.0128 TAX EXEMPT | |||
SGD0.0067 | 2015-01-22 | 2015-02-27 | 011014 - 311214 SGD 0.0067 | |||
2014 | 31.92% | SGD 0.08 | SGD0.0011 | 2014-10-24 | 2014-11-28 | DRP SGD 0.0011 LESS TAX |
SGD0.0067 | 2014-10-24 | 2014-11-28 | DRP SGD 0.0067 | |||
SGD0.0124 | 2014-10-24 | 2014-11-28 | DRP SGD 0.0124 TAX EXEMPT | |||
SGD0.0007 | 2014-07-21 | 2014-08-29 | DRP SGD 0.0007 LESS TAX | |||
SGD0.0065 | 2014-07-21 | 2014-08-29 | DRP SGD 0.0065 | |||
SGD0.0128 | 2014-07-21 | 2014-08-29 | DRP SGD 0.0128 TAX EXEMPT | |||
SGD0.0128 | 2014-04-21 | 2014-05-29 | 010114-310314 SGD 0.0128 TAX EXEMPT | |||
SGD0.0008 | 2014-04-21 | 2014-05-29 | 010114-310314 SGD 0.0008 LESS TAX | |||
SGD0.0063 | 2014-04-21 | 2014-05-29 | 010114-310314 SGD 0.0063 | |||
SGD0.0008 | 2014-01-23 | 2014-02-28 | 1OCT-31DEC,DRP SGD 0.0008 LESS TAX | |||
SGD0.0065 | 2014-01-23 | 2014-02-28 | 1OCT-31DEC,DRP SGD 0.0065 | |||
SGD0.0124 | 2014-01-23 | 2014-02-28 | 1OCT-31DEC,DRP SGD 0.0124 TAX EXEMPT | |||
2013 | 25.00% | SGD 0.063 | SGD0.0008 | 2013-10-31 | 2013-11-29 | 010713 - 300913 SGD 0.0008 LESS TAX |
SGD0.0065 | 2013-10-31 | 2013-11-29 | 010713 - 300913 SGD 0.0065 | |||
SGD0.0123 | 2013-10-31 | 2013-11-29 | 010713 - 300913 SGD 0.0123 TAX EXEMPT | |||
SGD0.0005 | 2013-08-02 | 2013-08-29 | 220513 - 300613 SGD 0.0005 LESS TAX | |||
SGD0.0029 | 2013-08-02 | 2013-08-29 | 220513 - 300613 SGD 0.0029 | |||
SGD0.0052 | 2013-08-02 | 2013-08-29 | 220513 - 300613 SGD 0.0052 TAX EXEMPT | |||
SGD0.0003 | 2013-05-17 | 2013-06-26 | 010413 - 210513 SGD 0.0003 LESS TAX | |||
SGD0.0026 | 2013-05-17 | 2013-06-26 | 010413 - 210513 SGD 0.0026 | |||
SGD0.007 | 2013-05-17 | 2013-06-26 | 010413 - 210513 SGD 0.007 TAX EXEMPT | |||
SGD0.0007 | 2013-04-29 | 2013-05-30 | 010113 - 310313 SGD 0.0007 LESS TAX | |||
SGD0.0044 | 2013-04-29 | 2013-05-30 | 010113 - 310313 SGD 0.0044 | |||
SGD0.0123 | 2013-04-29 | 2013-05-30 | 010113 - 310313 SGD 0.0123 TAX EXEMPT | |||
SGD0.0003 | 2013-01-29 | 2013-02-28 | 261112 - 311212 SGD 0.0003 LESS TAX | |||
SGD0.0017 | 2013-01-29 | 2013-02-28 | 261112 - 311212 SGD 0.0017 | |||
SGD0.005 | 2013-01-29 | 2013-02-28 | 261112 - 311212 SGD 0.005 TAX EXEMPT | |||
2012 | 33.96% | SGD 0.085 | SGD0.0004 | 2012-11-21 | 2012-12-26 | 011012 - 251112 SGD 0.0004 LESS TAX |
SGD0.002 | 2012-11-21 | 2012-12-26 | 011012 - 251112 SGD 0.002 | |||
SGD0.0078 | 2012-11-21 | 2012-12-26 | 011012 - 251112 SGD 0.0078 TAX EXEMPT | |||
SGD0.0011 | 2012-10-31 | 2012-11-29 | 010712 - 300912 SGD 0.0011 LESS TAX | |||
SGD0.0033 | 2012-10-31 | 2012-11-29 | 010712 - 300912 SGD 0.0033 | |||
SGD0.0124 | 2012-10-31 | 2012-11-29 | 010712 - 300912 SGD 0.0124 TAX EXEMPT | |||
SGD0.0034 | 2012-07-30 | 2012-08-29 | 010412 - 300612 SGD 0.0034 | |||
SGD0.0033 | 2012-07-30 | 2012-08-29 | 010412 - 300612 SGD 0.0033 | |||
SGD0.0119 | 2012-07-30 | 2012-08-29 | 010412 - 300612 SGD 0.0119 TAX EXEMPT | |||
SGD0.0007 | 2012-07-30 | 2012-08-29 | 010412 - 300612 SGD 0.0007 LESS TAX | |||
SGD0.0034 | 2012-04-26 | 2012-05-30 | 010112 - 310312 SGD 0.0034 | |||
SGD0.0014 | 2012-04-26 | 2012-05-30 | 010112 - 310312 SGD 0.0014 LESS TAX | |||
SGD0.0033 | 2012-04-26 | 2012-05-30 | 010112 - 310312 SGD 0.0033 | |||
SGD0.0112 | 2012-04-26 | 2012-05-30 | 010112 - 310312 SGD 0.0112 TAX EXEMPT | |||
SGD0.0034 | 2012-02-01 | 2012-02-29 | 011011 - 311211 SGD 0.0034 | |||
SGD0.0032 | 2012-02-01 | 2012-02-29 | 011011 - 311211 SGD 0.0032 | |||
SGD0.0119 | 2012-02-01 | 2012-02-29 | 011011 - 311211 SGD 0.0119 TAX EXEMPT | |||
SGD0.0008 | 2012-02-01 | 2012-02-29 | 011011 - 311211 SGD 0.0008 LESS TAX | |||
2011 | 23.80% | SGD 0.06 | SGD0.0034 | 2011-10-28 | 2011-11-29 | 010711 - 300911 SGD 0.0034 |
SGD0.0032 | 2011-10-28 | 2011-11-29 | 010711 - 300911 SGD 0.0032 | |||
SGD0.0118 | 2011-10-28 | 2011-11-29 | 010711 - 300911 SGD 0.0118 TAX EXEMPT | |||
SGD0.0008 | 2011-10-28 | 2011-11-29 | 010711 - 300911 SGD 0.0008 LESS TAX | |||
SGD0.0008 | 2011-07-28 | 2011-08-29 | 010411 - 300611 SGD 0.0008 LESS TAX | |||
SGD0.003 | 2011-07-28 | 2011-08-29 | 010411 - 300611 SGD 0.003 | |||
SGD0.012 | 2011-07-28 | 2011-08-29 | 010411 - 300611 SGD 0.012 TAX EXEMPT | |||
SGD0.003 | 2011-04-27 | 2011-05-30 | 010111 - 310311 SGD 0.003 | |||
SGD0.0122 | 2011-04-27 | 2011-05-30 | 010111 - 310311 SGD 0.0122 TAX EXEMPT | |||
SGD0.0006 | 2011-04-27 | 2011-05-30 | 010111 - 310311 SGD 0.0006 LESS TAX | |||
SGD0.0008 | 2011-01-27 | 2011-02-28 | 011010 - 311210 SGD 0.0008 | |||
SGD0.0072 | 2011-01-27 | 2011-02-28 | 011010 - 311210 SGD 0.0072 TAX EXEMPT | |||
SGD0.0007 | 2011-01-27 | 2011-02-28 | 011010 - 311210 SGD 0.0007 LESS TAX | |||
2010 | 30.72% | SGD 0.077 | - | 2010-12-01 | - | OFFER OF 5 FOR 4 @ SGD 0.5 |
SGD0.0019 | 2010-10-28 | 2010-11-29 | 010710 - 300910 SGD 0.0019 | |||
SGD0.0161 | 2010-10-28 | 2010-11-29 | 010710 - 300910 SGD 0.0161 TAX EXEMPT | |||
SGD0.0014 | 2010-10-28 | 2010-11-29 | 010710 - 300910 SGD 0.0014 LESS TAX | |||
SGD0.0019 | 2010-07-30 | 2010-08-27 | 010410 - 300610 SGD 0.0019 | |||
SGD0.0159 | 2010-07-30 | 2010-08-27 | 010410 - 300610 SGD 0.0159 TAX EXEMPT | |||
SGD0.0014 | 2010-07-30 | 2010-08-27 | 010410 - 300610 SGD 0.0014 LESS TAX | |||
SGD0.0019 | 2010-04-29 | 2010-05-27 | 010110 - 310310 SGD 0.0019 | |||
SGD0.0158 | 2010-04-29 | 2010-05-27 | 010110 - 310310 SGD 0.0158 TAX EXEMPT | |||
SGD0.0013 | 2010-04-29 | 2010-05-27 | 010110 - 310310 SGD 0.0013 LESS TAX | |||
SGD0.0019 | 2010-01-28 | 2010-02-26 | 011009-311209 SGD 0.0019 | |||
SGD0.0157 | 2010-01-28 | 2010-02-26 | 011009-311209 SGD 0.0157 TAX EXEMPT | |||
SGD0.0016 | 2010-01-28 | 2010-02-26 | 011009-311209 SGD 0.0016 LESS TAX | |||
2009 | 30.56% | SGD 0.076 | SGD0.0019 | 2009-10-29 | 2009-11-26 | 010709-300909 SGD 0.0019 |
SGD0.0156 | 2009-10-29 | 2009-11-26 | 010709-300909 SGD 0.0156 TAX EXEMPT | |||
SGD0.0015 | 2009-10-29 | 2009-11-26 | 010709-300909 SGD 0.0015 LESS TAX | |||
SGD0.0019 | 2009-07-30 | 2009-08-28 | 010409-300609 SGD 0.0019 | |||
SGD0.0153 | 2009-07-30 | 2009-08-28 | 010409-300609 SGD 0.0153 TAX EXEMPT | |||
SGD0.002 | 2009-07-30 | 2009-08-28 | 010409-300609 SGD 0.002 LESS TAX | |||
SGD0.0019 | 2009-04-29 | 2009-05-29 | 010109-310309 SGD 0.0019 LESS TAX | |||
SGD0.0019 | 2009-04-29 | 2009-05-29 | 010109-310309 SGD 0.0019 | |||
SGD0.015 | 2009-04-29 | 2009-05-29 | 010109-310309 SGD 0.015 TAX EXEMPT | |||
SGD0.0019 | 2009-01-30 | 2009-02-27 | 011008-311208 SGD 0.0019 | |||
SGD0.0157 | 2009-01-30 | 2009-02-27 | 011008-311208 SGD 0.0157 TAX EXEMPT | |||
SGD0.0018 | 2009-01-30 | 2009-02-27 | 011008-311208 SGD 0.0018 LESS TAX | |||
2008 | 29.76% | SGD 0.074 | SGD0.0019 | 2008-10-29 | 2008-11-28 | 010708-300908 SGD 0.0019 |
SGD0.0144 | 2008-10-29 | 2008-11-28 | 010708-300908 SGD 0.0144 TAX EXEMPT | |||
SGD0.0029 | 2008-10-29 | 2008-11-28 | 010708-300908 SGD 0.0029 LESS TAX | |||
SGD0.0019 | 2008-07-30 | 2008-08-29 | 010408 - 300608 SGD 0.0019 | |||
SGD0.0161 | 2008-07-30 | 2008-08-29 | 010408 - 300608 SGD 0.0161 TAX EXEMPT | |||
SGD0.0011 | 2008-07-30 | 2008-08-29 | 010408 - 300608 SGD 0.0011 LESS TAX | |||
SGD0.0019 | 2008-04-29 | 2008-05-30 | 010108 - 310308 SGD 0.0019 | |||
SGD0.0015 | 2008-04-29 | 2008-05-30 | 010108 - 310308 SGD 0.0015 LESS TAX | |||
SGD0.0151 | 2008-04-29 | 2008-05-30 | 010108 - 310308 SGD 0.0151 TAX EXEMPT | |||
SGD0.0019 | 2008-01-29 | 2008-02-29 | 011007-311207 SGD 0.0019 | |||
SGD0.0147 | 2008-01-29 | 2008-02-29 | 011007-311207 SGD 0.0147 TAX EXEMPT | |||
SGD0.001 | 2008-01-29 | 2008-02-29 | 011007-311207 SGD 0.001 LESS TAX | |||
2007 | 21.32% | SGD 0.053 | SGD0.0019 | 2007-10-30 | 2007-11-29 | 010707 - 300907 SGD 0.0019 |
SGD0.0143 | 2007-10-30 | 2007-11-29 | 010707 - 300907 SGD 0.0143 TAX EXEMPT | |||
SGD0.001 | 2007-10-30 | 2007-11-29 | 010707 - 300907 SGD 0.001 LESS TAX | |||
SGD0.0019 | 2007-07-30 | 2007-08-29 | 010407-300607 SGD 0.0019 | |||
SGD0.0004 | 2007-07-30 | 2007-08-29 | 010407-300607 SGD 0.0004 LESS TAX | |||
SGD0.0142 | 2007-07-30 | 2007-08-29 | 010407-300607 SGD 0.0142 TAX EXEMPT | |||
SGD0.0196 | 2007-05-11 | 2007-05-30 | 111206-310307 SGD 0.0196 TAX EXEMPT |
ListedDate: 11 December 2006 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 333 Orchard Road, , #33-02,, Singapore 238867
First REIT was established with the principal investment objective of owning and investing in a diversified portfolio of income-producing real estate and/or real estate-related assets in Asia that are primarily used for healthcare and/or healthcare-related purposes including but not limited to regional healthcare and/or healthcare-related markets with high growth potential such as Indonesia, Singapore, China, Malaysia, Thailand and Hong Kong. In addition, as one of its objectives, First REIT seeks to invest in healthcare and healthcare-related assets that are positioned to capitalise on the growing demand for healthcare services in Asia. The Manager of First REIT is Bowsprit Capital Corporation Limited. The Manager’ s key financial objective is to provide unitholders of First REIT (“Unitholders”) with a competitive rate of return for their investment by ensuring regular and stable distributions to Unitholders and to achieve long-term growth in the net asset value (“NAV”) of First REIT. First REIT’s initial asset portfolio as at Listing Date consists of the following Properties which are all located in Indonesia: Siloam Hospitals Lippo Karawaci; Siloam Hospitals West Jakarta; Siloam Hospitals Surabaya; and Imperial Aryaduta Hotel & Country Club.
© 2024 Dividends.sg / More Countries