If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2015 | 0.00% | SGD 0 | - | 2015-05-20 | - | SHARE CONSOL OFFER OF 1 FOR 50 |
2012 | 1.01% | SGD 0.007 | USD0.005 | 2012-05-09 | 2012-05-31 | USD 0.005 |
2010 | 0.00% | SGD 0 | - | 2010-05-13 | - | OFFER OF 1 FOR 6 @ USD 0.06 |
2009 | 0.30% | SGD 0.002 | USD0.0015 | 2009-05-06 | 2009-05-29 | USD 0.0015 |
2008 | 1.01% | SGD 0.007 | USD0.005 | 2008-05-07 | 2008-05-30 | USD 0.005 |
2007 | 1.61% | SGD 0.01 | USD0.008 | 2007-05-02 | 2007-05-16 | USD 0.008 |
2006 | 1.41% | SGD 0.009 | USD0.007 | 2006-05-03 | 2006-05-19 | USD 0.007 |
2005 | 1.61% | SGD 0.01 | USD0.008 | 2005-05-04 | 2005-05-24 | USD 0.008 |
2003 | 0.00% | SGD 0 | SGD0.175 | 2003-06-05 | 2003-06-26 | 17.5% |
2002 | 2.01% | SGD 0.013 | USD0.01 | 2002-06-03 | 2002-06-17 | USD 0.01 |
2001 | 0.00% | SGD 0 | SGD0.25 | 2001-05-30 | 2001-06-13 | 25% |
© 2025 Dividends.sg / More Countries