If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2015 | 70.02% | USD 0.018 | SGD0.00841 | 2015-08-18 | 2015-10-02 | 0104-300615;DRP SGD 0.00841 |
SGD0.00798 | 2015-04-30 | 2015-06-19 | 010115 - 310315 SGD 0.00798 TAX EXEMPT | |||
USD0.006 | 2015-03-10 | 2015-03-27 | 011014-311214 USD 0.006 TAX EXEMPT | |||
2014 | 92.31% | USD 0.024 | USD0.006 | 2014-11-24 | 2014-12-12 | 010714 - 300914 USD 0.006 TAX EXEMPT |
USD0.006 | 2014-08-25 | 2014-09-10 | 010414 - 300614 USD 0.006 TAX EXEMPT | |||
USD0.006 | 2014-05-20 | 2014-06-04 | 010114-310314 USD 0.006 TAX EXEMPT | |||
USD0.006 | 2014-03-11 | 2014-03-27 | 011013 - 311213 USD 0.006 TAX EXEMPT | |||
2013 | 92.31% | USD 0.024 | USD0.006 | 2013-11-08 | 2013-11-27 | 010713 - 300913 USD 0.006 TAX EXEMPT |
USD0.006 | 2013-08-13 | 2013-08-29 | 010413 - 300613 USD 0.006 TAX EXEMPT | |||
USD0.006 | 2013-05-08 | 2013-05-23 | 010113 - 310313 USD 0.006 TAX EXEMPT | |||
- | 2013-04-24 | - | OFFER OF 1 FOR 1 @ SGD 0.24 | |||
USD0.006 | 2013-03-12 | 2013-03-28 | 011012 - 311212 USD 0.006 TAX EXEMPT | |||
2012 | 92.31% | USD 0.024 | USD0.006 | 2012-11-12 | 2012-11-29 | 010712 - 300912 USD 0.006 TAX EXEMPT |
USD0.006 | 2012-08-17 | 2012-09-05 | 010412 - 300612 USD 0.006 TAX EXEMPT | |||
USD0.006 | 2012-05-04 | 2012-05-22 | 010112 - 310312 USD 0.006 TAX EXEMPT | |||
USD0.006 | 2012-02-24 | 2012-03-13 | 011011 - 311211 USD 0.006 TAX EXEMPT | |||
2011 | 92.31% | USD 0.024 | USD0.006 | 2011-11-25 | 2011-12-13 | 010711 - 300911 USD 0.006 TAX EXEMPT |
USD0.006 | 2011-08-05 | 2011-08-23 | 010411 - 300611 USD 0.006 TAX EXEMPT | |||
USD0.006 | 2011-05-03 | 2011-05-23 | 010111 - 310311 USD 0.006 TAX EXEMPT | |||
USD0.006 | 2011-02-25 | 2011-03-16 | 011010 - 311210 USD 0.006 TAX EXEMPT | |||
2010 | 87.69% | USD 0.023 | USD0.0057 | 2010-11-26 | 2010-12-15 | 010710 - 300910 USD 0.0057 TAX EXEMPT |
USD0.0057 | 2010-08-26 | 2010-09-15 | 010410 - 300610 USD 0.0057 TAX EXEMPT | |||
USD0.0057 | 2010-05-07 | 2010-05-25 | 010110 - 310310 USD 0.0057 TAX EXEMPT | |||
USD0.0057 | 2010-02-22 | 2010-03-16 | 011009 - 311209 USD 0.0057 TAX EXEMPT | |||
2009 | 215.00% | USD 0.056 | USD0.006 | 2009-11-19 | 2009-12-11 | 010709 - 300909 USD 0.006 TAX EXEMPT |
USD0.006 | 2009-08-26 | 2009-09-16 | 010409-300609 USD 0.006 TAX EXEMPT | |||
USD0.0214 | 2009-05-07 | 2009-05-20 | 010109-310309 USD 0.0214 TAX EXEMPT | |||
USD0.0225 | 2009-02-19 | 2009-03-05 | 011008-311208 USD 0.0225 TAX EXEMPT | |||
2008 | 337.69% | USD 0.088 | USD0.0225 | 2008-11-13 | 2008-11-27 | 010708-300908 USD 0.0225 TAX EXEMPT |
USD0.0225 | 2008-08-18 | 2008-08-29 | 010408 - 300608 USD 0.0225 TAX EXEMPT | |||
USD0.0214 | 2008-05-16 | 2008-05-30 | 010108-310308 USD 0.0214 TAX EXEMPT | |||
USD0.0214 | 2008-03-12 | 2008-03-27 | 011007-311207 USD 0.0214 TAX EXEMPT | |||
2007 | 134.77% | USD 0.035 | USD0.0214 | 2007-11-19 | 2007-11-30 | 010707 - 300907 USD 0.0214 TAX EXEMPT |
USD0.01364 | 2007-08-20 | 2007-08-31 | 040507 - 300607 USD 0.01364 TAX EXEMPT |
© 2024 Dividends.sg / More Countries