BAN LEONG TECHNOLOGIES LIMITED (B26) SGD 0.33   +0.00% +0.00

Dividend Yield(TTM) = 6.67%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20246.36%SGD 0.021 SGD0.005 2024-11-28 2024-12-09 Rate: SGD 0.005 Per Security
SGD0.016 2024-08-07 2024-08-16 Rate: SGD 0.016 Per Security
20237.12%SGD 0.024 SGD0.006 2023-11-28 2023-12-08 Rate: SGD 0.006 Per Security
SGD0.0175 2023-08-08 2023-08-18 Rate: SGD 0.0175 Per Security
202211.36%SGD 0.038 SGD0.0075 2022-11-28 2022-12-08 Rate: SGD 0.0075 Per Security
SGD0.03 2022-08-08 2022-08-18 Rate: SGD 0.03 Per Security
202111.36%SGD 0.038 SGD0.0125 2021-11-26 2021-12-10 Rate: SGD 0.0125 Per Security
SGD0.025 2021-07-30 2021-08-16 Rate: SGD 0.025 Per Security
20203.79%SGD 0.013 SGD0.0125 2020-09-01 2020-09-10 Rate: SGD 0.0125 Per Security
20193.03%SGD 0.01 SGD0.01 2019-07-31 2019-08-15 Rate: SGD 0.01 Per Security
20173.03%SGD 0.01 SGD0.01 2017-08-01 2017-08-15 SGD 0.01 ONE-TIER TAX
20163.03%SGD 0.01 SGD0.01 2016-08-02 2016-08-15 SGD 0.01 ONE-TIER TAX
20153.03%SGD 0.01 SGD0.01 2015-07-31 2015-08-14 SGD 0.01 ONE-TIER TAX
20143.03%SGD 0.01 SGD0.01 2014-07-31 2014-08-14 SGD 0.01 ONE-TIER TAX
20133.33%SGD 0.011 SGD0.011 2013-07-31 2013-08-14 SGD 0.011 ONE-TIER TAX
20123.03%SGD 0.01 SGD0.01 2012-08-01 2012-08-16 SGD 0.01 ONE-TIER TAX
20111.52%SGD 0.005 SGD0.005 2011-08-04 2011-08-19 SGD 0.005 ONE-TIER TAX
20103.03%SGD 0.01 SGD0.01 2010-08-10 2010-08-23 SGD 0.01 ONE-TIER TAX
20090.91%SGD 0.003 SGD0.003 2009-07-30 2009-08-21 SGD 0.003 ONE-TIER TAX
20084.55%SGD 0.015 SGD0.015 2008-06-04 2008-07-22 SGD 0.015 ONE-TIER TAX
20076.97%SGD 0.023 SGD0.023 2007-04-04 2007-04-26 SGD 0.023 ONE-TIER TAX
20063.79%SGD 0.013 SGD0.0125 2006-04-21 2006-05-08 SGD 0.0125 LESS TAX
20053.79%SGD 0.013 SGD0.0125 2005-09-15 2005-09-30 SGD 0.0125 LESS TAX

BAN LEONG TECHNOLOGIES LIMITED

http://www.banleong.com

ListedDate: 23 June 2005 on MAINBOARD

The share price is in SGD. The dividends are paid in SGD

Address: 150 Ubi Avenue 4 , #04-01, Singapore 408825

The Group is a technology-driven specialist distributor of multimedia and data storage products as well as IT accessories. The Group carries a wide range of various brand names, which can be classified into the following three broad categories:- (i) Multimedia products which comprise audio and visual IT products such as computer speakers, CRT and LCD monitors, graphic cards, MP3 players and sound cards. (ii) Data storage products which are used in the storage of data such as tape storage, hard disk cases and CD-ROMs. (iii) IT accessories which consist of PC-related accessories such as mice, keyboards and networking products such as switches, routers and wireless cards. The Group currently has distributorship arrangements with six principals and also source its products from over 25 suppliers. In aggregate, the Group distributes over 70 types of products under more than 40 brand names. The Group intends to focus on its expansion plans in regional countries such as Malaysia, Thailand and Vietnam.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.