If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 4.52% | SGD 0.16 | SGD0.12 | 2024-07-31 | 2024-08-15 | Rate: SGD 0.12 Per Security |
SGD0.04 | 2024-07-31 | 2024-08-15 | Rate: SGD 0.04 Per Security | |||
2023 | 2.82% | SGD 0.1 | SGD0.06 | 2023-08-02 | 2023-08-16 | Rate: SGD 0.06 Per Security |
SGD0.04 | 2023-08-02 | 2023-08-16 | Rate: SGD 0.04 Per Security | |||
2022 | 4.52% | SGD 0.16 | SGD0.04 | 2022-08-02 | 2022-08-16 | Rate: SGD 0.04 Per Security |
SGD0.12 | 2022-08-02 | 2022-08-16 | Rate: SGD 0.12 Per Security | |||
2021 | 9.32% | SGD 0.33 | SGD0.29 | 2021-08-02 | 2021-08-16 | Rate: SGD 0.29 Per Security |
SGD0.04 | 2021-08-02 | 2021-08-16 | Rate: SGD 0.04 Per Security | |||
2020 | 3.11% | SGD 0.11 | SGD0.04 | 2020-07-30 | 2020-08-14 | Rate: SGD 0.04 Per Security |
SGD0.07 | 2020-07-30 | 2020-08-14 | Rate: SGD 0.07 Per Security | |||
2019 | 6.21% | SGD 0.22 | SGD0.18 | 2019-07-31 | 2019-08-16 | Rate: SGD 0.18 Per Security |
SGD0.04 | 2019-07-31 | 2019-08-16 | Rate: SGD 0.04 Per Security | |||
2017 | 9.32% | SGD 0.33 | SGD0.29 | 2017-08-01 | 2017-08-18 | SGD 0.29 ONE-TIER TAX |
SGD0.04 | 2017-08-01 | 2017-08-18 | SGD 0.04 ONE-TIER TAX | |||
2016 | 9.32% | SGD 0.33 | SGD0.04 | 2016-08-05 | 2016-08-19 | SGD 0.04 ONE-TIER TAX |
SGD0.29 | 2016-08-05 | 2016-08-19 | SGD 0.29 ONE-TIER TAX | |||
2015 | 9.32% | SGD 0.33 | SGD0.29 | 2015-07-30 | 2015-08-14 | SGD 0.29 ONE-TIER TAX |
SGD0.04 | 2015-07-30 | 2015-08-14 | SGD 0.04 ONE-TIER TAX | |||
2014 | 4.52% | SGD 0.16 | SGD0.04 | 2014-08-01 | 2014-08-15 | SGD 0.04 ONE-TIER TAX |
SGD0.12 | 2014-08-01 | 2014-08-15 | SGD 0.12 ONE-TIER TAX | |||
2013 | 4.24% | SGD 0.15 | SGD0.11 | 2013-07-31 | 2013-08-15 | SGD 0.11 ONE-TIER TAX |
SGD0.04 | 2013-07-31 | 2013-08-15 | SGD 0.04 ONE-TIER TAX | |||
2012 | 5.08% | SGD 0.18 | SGD0.14 | 2012-07-31 | 2012-08-15 | SGD 0.14 ONE-TIER TAX |
SGD0.04 | 2012-07-31 | 2012-08-15 | SGD 0.04 ONE-TIER TAX | |||
2011 | 3.39% | SGD 0.12 | SGD0.04 | 2011-07-29 | 2011-08-12 | SGD 0.04 ONE-TIER TAX |
SGD0.08 | 2011-07-29 | 2011-08-12 | SGD 0.08 ONE-TIER TAX | |||
2010 | 1.13% | SGD 0.04 | SGD0.04 | 2010-07-29 | 2010-08-12 | SGD 0.04 ONE-TIER TAX |
2009 | 0.56% | SGD 0.02 | SGD0.02 | 2009-07-24 | 2009-08-07 | SGD 0.02 ONE-TIER TAX |
- | 2009-03-10 | - | 5SHFOR5RH2WT OFFER OF 1 FOR 1 @ SGD 2.3 | |||
2008 | 3.11% | SGD 0.11 | SGD0.04 | 2008-12-03 | 2008-12-18 | SGD 0.04 ONE-TIER TAX |
SGD0.07 | 2008-07-24 | 2008-08-07 | SGD 0.07 ONE-TIER TAX | |||
2007 | 6.21% | SGD 0.22 | SGD0.05 | 2007-12-05 | 2007-12-18 | SGD 0.05 ONE-TIER TAX |
SGD0.17 | 2007-07-26 | 2007-08-08 | SGD 0.17 LESS TAX | |||
2006 | 37.61% | SGD 1.331 | SGD1.03125 | 2006-10-09 | 2006-11-17 | SGD 1.03125 LESS TAX |
- | 2006-10-09 | - | OFFER OF 1 FOR 2 @ SGD 1.65 | |||
- | 2006-10-09 | - | STOCK SPLIT OFFER OF 2 FOR 1 | |||
SGD0.3 | 2006-07-17 | 2006-07-31 | SGD 0.3 LESS TAX | |||
2005 | 95.34% | SGD 3.375 | SGD3.125 | 2005-10-13 | 2005-11-22 | SGD 3.125 LESS TAX |
- | 2005-10-13 | - | OFFER OF 1 FOR 2 @ $5 | |||
SGD0.25 | 2005-07-25 | 2005-08-05 | SGD 0.25 LESS TAX | |||
2004 | 12.71% | SGD 0.45 | SGD0.2 | 2004-12-14 | 2004-12-30 | SGD 0.2 LESS TAX |
SGD0.25 | 2004-07-07 | 2004-07-26 | SGD 0.25 LESS TAX | |||
2003 | 0.00% | SGD 0 | SGD0.2 | 2003-12-12 | 2003-12-30 | 20% LESS TAX |
SGD0.25 | 2003-08-04 | 2003-08-20 | 25% LESS TAX | |||
2002 | 0.00% | SGD 0 | SGD0.2 | 2002-12-12 | 2002-12-30 | 20% LESS TAX |
SGD0.15 | 2002-08-22 | 2002-09-06 | 15% LESS TAX | |||
SGD0.2 | 2002-08-22 | 2002-09-06 | 20% LESS TAX | |||
2001 | 0.00% | SGD 0 | SGD0.2 | 2001-08-22 | 2001-09-07 | 20% LESS TAX |
SGD0.15 | 2001-08-22 | 2001-09-07 | 15% LESS TAX | |||
2000 | 0.00% | SGD 0 | SGD0.15 | 2000-09-04 | 2000-09-15 | 15% LESS TAX |
SGD0.2 | 2000-09-04 | 2000-09-15 | 20% LESS TAX | |||
1999 | 0.00% | SGD 0 | SGD0.15 | 1999-08-26 | 1999-09-15 | 15% LESS TAX |
SGD0.2 | 1999-08-26 | 1999-09-15 | 20% LESS TAX | |||
1998 | 0.00% | SGD 0 | SGD0.15 | 1998-08-26 | 1998-09-15 | 15% LESS TAX |
SGD0.2 | 1998-08-26 | 1998-09-15 | 20% LESS TAX | |||
1997 | 0.00% | SGD 0 | SGD0.15 | 1997-08-26 | 1997-09-16 | 15% LESS TAX |
SGD0.2 | 1997-08-26 | 1997-09-16 | 20% LESS TAX | |||
1996 | 0.00% | SGD 0 | - | 1996-08-27 | 1996-09-16 | BONUS DIVIDEMD (SGD) 15 CENTS LESS TAX |
SGD0.15 | 1996-08-27 | 1996-09-16 | BONUS DIVIDEMD (S$) 15 CENTS LESS TAX | |||
SGD0.2 | 1996-08-27 | 1996-09-16 | (SGD) 20 CENTS LESS TAX | |||
1995 | 0.00% | SGD 0 | SGD0.35 | 1995-08-04 | 1995-08-22 | 35 CENTS LESS TAX |
1994 | 0.00% | SGD 0 | SGD0.35 | 1994-08-01 | 1994-08-17 | 35 CENTS LESS TAX |
1993 | 0.00% | SGD 0 | SGD0.35 | 1993-07-21 | 1993-08-11 | 35 CENTS LESS TAX |
1992 | 0.00% | SGD 0 | SGD0.35 | 1992-07-21 | 1992-08-11 | 35 |
ListedDate: 29 July 1968 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 2 Bukit Merah Central #13-01 , Singapore 159835,
The Company was incorporated in Singapore on 27 June 1967. The principal activity of the Company is investment holding whilst the principal activities of the subsidiaries are property development and property investment. The Group is one of the pioneer property developers in Singapore and has established a reputation as a property developer of fine quality homes.
© 2024 Dividends.sg / More Countries