If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2019 | 2019-10-25 | 2019-11-05 | Rate: 5% |
2019 | 2019-10-25 | 2019-11-05 | Annual Coupon Rate: 5% |
2019 | 2019-10-25 | 2019-11-05 | Rate: 100% |
2019 | 2019-04-25 | 2019-05-06 | Rate: 5% |
2018 | 2018-10-25 | 2018-11-05 | 050518-041118 5% |
2017 | 2017-04-25 | 2017-05-05 | 051116-040517 5% |
2016 | 2016-10-27 | 2016-11-07 | 050516 - 031116 5% |
2016 | 2016-04-25 | 2016-05-05 | 051115 - 040516 5% |
© 2024 Dividends.sg / More Countries