If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-08-26 | 2024-09-02 | Annual Coupon Rate: 2.75% |
2024 | 2024-02-23 | 2024-03-01 | Annual Coupon Rate: 2.75% |
2023 | 2023-08-25 | 2023-09-04 | Annual Coupon Rate: 2.75% |
2023 | 2023-02-22 | 2023-03-01 | Annual Coupon Rate: 2.75% |
2022 | 2022-08-25 | 2022-09-01 | Annual Coupon Rate: 2.75% |
2022 | 2022-02-22 | 2022-03-01 | Annual Coupon Rate: 2.75% |
2021 | 2021-08-25 | 2021-09-01 | Annual Coupon Rate: 2.75% |
2021 | 2021-02-22 | 2021-03-01 | Annual Coupon Rate: 2.75% |
2020 | 2020-08-25 | 2020-09-01 | Annual Coupon Rate: 2.75% |
2020 | 2020-02-24 | 2020-03-02 | Annual Coupon Rate: 2.75% |
2017 | 2017-08-24 | 2017-09-04 | 2.75% |
2017 | 2017-02-21 | 2017-03-01 | 2.75% |
2016 | 2016-08-24 | 2016-09-01 | 2.75% |
© 2024 Dividends.sg / More Countries