VALUETRONICS HOLDINGS LIMITED (BN2) SGD 0.615   -0.81% -0.01

Dividend Yield(TTM) = 7.08%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20247.08%HKD 0.25 HKD0.04 2024-11-25 2024-12-06 Rate: HKD 0.04 Per Security
HKD0.04 2024-11-25 2024-12-06 Rate: HKD 0.04 Per Security
HKD0.09 2024-08-08 2024-08-23 Rate: HKD 0.09 Per Security
HKD0.08 2024-08-08 2024-08-23 Rate: HKD 0.08 Per Security
20236.80%HKD 0.24 HKD0.04 2023-11-22 2023-12-01 Rate: HKD 0.04 Per Security
HKD0.04 2023-11-22 2023-12-01 Rate: HKD 0.04 Per Security
HKD0.1 2023-08-08 2023-08-22 Rate: HKD 0.1 Per Security
HKD0.06 2023-08-08 2023-08-22 Rate: HKD 0.06 Per Security
20223.96%HKD 0.14 HKD0.04 2022-11-23 2022-12-02 Rate: HKD 0.04 Per Security
HKD0.1 2022-08-10 2022-08-23 Rate: HKD 0.1 Per Security
20215.66%HKD 0.2 HKD0.04 2021-11-22 2021-12-03 Rate: HKD 0.04 Per Security
HKD0.16 2021-08-04 2021-08-18 Rate: HKD 0.16 Per Security
20205.38%HKD 0.19 HKD0.05 2020-11-20 2020-12-08 Rate: HKD 0.05 Per Security
HKD0.14 2020-08-24 2020-09-04 Rate: HKD 0.14 Per Security
20197.36%HKD 0.26 HKD0.06 2019-11-22 2019-12-10 Rate: HKD 0.06 Per Security
HKD0.15 2019-07-30 2019-08-14 Rate: HKD 0.15 Per Security
HKD0.05 2019-07-30 2019-08-14 Rate: HKD 0.05 Per Security
20175.66%HKD 0.2 HKD0.05 2017-07-27 2017-08-11 HKD 0.05
HKD0.15 2017-07-27 2017-08-11 HKD 0.15
- 2017-05-25 - OFFER OF 1 FOR 10
20165.66%HKD 0.2 HKD0.07 2016-07-28 2016-08-12 HKD 0.07
HKD0.13 2016-07-28 2016-08-12 HKD 0.13
20155.66%HKD 0.2 HKD0.04 2015-07-30 2015-08-14 HKD 0.04
HKD0.16 2015-07-30 2015-08-14 HKD 0.16
20145.66%HKD 0.2 HKD0.16 2014-07-29 2014-08-15 HKD 0.16
HKD0.04 2014-07-29 2014-08-15 HKD 0.04
20132.27%HKD 0.08 HKD0.08 2013-08-01 2013-08-16 HKD 0.08
20124.81%HKD 0.17 HKD0.01 2012-07-23 2012-08-03 HKD 0.01
HKD0.16 2012-07-23 2012-08-03 HKD 0.16
20113.96%HKD 0.14 HKD0.14 2011-07-22 2011-08-05 HKD 0.14
20101.98%HKD 0.07 HKD0.07 2010-07-29 2010-08-13 HKD 0.07
20091.27%HKD 0.045 HKD0.045 2009-07-28 2009-08-11 HKD 0.045
20082.21%HKD 0.078 HKD0.078 2008-08-04 2008-08-18 HKD 0.078
20071.78%HKD 0.063 HKD0.063 2007-08-02 2007-08-17 HKD 0.063

VALUETRONICS HOLDINGS LIMITED

http://www.valuetronics.com.hk

ListedDate: 28 March 2007 on SGX Mainboard

The share price is in SGD. The dividends are paid in HKD

Address: Victoria Place , 5th Floor, 31 Victoria Street

With its business established in 1992 and headquartered in Hong Kong, Valuetronics Holdings Limited ("Valuetronics" or the "Company") was incorporated in Bermuda on 18 August 2006 and was listed on the SGX Mainboard in 2007. Over the years, Valuetronics has grown into an integrated Electronics Manufacturing Services ("EMS") provider with principal business segments ranging from Consumer Electronics ("CE") Products to Industrial and Commercial Electronics ("ICE") Products, covering smart lighting products, printers, temperature sensing devices, communication products, and automotive products. Valuetronics focuses on a proactive engagement with customers that leverages on its Design and Development ("D&D") capabilities, which is supported by integrated manufacturing capabilities from plastic tool fabrication and injection moulding, to surface mount technology and full turnkey finished product assembly. Today, Valuetronics is a premier design, manufacturing partner for the world’s leading brands in various sectors, covering a wide geographical region that covers America, Europe and the Asia Pacific. The Company supports its clients supply chain requirements and multi-site production strategy by leveraging on its multiple manufacturing sites located in China and Vietnam. The Company currently has a 110,000 sqm China Campus located at Huizhou City, Guandong Province, PRC and a 4,000 sqm leased standard factory at Binh Xuyen District, Vinh Phuc Province, Vietnam. It is also currently building its own 52,541 sqm Vietnam Campus, which is located in the same industrial park as the existing factory, and it is targeted to start mass production by the last quarter of financial year ending 31 March 2022.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.