YHI INTERNATIONAL LIMITED (BPF) SGD 0.49   +0.00% +0.00

Dividend Yield(TTM) = 6.43%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20246.43%SGD 0.032 SGD0.0315 2024-05-07 2024-05-17 Rate: SGD 0.0315 Per Security
20237.35%SGD 0.036 SGD0.036 2023-05-05 2023-05-18 Rate: SGD 0.036 Per Security
20227.35%SGD 0.036 SGD0.036 2022-05-06 2022-05-18 Rate: SGD 0.036 Per Security
20216.73%SGD 0.033 SGD0.033 2021-05-06 2021-05-18 Rate: SGD 0.033 Per Security
20204.53%SGD 0.022 SGD0.0222 2020-06-26 2020-07-09 Rate: SGD 0.0222 Per Security
20194.80%SGD 0.024 SGD0.0235 2019-05-07 2019-05-17 Rate: SGD 0.0235 Per Security
20171.31%SGD 0.006 SGD0.0064 2017-05-04 2017-05-18 SGD 0.0064 ONE-TIER TAX
20162.90%SGD 0.014 SGD0.0142 2016-05-05 2016-05-18 SGD 0.0142 ONE-TIER TAX
- 2016-01-14 - SHARE CONSOL OFFER OF 1 FOR 2
20151.22%SGD 0.006 SGD0.006 2015-05-05 2015-05-18 SGD 0.006 ONE-TIER TAX
20141.39%SGD 0.007 SGD0.0068 2014-04-30 2014-05-14 SGD 0.0068 ONE-TIER TAX
20132.55%SGD 0.013 SGD0.0125 2013-05-03 2013-05-15 SGD 0.0125 ONE-TIER TAX
20124.00%SGD 0.02 SGD0.0196 2012-05-07 2012-05-22 SGD 0.0196 ONE-TIER TAX
20113.45%SGD 0.017 SGD0.0169 2011-05-05 2011-05-25 SGD 0.0169 ONE-TIER TAX
20102.35%SGD 0.012 SGD0.0115 2010-05-04 2010-05-21 SGD 0.0115 ONE-TIER TAX
20092.04%SGD 0.01 SGD0.01 2009-05-05 2009-05-22 SGD 0.01 TAX EXEMPT
20082.76%SGD 0.014 SGD0.0135 2008-05-05 2008-05-23 SGD 0.0135 ONE-TIER TAX
20072.45%SGD 0.012 SGD0.012 2007-05-03 2007-05-22 SGD 0.012 ONE-TIER TAX
20062.04%SGD 0.01 SGD0.01 2006-04-28 2006-05-15 SGD 0.01 ONE-TIER TAX
20051.22%SGD 0.006 - 2005-05-09 - OFFER OF 1 FOR 5
SGD0.006 2005-04-20 2005-05-10 SGD 0.006 ONE-TIER TAX
20041.22%SGD 0.006 SGD0.006 2004-04-26 2004-05-13 SGD 0.006 ONE-TIER TAX

YHI INTERNATIONAL LIMITED

http://www.yhi.com.sg

ListedDate: 3 July 2003 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: No 2 Pandan Road , Singapore 609254,

The company was incorporated in Singapore on 26 August 2000. On 28 March 2003, the name of the company was changed to YHI international Limited. The group has come a long way since its humble beginnings as a sole proprietorship established in 1948, engaged in the distribution of tyres, alloy wheels and automotive batteries. Over the years, moving in tandem with an increasing demand for automotive and industrial products, it diversified its business, and carved a niche for itself in the global automotive arena as an established alloy wheels manufacturer. Today, as an Original Design Manufacturer (ODM), YHI manufactures alloy wheels. Its manufacturing plants are located in Shanghai and Suzhou in China, Sepang in Malaysia and Taoyuan in Taiwan. The group’s distribution network can be seen in over 80 countries operating through subsidiaries and associated companies located in Asean, China, Taiwan, Hong Kong, Oceania, USA, Japan, Canada, Middle East and Italy.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.