SOUTHERN PACKAGING GROUP LTD (BQP) SGD 0.42   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20221.07%SGD 0.005 SGD0.0045 2022-05-06 2022-05-25 Rate: SGD 0.0045 Per Security
20210.60%SGD 0.003 SGD0.0025 2021-05-06 2021-05-25 Rate: SGD 0.0025 Per Security
20200.60%SGD 0.003 SGD0.0025 2020-07-08 2020-07-24 Rate: SGD 0.0025 Per Security
20172.86%SGD 0.012 SGD0.012 2017-05-05 2017-05-19 SGD 0.012 ONE-TIER TAX
20162.86%SGD 0.012 SGD0.012 2016-05-06 2016-05-20 SGD 0.012 ONE-TIER TAX
- 2016-02-24 - SHARE CONSO OFFER OF 1 FOR 4
20150.48%SGD 0.002 SGD0.002 2015-05-07 2015-05-22 SGD 0.002 ONE-TIER TAX
20140.95%SGD 0.004 SGD0.004 2014-05-07 2014-05-23 SGD 0.004 ONE-TIER TAX
20131.43%SGD 0.006 SGD0.006 2013-05-08 2013-06-27 SCRIPDIVSCHEME SGD 0.006 ONE-TIER TAX
20120.71%SGD 0.003 SGD0.003 2012-05-03 2012-05-22 SGD 0.003 ONE-TIER TAX
20110.95%SGD 0.004 SGD0.004 2011-05-05 2011-05-26 SGD 0.004 ONE-TIER TAX
20103.33%SGD 0.014 SGD0.008 2010-05-04 2010-05-27 SGD 0.008 ONE-TIER TAX
SGD0.006 2010-05-04 2010-05-27 SGD 0.006 ONE-TIER TAX
20090.48%SGD 0.002 SGD0.002 2009-05-04 2009-05-27 SGD 0.002 TAX EXEMPT
20081.74%SGD 0.007 SGD0.0073 2008-05-15 2008-06-10 SCRIP DIV OPT SGD 0.0073 ONE-TIER TAX
20070.95%SGD 0.004 SGD0.004 2007-05-09 2007-06-28 SCIP DIV OPT SGD 0.004 ONE-TIER TAX
20060.48%SGD 0.002 SGD0.002 2006-05-05 2006-05-26 SGD 0.002 ONE-TIER TAX

SOUTHERN PACKAGING GROUP LTD

http://www.southern-packaging.com

ListedDate: 12 November 2004 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 80 Robinson Road , #02-00, Singapore 068898

The Company was incorporated in Singapore on 30 December 2003 under the name of Southern Packaging Group Pte Ltd and was renamed to Southern Packaging Group Ltd on 22 September 2004. The Group is primarily engaged in the manufacture and sale of flexible and rigid packaging products. Its flexible packaging products consist of mainly packaging films and bags while its rigid packaging products comprise mainly plastic bottles and caps and products usually used in the packaging of a wide range of consumer goods ranging from pharmaceutical products, food products and beverages to personal care products. In addition, the Group also provides value-added packaging services for dry and granulated products. It has established sales offices in Hong Kong, Shanghai, Chengdu and Beijing to service customers in other parts of China and international markets. The Group's customers are mainly manufacturers of consumer products in the pharmaceutical, food, beverage and personal care industries. 


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.