If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2020 | 2020-03-24 | 2020-04-01 | Rate: 100% |
2020 | 2020-03-24 | 2020-04-01 | Rate: 5.3% |
2020 | 2020-03-24 | 2020-04-01 | Rate: 100% |
2020 | 2020-03-24 | 2020-04-01 | Annual Coupon Rate: 5.3% |
2019 | 2019-09-23 | 2019-10-01 | Rate: 5.3% |
2018 | 2018-09-20 | 2018-10-01 | 5.3% |
2018 | 2018-03-21 | 2018-04-02 | 011017-310318 5.3% |
2017 | 2017-03-23 | 2017-04-03 | 011016 - 310317 5.3% |
2016 | 2016-09-22 | 2016-10-03 | 010416-300916 5.3% |
© 2024 Dividends.sg / More Countries