If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2020 | 2020-04-21 | 2020-04-29 | Rate: 100% |
2020 | 2020-04-21 | 2020-04-29 | Rate: 4.55% |
2019 | 2019-10-18 | 2019-10-29 | Rate: 4.55% |
2018 | 2018-04-19 | 2018-04-30 | 291017 - 280418 4.55% |
2017 | 2017-04-20 | 2017-05-02 | 291016 - 280417 4.55% |
2016 | 2016-10-20 | 2016-10-31 | 290416-281016 4.55% |
© 2024 Dividends.sg / More Countries