If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 1.95% | SGD 0.1 | SGD0.02 | 2024-08-20 | 2024-09-03 | Rate: SGD 0.02 Per Security |
SGD0.08 | 2024-05-03 | 2024-05-21 | Rate: SGD 0.08 Per Security | |||
2023 | 3.90% | SGD 0.2 | SGD0.04 | 2023-08-18 | 2023-09-05 | Rate: SGD 0.04 Per Security |
SGD0.08 | 2023-05-03 | 2023-05-23 | Rate: SGD 0.08 Per Security | |||
SGD0.08 | 2023-05-03 | 2023-05-23 | Rate: SGD 0.08 Per Security | |||
2022 | 4.09% | SGD 0.21 | SGD0.12 | 2022-08-19 | 2022-09-09 | Rate: SGD 0.12 Per Security |
SGD0.08 | 2022-05-04 | 2022-05-26 | Rate: SGD 0.08 Per Security | |||
SGD0.01 | 2022-05-04 | 2022-05-26 | Rate: SGD 0.01 Per Security | |||
- | 2022-05-04 | 2022-05-26 | Please see details. | |||
2021 | 2.92% | SGD 0.15 | SGD0.03 | 2021-08-23 | 2021-09-14 | Rate: SGD 0.03 Per Security |
SGD0.08 | 2021-05-05 | 2021-05-21 | Rate: SGD 0.08 Per Security | |||
SGD0.04 | 2021-05-05 | 2021-05-21 | Rate: SGD 0.04 Per Security | |||
2020 | 2.73% | SGD 0.14 | SGD0.08 | 2020-07-03 | 2020-07-16 | Rate: SGD 0.08 Per Security |
SGD0.06 | 2020-07-03 | 2020-07-16 | Rate: SGD 0.06 Per Security | |||
2019 | 1.17% | SGD 0.06 | SGD0.06 | 2019-08-23 | 2019-09-12 | Rate: SGD 0.06 Per Security |
2017 | 3.12% | SGD 0.16 | SGD0.04 | 2017-08-17 | 2017-09-13 | SGD 0.04 ONE-TIER TAX |
SGD0.08 | 2017-04-27 | 2017-05-22 | SGD 0.08 ONE-TIER TAX | |||
SGD0.04 | 2017-04-27 | 2017-05-22 | SGD 0.04 ONE-TIER TAX | |||
2016 | 3.12% | SGD 0.16 | SGD0.04 | 2016-08-19 | 2016-09-09 | SGD 0.04 ONE-TIER TAX |
SGD0.08 | 2016-05-03 | 2016-05-20 | SGD 0.08 ONE-TIER TAX | |||
SGD0.04 | 2016-05-03 | 2016-05-20 | SGD 0.04 ONE-TIER TAX | |||
2015 | 3.12% | SGD 0.16 | SGD0.04 | 2015-08-20 | 2015-09-10 | SGD 0.04 ONE-TIER TAX |
SGD0.08 | 2015-04-30 | 2015-05-20 | SGD 0.08 ONE-TIER TAX | |||
SGD0.04 | 2015-04-30 | 2015-05-20 | SGD 0.04 ONE-TIER TAX | |||
2014 | 2.34% | SGD 0.12 | SGD0.04 | 2014-08-21 | 2014-09-10 | SGD 0.04 ONE-TIER TAX |
SGD0.08 | 2014-04-30 | 2014-05-20 | SGD 0.08 ONE-TIER TAX | |||
2013 | 4.09% | SGD 0.21 | SGD0.08 | 2013-08-13 | 2013-09-05 | SGD 0.08 ONE-TIER TAX |
SGD0.08 | 2013-04-29 | 2013-05-20 | SGD 0.08 ONE-TIER TAX | |||
SGD0.05 | 2013-04-29 | 2013-05-20 | SGD 0.05 ONE-TIER TAX | |||
2012 | 2.53% | SGD 0.13 | SGD0.05 | 2012-04-30 | 2012-05-18 | SGD 0.05 ONE-TIER TAX |
SGD0.08 | 2012-04-30 | 2012-05-18 | SGD 0.08 ONE-TIER TAX | |||
2011 | 4.48% | SGD 0.23 | SGD0.05 | 2011-09-01 | 2011-09-28 | SGD 0.05 ONE-TIER TAX |
SGD0.08 | 2011-05-03 | 2011-05-20 | SGD 0.08 ONE-TIER TAX | |||
SGD0.1 | 2011-05-03 | 2011-05-20 | SGD 0.1 ONE-TIER TAX | |||
2010 | 1.56% | SGD 0.08 | SGD0.08 | 2010-05-04 | 2010-05-21 | SGD 0.08 ONE-TIER TAX |
2009 | 1.46% | SGD 0.075 | SGD0.075 | 2009-05-05 | 2009-05-22 | SGD 0.075 ONE-TIER TAX |
2008 | 3.90% | SGD 0.2 | SGD0.125 | 2008-05-06 | 2008-05-23 | FINAL SGD 0.125 ONE-TIER TAX |
SGD0.075 | 2008-05-06 | 2008-05-23 | SGD 0.075 ONE-TIER TAX | |||
2007 | 5.36% | SGD 0.275 | SGD0.1 | 2007-10-09 | 2007-10-30 | SGD 0.1 LESS TAX |
SGD0.1 | 2007-04-30 | 2007-05-18 | SGD 0.1 LESS TAX | |||
SGD0.075 | 2007-04-30 | 2007-05-18 | SGD 0.075 LESS TAX | |||
2006 | 3.90% | SGD 0.2 | SGD0.075 | 2006-12-05 | 2006-12-27 | SGD 0.075 LESS TAX |
SGD0.05 | 2006-05-02 | 2006-05-19 | SGD 0.05 LESS TAX | |||
SGD0.075 | 2006-05-02 | 2006-05-19 | SGD 0.075 LESS TAX | |||
2005 | 1.46% | SGD 0.075 | SGD0.075 | 2005-05-03 | 2005-05-19 | SGD 0.075 LESS TAX |
2004 | 11.21% | SGD 0.575 | - | 2004-05-04 | - | 2PREFSH FOR 5SH OFFER OF 2 FOR 5 @ SGD 1 |
SGD0.5 | 2004-05-04 | 2004-05-19 | SGD 0.5 LESS TAX | |||
- | 2004-05-04 | - | 1BONUSWTFOR10SH OFFER OF 1 FOR 10 | |||
SGD0.075 | 2004-05-04 | 2004-05-19 | SGD 0.075 LESS TAX | |||
2003 | 0.00% | SGD 0 | SGD0.15 | 2003-06-03 | 2003-06-19 | 15% LESS TAX |
2002 | 0.00% | SGD 0 | SGD0.15 | 2002-06-04 | 2002-06-19 | 15% LESS TAX |
2001 | 0.00% | SGD 0 | SGD0.15 | 2001-06-05 | 2001-06-20 | 15% LESS TAX |
2000 | 0.00% | SGD 0 | SGD0.15 | 2000-06-08 | 2000-06-22 | 15% LESS TAX |
1999 | 0.00% | SGD 0 | SGD0.15 | 1999-06-07 | 1999-06-23 | 15% LESS TAX |
1998 | 0.00% | SGD 0 | SGD0.15 | 1998-06-23 | 1998-07-09 | 15% LESS TAX |
1997 | 0.00% | SGD 0 | SGD0.05 | 1997-06-27 | 1997-07-15 | 5% LESS TAX |
SGD0.15 | 1997-06-27 | 1997-07-15 | 15% LESS TAX | |||
1996 | 0.00% | SGD 0 | SGD0.15 | 1996-07-02 | 1996-07-17 | 15% LESS TAX |
1995 | 0.00% | SGD 0 | SGD0.15 | 1995-06-20 | 1995-07-06 | 15% LESS TAX |
1994 | 0.00% | SGD 0 | - | 1994-06-20 | - | OFFER OF 1 FOR 5 @ 2.9 |
SGD0.2 | 1994-06-20 | 1994-07-05 | 20% LESS TAX | |||
1993 | 0.00% | SGD 0 | - | 1993-06-18 | - | WARRANTS OFFER OF 1 FOR 10 @ 1 |
SGD0.15 | 1993-06-18 | 1993-07-09 | 15% LESS TAX | |||
- | 1993-06-18 | - | OFFER OF 1 FOR 5 | |||
1992 | 0.00% | SGD 0 | SGD0.15 | 1992-05-04 | 1992-05-27 | 15 |
1991 | 0.00% | SGD 0 | - | 1991-12-09 | - | OFFER OF 1 FOR 10 @ 2.85 |
ListedDate:
The share price is in SGD. The dividends are paid in SGD
Address: 9 Raffles Place #12-01 , Republic Plaza, Singapore 048619
Incorporated in 1963, City Developments Ltd is a leading residential developer. CDL has built over 15,000 fine homes since 1963. It is also one of Singapore's biggest commercial landlords with more than 30 prime commercial buildings. With a stable of 101hotels, the CDL Group is a leading hotel owner and operator. Its portfolio includes the Millennium, Copthorne and Kingsgate chains of hotels. Operating in 18 countries, CDL has 7 companies listed on stock exchanges in Singapore, London, Amsterdam, Hong Kong, New Zealand and Manila.
© 2024 Dividends.sg / More Countries