If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2024 | 2024-06-19 | 2024-07-01 | Rate: 3.9% |
1970 | 1970-01-01 | 2024-05-31 | Rate: SGD 0.78 Per Security |
2023 | 2023-12-18 | 2024-01-02 | Rate: 3.9% |
1970 | 1970-01-01 | 2023-12-01 | Rate: SGD 0.78 Per Security |
2023 | 2023-06-07 | 2023-06-30 | Rate: 3.9% |
2022 | 2022-12-12 | 2023-01-03 | Rate: 3.9% |
2022 | 2022-06-08 | 2022-06-30 | Rate: 3.9% |
2021 | 2021-12-10 | 2021-12-31 | Rate: 3.9% |
2021 | 2021-06-08 | 2021-06-30 | Rate: 3.9% |
2020 | 2020-12-08 | 2020-12-31 | Rate: 3.9% |
2020 | 2020-06-08 | 2020-06-30 | Rate: 3.9% |
2019 | 2019-12-10 | 2019-12-31 | Rate: 3.9% |
2019 | 2019-06-04 | 2019-07-01 | Rate: 3.9% |
2017 | 2017-06-02 | 2017-06-30 | 311216 - 290617 3.9% ONE-TIER TAX |
2016 | 2016-12-06 | 2017-01-03 | 300616 - 301216 3.9% ONE-TIER TAX |
2016 | 2016-06-06 | 2016-06-30 | 311215 - 290616 3.9% ONE-TIER TAX |
2015 | 2015-12-08 | 2015-12-31 | 300615 - 301215 3.9% ONE-TIER TAX |
2015 | 2015-06-08 | 2015-06-30 | 311214 - 290615 3.9% ONE-TIER TAX |
2014 | 2014-12-09 | 2014-12-31 | 300614 - 301214 3.9% ONE-TIER TAX |
2014 | 2014-06-09 | 2014-06-30 | 3.9% ONE-TIER TAX |
2013 | 2013-12-09 | 2013-12-31 | 3.9% ONE-TIER TAX |
2013 | 2013-06-10 | 2013-07-01 | 3.9% ONE-TIER TAX |
2012 | 2012-12-11 | 2012-12-31 | 300312 - 301212 3.9% ONE-TIER TAX |
2012 | 2012-06-05 | 2012-07-02 | 311211 - 290612 3.9% ONE-TIER TAX |
2011 | 2011-12-06 | 2012-01-03 | 300611 - 301211 3.9% ONE-TIER TAX |
2011 | 2011-06-07 | 2011-06-30 | 311210 - 290611 3.9% ONE-TIER TAX |
2010 | 2010-12-07 | 2010-12-31 | 300610 - 301210 3.9% ONE-TIER TAX |
2010 | 2010-06-08 | 2010-06-30 | 311209-290610 3.9% ONE-TIER TAX |
2009 | 2009-12-08 | 2009-12-31 | 300609-301209 3.9% ONE-TIER TAX |
2009 | 2009-06-09 | 2009-06-30 | 311208-290609 3.9% ONE-TIER TAX |
2008 | 2008-12-09 | 2008-12-31 | 300608 - 301208 3.9% ONE-TIER TAX |
2008 | 2008-06-10 | 2008-06-30 | 311207-290608 SGD 0.0194 ONE-TIER TAX |
2007 | 2007-12-11 | 2007-12-31 | 300607-301207 SGD 0.0197 NET OF TAX |
2007 | 2007-06-12 | 2007-07-02 | 311206-290607 SGD 0.0193 NET OF TAX |
2006 | 2006-12-05 | 2007-01-03 | 300606-301206 SGD 0.0197 NET OF TAX |
2006 | 2006-06-13 | 2006-06-30 | 311205-290606 SGD 0.0193 NET OF TAX |
2005 | 2005-12-13 | 2006-01-03 | 300605-301205 3.9% NET OF TAX |
2005 | 2005-06-14 | 2005-06-30 | 311204-290605 3.9% NET OF TAX |
2004 | 2004-12-14 | 2004-12-31 | 090604 - 301204 3.9% NET OF TAX |
© 2024 Dividends.sg / More Countries