STARHUB LTD (CC3) SGD 1.21   +0.00% +0.00

Dividend Yield(TTM) = 5.95%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20245.95%SGD 0.072 SGD0.03 2024-08-21 2024-09-06 Rate: SGD 0.03 Per Security
SGD0.042 2024-04-29 2024-05-16 Rate: SGD 0.042 Per Security
20234.13%SGD 0.05 SGD0.025 2023-08-11 2023-08-29 Rate: SGD 0.025 Per Security
SGD0.025 2023-04-25 2023-05-12 Rate: SGD 0.025 Per Security
20225.29%SGD 0.064 SGD0.025 2022-08-12 2022-08-31 Rate: SGD 0.025 Per Security
SGD0.039 2022-04-28 2022-05-19 Rate: SGD 0.039 Per Security
20214.13%SGD 0.05 SGD0.025 2021-08-13 2021-08-31 Rate: SGD 0.025 Per Security
SGD0.025 2021-05-04 2021-05-21 Rate: SGD 0.025 Per Security
20203.93%SGD 0.048 SGD0.025 2020-08-17 2020-09-02 Rate: SGD 0.025 Per Security
SGD0.0225 2020-05-27 2020-06-12 Rate: SGD 0.0225 Per Security
20193.72%SGD 0.045 SGD0.0225 2019-11-12 2019-11-27 Rate: SGD 0.0225 Per Security
SGD0.0225 2019-08-15 2019-08-30 Rate: SGD 0.0225 Per Security
20183.31%SGD 0.04 SGD0.04 2018-04-24 2018-05-10 SGD 0.04 ONE-TIER TAX
201714.05%SGD 0.17 SGD0.04 2017-11-08 2017-11-24 SGD 0.04 ONE-TIER TAX
SGD0.04 2017-08-08 2017-08-25 SGD 0.04 ONE-TIER TAX
SGD0.04 2017-05-09 2017-05-26 SGD 0.04 ONE-TIER TAX
SGD0.05 2017-04-17 2017-05-03 SGD 0.05 ONE-TIER TAX
201616.53%SGD 0.2 SGD0.05 2016-11-08 2016-11-24 SGD 0.05 ONE-TIER TAX
SGD0.05 2016-08-10 2016-08-26 SGD 0.05 ONE-TIER TAX
SGD0.05 2016-05-11 2016-05-27 SGD 0.05 ONE-TIER TAX
SGD0.05 2016-04-21 2016-05-06 SGD 0.05 ONE-TIER TAX
201516.53%SGD 0.2 SGD0.05 2015-11-13 2015-11-27 SGD 0.05 ONE-TIER TAX
SGD0.05 2015-08-13 2015-08-27 SGD 0.05 ONE-TIER TAX
SGD0.05 2015-05-21 2015-06-05 SGD 0.05 ONE-TIER TAX
SGD0.05 2015-04-30 2015-05-15 SGD 0.05 ONE-TIER TAX
201416.53%SGD 0.2 SGD0.05 2014-11-11 2014-11-28 SGD 0.05 ONE-TIER TAX
SGD0.05 2014-08-11 2014-08-28 SGD 0.05 ONE-TIER TAX
SGD0.05 2014-05-14 2014-05-30 SGD 0.05 ONE-TIER TAX
SGD0.05 2014-04-16 2014-04-30 SGD 0.05 ONE-TIER TAX
201316.53%SGD 0.2 SGD0.05 2013-11-13 2013-11-29 SGD 0.05 ONE-TIER TAX
SGD0.05 2013-08-14 2013-08-29 SGD 0.05 ONE-TIER TAX
SGD0.05 2013-05-15 2013-05-30 SGD 0.05 ONE-TIER TAX
SGD0.05 2013-04-17 2013-05-03 SGD 0.05 ONE-TIER TAX
201216.53%SGD 0.2 SGD0.05 2012-11-08 2012-11-23 SGD 0.05 ONE-TIER TAX
SGD0.05 2012-08-15 2012-08-31 SGD 0.05 ONE-TIER TAX
SGD0.05 2012-05-10 2012-05-24 SGD 0.05 ONE-TIER TAX
SGD0.05 2012-04-16 2012-04-30 SGD 0.05 ONE-TIER TAX
201116.53%SGD 0.2 SGD0.05 2011-11-15 2011-11-30 SGD 0.05 ONE-TIER TAX
SGD0.05 2011-08-18 2011-09-02 SGD 0.05 ONE-TIER TAX
SGD0.05 2011-05-18 2011-06-02 SGD 0.05 ONE-TIER TAX
SGD0.05 2011-04-19 2011-05-06 SGD 0.05 ONE-TIER TAX
201016.53%SGD 0.2 SGD0.05 2010-11-23 2010-12-08 SGD 0.05 ONE-TIER TAX
SGD0.05 2010-08-19 2010-09-03 SGD 0.05 ONE-TIER TAX
SGD0.05 2010-05-20 2010-06-04 SGD 0.05 ONE-TIER TAX
SGD0.05 2010-04-20 2010-05-07 SGD 0.05 ONE-TIER TAX
200915.29%SGD 0.185 SGD0.05 2009-11-24 2009-12-09 SGD 0.05 ONE-TIER TAX
SGD0.045 2009-08-18 2009-08-28 SGD 0.045 ONE-TIER TAX
SGD0.045 2009-05-20 2009-06-04 SGD 0.045 ONE-TIER TAX
SGD0.045 2009-04-20 2009-05-07 SGD 0.045 ONE-TIER TAX
200814.88%SGD 0.18 SGD0.045 2008-11-17 2008-11-28 SGD 0.045 ONE-TIER TAX
SGD0.045 2008-08-18 2008-08-29 SGD 0.045 ONE-TIER TAX
SGD0.045 2008-05-20 2008-06-06 SGD 0.045 ONE-TIER TAX
SGD0.045 2008-04-23 2008-05-09 SGD 0.045 ONE-TIER TAX
200712.40%SGD 0.15 SGD0.04 2007-11-14 2007-11-29 SGD 0.04 ONE-TIER TAX
SGD0.04 2007-08-16 2007-08-30 SGD 0.04 ONE-TIER TAX
- 2007-06-27 2007-07-12 PER CANCEL SH SGD 2.86
SGD0.035 2007-05-22 2007-06-08 SGD 0.035 ONE-TIER TAX
SGD0.035 2007-04-20 2007-05-09 SGD 0.035 ONE-TIER TAX
20068.68%SGD 0.105 SGD0.03 2006-11-20 2006-12-05 SGD 0.03 ONE-TIER TAX
- 2006-09-01 2006-09-15 PER CANCEL SH SGD 2.13
- 2006-09-01 2006-09-15 PER CANCEL SH SGD 2.13
SGD0.025 2006-08-21 2006-09-01 SGD 0.025 ONE-TIER TAX
SGD0.025 2006-05-25 2006-06-09 SGD 0.025 ONE-TIER TAX
SGD0.025 2006-05-02 2006-05-18 SGD 0.025 ONE-TIER TAX
20055.37%SGD 0.065 SGD0.025 2005-11-11 2005-11-25 SGD 0.025 ONE-TIER TAX
SGD0.04 2005-08-24 2005-09-09 SGD 0.04 ONE-TIER TAX

STARHUB LTD

http://www.starhub.com

ListedDate: 13 October 2004 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 67 Ubi Avenue 1 , #05-01 StarHub Green, Singapore 408942

StarHub is a info-communication company and the sole operator delivering a range of information, communications and entertainment services over fixed, cable, mobile and Internet platforms. StarHub operates a 3G mobile network in addition to its GSM network and is the provider of i-mode mobile Internet service over its 2.5G and 3G networks. StarHub also operates its own nation-wide HFC network that delivers multi-channel cable TV services (including Digital Cable), voice and Internet access for both consumer and corporate markets.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.