NIKKOAM-STC ASIA_XJ REIT ETF (COI) USD 0.555   -1.08% -0.01

Dividend Yield(TTM) = 6.05%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20251.54%USD 0.009 SGD0.0116 2025-01-02 2025-02-06 Rate: SGD 0.0116 Per Security
20246.05%USD 0.034 SGD0.00179 2024-10-01 2024-11-04 Rate: SGD 0.00179 Per Security
SGD0.005693 2024-10-01 2024-11-04 Rate: SGD 0.005693 Per Security
SGD0.000378 2024-10-01 2024-11-04 Rate: SGD 0.000378 Per Security
SGD0.002958 2024-10-01 2024-11-04 Rate: SGD 0.002958 Per Security
SGD0.000281 2024-10-01 2024-11-04 Rate: SGD 0.000281 Per Security
SGD0.008535 2024-07-01 2024-08-01 Rate: SGD 0.008535 Per Security
SGD0.000264 2024-07-01 2024-08-01 Rate: SGD 0.000264 Per Security
SGD0.002402 2024-07-01 2024-08-01 Rate: SGD 0.002402 Per Security
SGD0.003118 2024-04-01 2024-05-08 Rate: SGD 0.003118 Per Security
SGD0.002353 2024-04-01 2024-05-08 Rate: SGD 0.002353 Per Security
SGD0.002424 2024-04-01 2024-05-08 Rate: SGD 0.002424 Per Security
SGD0.003606 2024-04-01 2024-05-08 Rate: SGD 0.003606 Per Security
SGD0.003279 2024-01-02 2024-02-02 Rate: SGD 0.003279 Per Security
SGD0.002125 2024-01-02 2024-02-02 Rate: SGD 0.002125 Per Security
SGD0.006296 2024-01-02 2024-02-02 Rate: SGD 0.006296 Per Security
20236.79%USD 0.038 SGD0.000246 2023-10-02 2023-11-02 Rate: SGD 0.000246 Per Security
SGD0.002601 2023-10-02 2023-11-02 Rate: SGD 0.002601 Per Security
SGD0.00391 2023-10-02 2023-11-02 Rate: SGD 0.00391 Per Security
SGD0.002178 2023-10-02 2023-11-02 Rate: SGD 0.002178 Per Security
SGD0.004165 2023-10-02 2023-11-02 Rate: SGD 0.004165 Per Security
SGD0.008224 2023-07-05 2023-08-07 Rate: SGD 0.008224 Per Security
SGD0.002122 2023-07-05 2023-08-07 Rate: SGD 0.002122 Per Security
SGD0.002079 2023-07-05 2023-08-07 Rate: SGD 0.002079 Per Security
SGD0.000275 2023-07-05 2023-08-07 Rate: SGD 0.000275 Per Security
SGD0.001936 2023-04-03 2023-05-08 Rate: SGD 0.001936 Per Security
SGD0.003353 2023-04-03 2023-05-08 Rate: SGD 0.003353 Per Security
SGD0.004253 2023-04-03 2023-05-08 Rate: SGD 0.004253 Per Security
SGD0.002759 2023-04-03 2023-05-08 Rate: SGD 0.002759 Per Security
SGD0.003969 2023-01-03 2023-02-07 Rate: SGD 0.003969 Per Security
SGD0.00147 2023-01-03 2023-02-07 Rate: SGD 0.00147 Per Security
SGD0.007562 2023-01-03 2023-02-07 Rate: SGD 0.007562 Per Security
20226.66%USD 0.037 SGD0.001177 2022-10-03 2022-11-04 Rate: SGD 0.001177 Per Security
SGD0.004593 2022-10-03 2022-11-04 Rate: SGD 0.004593 Per Security
SGD0.003943 2022-10-03 2022-11-04 Rate: SGD 0.003943 Per Security
SGD0.00111 2022-10-03 2022-11-04 Rate: SGD 0.00111 Per Security
SGD0.001877 2022-10-03 2022-11-04 Rate: SGD 0.001877 Per Security
SGD0.003182 2022-07-01 2022-08-04 Rate: SGD 0.003182 Per Security
SGD0.00186 2022-07-01 2022-08-04 Rate: SGD 0.00186 Per Security
SGD0.001464 2022-07-01 2022-08-04 Rate: SGD 0.001464 Per Security
SGD0.005695 2022-07-01 2022-08-04 Rate: SGD 0.005695 Per Security
SGD0.002671 2022-04-01 2022-05-09 Rate: SGD 0.002671 Per Security
SGD0.005274 2022-04-01 2022-05-09 Rate: SGD 0.005274 Per Security
SGD0.002372 2022-04-01 2022-05-09 Rate: SGD 0.002372 Per Security
SGD0.002383 2022-04-01 2022-05-09 Rate: SGD 0.002383 Per Security
SGD0.004444 2022-01-03 2022-02-07 Rate: SGD 0.004444 Per Security
SGD0.003016 2022-01-03 2022-02-07 Rate: SGD 0.003016 Per Security
SGD0.00504 2022-01-03 2022-02-07 Rate: SGD 0.00504 Per Security
20216.22%USD 0.035 SGD0.004041 2021-10-01 2021-11-03 Rate: SGD 0.004041 Per Security
SGD0.003918 2021-10-01 2021-11-03 Rate: SGD 0.003918 Per Security
SGD0.003785 2021-10-01 2021-11-03 Rate: SGD 0.003785 Per Security
SGD0.000756 2021-10-01 2021-11-03 Rate: SGD 0.000756 Per Security
SGD0.003416 2021-07-01 2021-08-04 Rate: SGD 0.003416 Per Security
SGD0.002237 2021-07-01 2021-08-04 Rate: SGD 0.002237 Per Security
SGD0.001551 2021-07-01 2021-08-04 Rate: SGD 0.001551 Per Security
SGD0.004297 2021-07-01 2021-08-04 Rate: SGD 0.004297 Per Security
SGD0.00338 2021-04-01 2021-05-05 Rate: SGD 0.00338 Per Security
SGD0.003077 2021-04-01 2021-05-05 Rate: SGD 0.003077 Per Security
SGD0.002778 2021-04-01 2021-05-05 Rate: SGD 0.002778 Per Security
SGD0.002365 2021-04-01 2021-05-05 Rate: SGD 0.002365 Per Security
SGD0.001668 2021-01-04 2021-02-04 Rate: SGD 0.001668 Per Security
SGD0.004769 2021-01-04 2021-02-04 Rate: SGD 0.004769 Per Security
SGD0.004763 2021-01-04 2021-02-04 Rate: SGD 0.004763 Per Security
20207.68%USD 0.043 SGD0.001488 2020-10-01 2020-11-03 Rate: SGD 0.001488 Per Security
SGD0.005666 2020-10-01 2020-11-03 Rate: SGD 0.005666 Per Security
SGD0.004788 2020-10-01 2020-11-03 Rate: SGD 0.004788 Per Security
SGD0.001859 2020-10-01 2020-11-03 Rate: SGD 0.001859 Per Security
SGD0.011079 2020-07-01 2020-08-04 Rate: SGD 0.011079 Per Security
SGD0.001563 2020-07-01 2020-08-04 Rate: SGD 0.001563 Per Security
SGD0.002858 2020-07-01 2020-08-04 Rate: SGD 0.002858 Per Security
SGD0.00704 2020-04-01 2020-05-06 Rate: SGD 0.00704 Per Security
SGD0.002527 2020-04-01 2020-05-06 Rate: SGD 0.002527 Per Security
SGD0.005033 2020-04-01 2020-05-06 Rate: SGD 0.005033 Per Security
SGD0.00672 2020-01-02 2020-02-05 Rate: SGD 0.00672 Per Security
SGD0.002961 2020-01-02 2020-02-05 Rate: SGD 0.002961 Per Security
SGD0.004219 2020-01-02 2020-02-05 Rate: SGD 0.004219 Per Security
20195.24%USD 0.029 SGD0.005078 2019-10-01 2019-11-04 Rate: SGD 0.0050775 Per Security
SGD0.00196 2019-10-01 2019-11-04 Rate: SGD 0.0019602 Per Security
SGD0.005462 2019-10-01 2019-11-04 Rate: SGD 0.0054623 Per Security
SGD0.002436 2019-07-01 2019-08-01 Rate: SGD 0.002436 Per Security
SGD0.004244 2019-07-01 2019-08-01 Rate: SGD 0.0042441 Per Security
SGD0.00462 2019-07-01 2019-08-01 Rate: SGD 0.0046199 Per Security
SGD0.008591 2019-04-01 2019-05-06 Rate: SGD 0.0085913 Per Security
SGD0.006996 2019-01-02 2019-02-01 Rate: SGD 0.0069957 /sec
20181.65%USD 0.009 SGD0.01238 2018-04-02 2018-04-16 SGD 0.01238
20171.66%USD 0.009 SGD0.01248 2017-07-03 2017-07-17 SGD 0.01248

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.