If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2016 | 1.14% | USD 0.014 | - | 2016-08-24 | 2016-09-06 | DELISTING USD 1.2433 |
USD0.014 | 2016-07-07 | 2016-07-19 | USD 0.014 | |||
2015 | 1.87% | USD 0.023 | USD0.01 | 2015-12-09 | 2015-12-21 | USD 0.01 |
USD0.013 | 2015-07-08 | 2015-07-20 | USD 0.013 | |||
2014 | 1.87% | USD 0.023 | USD0.009 | 2014-12-10 | 2014-12-22 | USD 0.009 |
USD0.014 | 2014-07-09 | 2014-07-21 | USD 0.014 | |||
2013 | 1.63% | USD 0.02 | USD0.01 | 2013-12-11 | 2013-12-23 | USD 0.01 |
USD0.01 | 2013-07-10 | 2013-07-22 | USD 0.01 | |||
2012 | 1.46% | USD 0.018 | USD0.008 | 2012-12-12 | 2012-12-21 | ESTIMATED USD 0.008 |
USD0.01 | 2012-07-11 | 2012-07-23 | ESTIMATED USD 0.01 | |||
2011 | 1.63% | USD 0.02 | USD0.02 | 2011-12-07 | 2012-01-06 | USD 0.02 |
2010 | 0.65% | USD 0.008 | USD0.008 | 2010-12-13 | 2011-01-10 | USD 0.008 |
2009 | 0.65% | USD 0.008 | USD0.008 | 2009-12-14 | 2010-01-11 | ESTIMATED USD 0.008 |
2008 | 0.73% | USD 0.009 | USD0.009 | 2008-12-15 | 2009-01-12 | USD 0.009 |
2007 | 0.57% | USD 0.007 | USD0.007 | 2007-12-10 | 2008-01-07 | USD 0.007 |
© 2025 Dividends.sg / More Countries