DBS GROUP HOLDINGS LTD (D05) SGD 42.82   -1.35% -0.58

Dividend Yield(TTM) = 5.04%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20245.04%SGD 2.16 SGD0.54 2024-11-14 2024-11-25 Rate: SGD 0.54 Per Security
SGD0.54 2024-08-15 2024-08-26 Rate: SGD 0.54 Per Security
SGD0.54 2024-05-09 2024-05-20 Rate: SGD 0.54 Per Security
- 2024-04-22 2024-04-30 Ratio: 10:1
SGD0.54 2024-04-05 2024-04-19 Rate: SGD 0.54 Per Security
20235.37%SGD 2.3 SGD0.48 2023-11-14 2023-11-27 Rate: SGD 0.48 Per Security
SGD0.48 2023-08-11 2023-08-24 Rate: SGD 0.48 Per Security
SGD0.42 2023-05-09 2023-05-22 Rate: SGD 0.42 Per Security
SGD0.42 2023-04-10 2023-04-21 Rate: SGD 0.42 Per Security
SGD0.5 2023-04-10 2023-04-21 Rate: SGD 0.5 Per Security
20223.36%SGD 1.44 SGD0.36 2022-11-11 2022-11-24 Rate: SGD 0.36 Per Security
SGD0.36 2022-08-15 2022-08-26 Rate: SGD 0.36 Per Security
SGD0.36 2022-05-11 2022-05-25 Rate: SGD 0.36 Per Security
SGD0.36 2022-04-08 2022-04-22 Rate: SGD 0.36 Per Security
20212.38%SGD 1.02 SGD0.33 2021-11-12 2021-11-26 Rate: SGD 0.33 Per Security
SGD0.33 2021-08-13 2021-08-26 Rate: SGD 0.33 Per Security
SGD0.18 2021-05-10 2021-06-25 SGD 0.18 per security/unit
SGD0.18 2021-04-07 2021-05-24 SGD 0.18 per security/unit
20202.38%SGD 1.02 SGD0.18 2020-11-12 2020-12-29 SGD 0.18 per security/unit
SGD0.18 2020-08-14 2020-10-05 SGD 0.18 per security/unit
SGD0.33 2020-05-12 2020-05-26 Rate: SGD 0.33 Per Security
SGD0.33 2020-05-12 2020-05-26 Rate: SGD 0.33 Per Security
20193.50%SGD 1.5 SGD0.3 2019-11-18 2019-11-29 Rate: SGD 0.3 Per Security
SGD0.3 2019-08-05 2019-08-20 Rate: SGD 0.3 Per Security
SGD0.3 2019-05-17 2019-05-31 Rate: SGD 0.3 Per Security
SGD0.6 2019-05-02 2019-05-17 Rate: SGD 0.6 Per Security
20170.70%SGD 0.3 SGD0.3 2017-05-04 2017-06-20 SCRIP DIV SCHEM SGD 0.3 ONE-TIER TAX
20161.40%SGD 0.6 SGD0.3 2016-08-15 2016-09-29 SCRIP DIV SCHEM SGD 0.3 ONE-TIER TAX
SGD0.3 2016-05-05 2016-06-20 SCRIPDIVSCHEME SGD 0.3 ONE-TIER TAX
20151.40%SGD 0.6 SGD0.3 2015-07-31 2015-09-18 SCRIPDIVSCHEME SGD 0.3 ONE-TIER TAX
SGD0.3 2015-04-27 2015-06-12 SCRIPDIV SCHEME SGD 0.3 ONE-TIER TAX
20141.35%SGD 0.58 SGD0.28 2014-08-13 2014-09-26 SCRIP DIV SCH SGD 0.28 ONE-TIER TAX
SGD0.3 2014-05-12 2014-06-26 SCRIPDIVSCHEME SGD 0.3 ONE-TIER TAX
20131.31%SGD 0.56 SGD0.28 2013-08-15 2013-09-30 SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX
SGD0.28 2013-05-13 2013-06-27 SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX
20121.31%SGD 0.56 SGD0.28 2012-08-15 2012-10-01 SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX
SGD0.28 2012-05-09 2012-06-29 SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX
20111.31%SGD 0.56 SGD0.28 2011-08-08 2011-09-30 SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX
SGD0.28 2011-05-12 2011-07-05 SCRIPDIVSCHEME SGD 0.28 ONE-TIER TAX
20100.98%SGD 0.42 SGD0.14 2010-08-20 2010-10-13 SCRIP DIV SCHEM SGD 0.14 ONE-TIER TAX
SGD0.14 2010-05-20 2010-07-08 SCRIP DIVIDEND SGD 0.14 ONE-TIER TAX
SGD0.14 2010-05-20 2010-07-08 SCRIP DIVIDEND SGD 0.14 ONE-TIER TAX
20091.31%SGD 0.56 SGD0.14 2009-11-18 2009-12-04 SGD 0.14 ONE-TIER TAX
SGD0.14 2009-08-20 2009-09-04 SGD 0.14 ONE-TIER TAX
SGD0.14 2009-05-20 2009-06-04 SGD 0.14 ONE-TIER TAX
SGD0.14 2009-04-14 2009-04-29 SGD 0.14 ONE-TIER TAX
20081.87%SGD 0.8 - 2008-12-29 - OFFER OF 1 FOR 2 @ SGD 5.42
SGD0.2 2008-11-19 2008-12-04 SGD 0.2 ONE-TIER TAX
SGD0.2 2008-08-19 2008-09-03 SGD 0.2 ONE-TIER TAX
SGD0.2 2008-05-20 2008-06-04 SGD 0.2 ONE-TIER TAX
SGD0.2 2008-04-07 2008-04-22 SGD 0.2 ONE-TIER TAX
20071.99%SGD 0.85 SGD0.2 2007-11-07 2007-11-26 SGD 0.2 LESS TAX
SGD0.2 2007-08-07 2007-08-23 SGD 0.2 LESS TAX
SGD0.2 2007-05-16 2007-06-01 SGD 0.2 LESS TAX
SGD0.05 2007-04-10 2007-04-25 SGD 0.05 LESS TAX
SGD0.2 2007-04-10 2007-04-25 SGD 0.2 LESS TAX
20061.59%SGD 0.68 SGD0.17 2006-11-08 2006-11-23 SGD 0.17 LESS TAX
SGD0.17 2006-08-10 2006-08-25 SGD 0.17 LESS TAX
SGD0.17 2006-05-11 2006-05-26 SGD 0.17 LESS TAX
SGD0.17 2006-04-04 2006-04-20 SGD 0.17 LESS TAX
20051.47%SGD 0.63 SGD0.15 2005-11-11 2005-11-28 SGD 0.15 LESS TAX
SGD0.15 2005-08-11 2005-08-26 SGD 0.15 LESS TAX
SGD0.11 2005-05-19 2005-06-07 SGD 0.11 LESS TAX
SGD0.22 2005-05-05 2005-05-20 SGD 0.22 LESS TAX
20040.79%SGD 0.34 SGD0.18 2004-08-12 2004-08-27 SGD 0.18 LESS TAX
SGD0.16 2004-05-04 2004-05-19 SGD 0.16 LESS TAX
20030.70%SGD 0.3 SGD0.14 2003-08-13 2003-08-28 SGD 0.14 LESS TAX
SGD0.16 2003-04-24 2003-05-12 SGD 0.16 LESS TAX
20020.70%SGD 0.3 SGD0.14 2002-08-01 2002-08-19 SGD 0.14 LESS TAX
SGD0.16 2002-05-03 2002-05-20 SGD 0.16 LESS TAX
20011.05%SGD 0.45 SGD0.14 2001-08-02 2001-08-20 SGD 0.14 LESS TAX
SGD0.15 2001-05-16 2001-05-31 SGD 0.15 LESS TAX
SGD0.16 2001-05-16 2001-05-31 SGD 0.16 LESS TAX
20000.70%SGD 0.3 SGD0.14 2000-08-08 2000-08-24 SGD 0.14 LESS TAX
SGD0.16 2000-05-17 2000-06-02 SGD 0.16 LESS TAX
19990.42%SGD 0.18 - 1999-08-27 - OFFER OF 5 FOR 100
SGD0.09 1999-08-06 1999-08-25 SGD 0.09 LESS TAX
SGD0.09 1999-06-22 1999-07-09 SGD 0.09 LESS TAX
19980.21%SGD 0.09 SGD0.09 1998-08-20 1998-09-08 SGD 0.09 LESS TAX
SGD0.09 1998-05-12 1998-05-29 (SGD) 9 CENTS LESS TAX
- 1998-03-30 - OFFER OF 1 FOR 5 @ SGD 6
- 1998-03-30 - OFFER OF 1 FOR 10
19970.00%SGD 0 SGD0.09 1997-08-14 1997-09-02 (SGD) 9 CENTS LESS TAX
SGD0.08 1997-05-13 1997-06-02 (SGD) 8 CENTS LESS TAX
19960.00%SGD 0 SGD0.08 1996-08-19 1996-09-05 (SGD) 8 CENTS LESS TAX
SGD0.08 1996-05-14 1996-06-03 (SGD) 8 CENTS LESS TAX
19950.00%SGD 0 SGD0.08 1995-08-21 1995-09-05 8 CENTS LESS TAX
SGD0.08 1995-04-26 1995-05-16 8 CENTS LESS TAX
19940.00%SGD 0 SGD0.08 1994-09-07 1994-09-22 8 CENTS LESS TAX
SGD0.13 1994-05-04 1994-05-16 13 CENTS LESS TAX
19930.00%SGD 0 SGD0.08 1993-09-21 1993-10-07 8% LESS TAX
- 1993-09-21 - OFFER OF 1 FOR 4
SGD0.08 1993-04-26 1993-05-17 8% LESS TAX
19920.00%SGD 0 SGD0.08 1992-08-31 1992-09-18 8
SGD0.08 1992-04-21 1992-05-11 8

DBS GROUP HOLDINGS LTD

http://www.dbs.com

ListedDate: 20 September 1999 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 12 Marina Boulevard , Marina Bay Financial Centre Tower 3, Singapore 018982

DBS is a leading financial services group in Asia with a presence in 18 markets. Headquartered and listed in Singapore, DBS is in the three key Asian axes of growth: Greater China, Southeast Asia and South Asia. The bank's "AA-" and "Aa1" credit ratings are among the highest in the world. Recognised for its global leadership, DBS has been named "World’s Best Bank" by Euromoney, "Global Bank of the Year" by The Banker and "Best Bank in the World" by Global Finance. The bank is at the forefront of leveraging digital technology to shape the future of banking, having been named "World’s Best Digital Bank" by Euromoney. In addition, DBS has been accorded the “Safest Bank in Asia” award by Global Finance for 12 consecutive years from 2009 to 2020. DBS provides a full range of services in consumer, SME and corporate banking. As a bank born and bred in Asia, DBS understands the intricacies of doing business in the region's most dynamic markets. DBS is committed to building lasting relationships with customers, and positively impacting communities through supporting social enterprises, as it banks the Asian way. It has also established a SGD 50 million foundation to strengthen its corporate social responsibility efforts in Singapore and across Asia. With its extensive network of operations in Asia and emphasis on engaging and empowering its staff, DBS presents exciting career opportunities. For more information, please visit www.dbs.com.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.