SPDR DJIA ETF TRUST (D07) USD 435.73   +0.17% +0.73

Dividend Yield(TTM) = 1.48%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20241.29%USD 5.607 USD0.26621 2024-11-14 2024-12-16 Rate: USD 0.26621 Per Security
- 2024-11-14 2024-12-16 Rate: NA NA Per Security
USD0.14882 2024-10-17 2024-11-12 Rate: USD 0.14882 Per Security
USD1.24776 2024-09-19 2024-10-15 Rate: USD 1.24776 Per Security
- 2024-08-15 2024-09-16 Rate: NA NA Per Security
USD0.32675 2024-08-15 2024-09-16 Rate: USD 0.32675 Per Security
USD0.19438 2024-07-18 2024-08-12 Rate: USD 0.19438 Per Security
USD0.87356 2024-06-20 2024-07-15 Rate: USD 0.87356 Per Security
USD0.59414 2024-05-17 2024-06-18 Rate: USD 0.59414 Per Security
USD0.19769 2024-04-19 2024-05-13 Rate: USD 0.19769 Per Security
USD0.93314 2024-03-15 2024-04-15 Rate: USD 0.93314 Per Security
USD0.61185 2024-02-19 2024-03-11 Rate: USD 0.61185 Per Security
USD0.21275 2024-01-19 2024-02-13 Rate: USD 0.21275 Per Security
20231.32%USD 5.743 USD0.83309 2023-12-15 2024-01-16 Rate: USD 0.83309 Per Security
USD0.70687 2023-11-17 2023-12-11 Rate: USD 0.70687 Per Security
USD0.18733 2023-10-20 2023-11-14 Rate: USD 0.18733 Per Security
USD0.92309 2023-09-15 2023-10-16 Rate: USD 0.92309 Per Security
- 2023-08-18 2023-09-11 Rate: NA NA Per Security
USD0.26779 2023-07-21 2023-08-14 Rate: USD 0.26779 Per Security
USD0.77571 2023-06-19 2023-07-17 Rate: USD 0.77571 Per Security
USD0.72598 2023-05-19 2023-06-12 Rate: USD 0.72598 Per Security
USD0.18431 2023-04-21 2023-05-15 Rate: USD 0.18431 Per Security
USD0.85807 2023-03-17 2023-04-17 Rate: USD 0.85807 Per Security
- 2023-02-20 2023-03-13 Rate: NA NA Per Security
USD0.28038 2023-01-19 2023-02-13 Rate: USD 0.28038 Per Security
20221.28%USD 5.583 - 2022-12-16 2023-01-17 Rate: NA NA Per Security
USD0.68093 2022-11-18 2022-12-12 Rate: USD 0.68093 Per Security
USD0.18198 2022-10-20 2022-11-14 Rate: USD 0.18198 Per Security
USD0.8231 2022-09-16 2022-10-17 Rate: USD 0.8231 Per Security
USD0.65618 2022-08-19 2022-09-12 Rate: USD 0.65618 Per Security
USD0.12848 2022-07-15 2022-08-15 Rate: USD 0.12848 Per Security
USD0.69206 2022-06-20 2022-07-11 Rate: USD 0.69206 Per Security
USD0.74512 2022-05-20 2022-06-13 Rate: USD 0.74512 Per Security
USD0.12603 2022-04-14 2022-05-16 Rate: USD 0.12603 Per Security
USD0.77157 2022-03-18 2022-04-11 Rate: USD 0.77157 Per Security
USD0.5194 2022-02-21 2022-03-14 Rate: USD 0.5194 Per Security
USD0.25777 2022-01-21 2022-02-14 Rate: USD 0.25777 Per Security
20211.32%USD 5.743 USD0.6639 2021-12-17 2022-01-18 Rate: USD 0.6639 Per Security
- 2021-12-17 2022-01-18 Rate: NA NA Per Security
USD0.70096 2021-11-19 2021-12-13 Rate: USD 0.70096 Per Security
- 2021-11-19 2021-12-13 Rate: NA NA Per Security
USD0.11671 2021-10-15 2021-11-15 Rate: USD 0.11671 Per Security
- 2021-10-15 2021-11-15 Rate: NA NA Per Security
USD0.73564 2021-09-17 2021-10-12 Rate: USD 0.73564 Per Security
USD0.61111 2021-08-20 2021-09-13 Rate: USD 0.61111 Per Security
USD0.20669 2021-07-16 2021-08-16 Rate: USD 0.20669 Per Security
USD0.4927 2021-06-18 2021-07-12 Rate: USD 0.4927 Per Security
USD0.70309 2021-05-21 2021-06-14 Rate: USD 0.70309 Per Security
USD0.11195 2021-04-16 2021-05-17 Rate: USD 0.11195 Per Security
USD0.67142 2021-03-19 2021-04-12 Rate: USD 0.67142 Per Security
USD0.60133 2021-02-19 2021-03-15 Rate: USD 0.60133 Per Security
USD0.12748 2021-01-15 2021-02-16 Rate: USD 0.12748 Per Security
20201.31%USD 5.727 USD0.58746 2020-12-18 2021-01-11 Rate: USD 0.58746 Per Security
USD0.65225 2020-11-20 2020-12-14 Rate: USD 0.65225 Per Security
USD0.11679 2020-10-16 2020-11-16 Rate: USD 0.11679 Per Security
USD0.66683 2020-09-18 2020-10-13 Rate: USD 0.66683 Per Security
USD0.60354 2020-08-21 2020-09-14 Rate: USD 0.60354 Per Security
USD0.21123 2020-07-17 2020-08-17 Rate: USD 0.21123 Per Security
USD0.75266 2020-06-19 2020-07-13 Rate: USD 0.75266 Per Security
USD0.46228 2020-05-15 2020-06-15 Rate: USD 0.46228 Per Security
USD0.13018 2020-04-17 2020-05-11 Rate: USD 0.13018 Per Security
USD0.60183 2020-03-20 2020-04-13 Rate: USD 0.60183 Per Security
USD0.8039 2020-02-21 2020-03-16 Rate: USD 0.8039 Per Security
USD0.13848 2020-01-20 2020-02-18 Rate: USD 0.13848 Per Security
20191.08%USD 4.719 USD0.86554 2019-12-20 2020-01-13 Rate: USD 0.86554 Per Security
USD0.17286 2019-10-18 2019-11-12 Rate: USD 0.17286 Per Security
USD0.64703 2019-09-20 2019-10-15 Rate: USD 0.64703 Per Security
USD0.67353 2019-08-16 2019-09-16 Rate: USD 0.67353 Per Security
USD0.22342 2019-07-19 2019-08-13 Rate: USD 0.22342 Per Security
USD0.63714 2019-06-21 2019-07-15 Rate: USD 0.63714 Per Security
USD0.64368 2019-05-16 2019-06-17 Rate: USD 0.64368 Per Security
USD0.15757 2019-04-18 2019-05-13 Rate: USD 0.15757 Per Security
USD0.69798 2019-02-18 2019-03-11 Rate: USD 0.69798 Per Security
20180.38%USD 1.671 USD0.61594 2018-12-21 2019-01-14 Rate: USD 0.61594 /sec
USD0.60088 2018-11-15 2018-12-17 USD 0.60088 LESS TAX
USD0.45401 2018-03-15 2018-04-16 USD 0.45401 LESS TAX
20170.59%USD 2.582 USD0.23571 2017-07-21 2017-08-14 USD 0.23571 LESS TAX
USD0.39407 2017-06-16 2017-07-17 USD 0.39407 LESS TAX
USD0.60797 2017-05-19 2017-06-12 USD 0.60797 LESS TAX
USD0.18226 2017-04-21 2017-05-15 USD 0.18226 LESS TAX
USD0.40817 2017-03-17 2017-04-17 USD 0.40817 LESS TAX
USD0.56053 2017-02-20 2017-03-13 USD 0.56053 LESS TAX
USD0.19298 2017-01-20 2017-02-13 USD 0.19298 LESS TAX
20161.02%USD 4.461 USD0.43247 2016-12-16 2017-01-16 USD 0.43247 LESS TAX
USD0.533 2016-11-18 2016-12-12 USD 0.533 LESS TAX
USD0.18036 2016-10-21 2016-11-14 USD 0.18036 LESS TAX
USD0.3543 2016-09-16 2016-10-17 USD 0.3543 LESS TAX
USD0.65622 2016-08-19 2016-09-13 USD 0.65622 LESS TAX
USD0.13475 2016-07-15 2016-08-15 USD 0.13475 LESS TAX
USD0.3552 2016-06-17 2016-07-11 USD 0.3552 LESS TAX
USD0.61161 2016-05-20 2016-06-13 USD 0.61161 LESS TAX
USD0.13003 2016-04-15 2016-05-16 USD 0.13003 LESS TAX
USD0.37486 2016-03-18 2016-04-11 USD 0.37486 LESS TAX
USD0.61262 2016-02-19 2016-03-14 USD 0.61262 LESS TAX
USD0.08588 2016-01-18 2016-02-16 USD 0.08588 LESS TAX
20150.93%USD 4.062 USD0.40754 2015-12-18 2016-01-11 USD 0.40754 LESS TAX
USD0.57324 2015-11-20 2015-12-14 USD 0.57324 LESS TAX
USD0.07958 2015-10-16 2015-11-16 USD 0.07958 LESS TAX
USD0.32833 2015-09-18 2015-10-13 USD 0.32833 LESS TAX
USD0.55042 2015-08-21 2015-09-14 USD 0.55042 LESS TAX
USD0.17198 2015-07-16 2015-08-17 USD 0.17198 LESS TAX
USD0.48025 2015-06-19 2015-07-13 USD 0.48025 LESS TAX
USD0.4027 2015-05-15 2015-06-15 USD 0.4027 LESS TAX
USD0.11846 2015-04-17 2015-05-11 USD 0.11846 LESS TAX
USD0.31115 2015-03-20 2015-04-13 USD 0.31115 LESS TAX
USD0.49013 2015-02-18 2015-03-16 USD 0.49013 LESS TAX
USD0.14829 2015-01-19 2015-02-17 USD 0.14829 LESS TAX
20140.83%USD 3.595 USD0.3834 2014-12-19 2015-01-12 USD 0.3834 LESS TAX
USD0.44838 2014-11-21 2014-12-15 USD 0.44838 LESS TAX
USD0.14254 2014-10-17 2014-11-17 USD 0.14254 LESS TAX
USD0.41264 2014-09-19 2014-10-14 USD 0.41264 LESS TAX
USD0.29591 2014-08-15 2014-09-15 USD 0.29591 LESS TAX
USD0.18234 2014-07-18 2014-08-11 USD 0.18234 LESS TAX
USD0.32602 2014-06-20 2014-07-14 USD 0.32602 LESS TAX
USD0.42084 2014-05-16 2014-06-16 USD 0.42084 LESS TAX
USD0.13246 2014-04-17 2014-05-12 USD 0.13246 LESS TAX
USD0.28235 2014-03-21 2014-04-14 USD 0.28235 LESS TAX
USD0.43462 2014-02-21 2014-03-17 USD 0.43462 LESS TAX
USD0.13332 2014-01-20 2014-02-18 USD 0.13332 LESS TAX
20130.79%USD 3.434 USD0.3946 2013-12-20 2014-01-13 USD 0.3946 LESS TAX
USD0.29775 2013-11-15 2013-12-16 USD 0.29775 LESS TAX
USD0.17014 2013-10-18 2013-11-12 USD 0.17014 LESS TAX
USD0.30382 2013-09-20 2013-10-16 USD 0.30382 LESS TAX
USD0.38324 2013-08-16 2013-09-16 USD 0.38324 LESS TAX
USD0.2061 2013-07-19 2013-08-12 USD 0.2061 LESS TAX
USD0.30381 2013-06-21 2013-07-15 USD 0.30381 LESS TAX
USD0.4286 2013-05-17 2013-06-17 USD 0.4286 LESS TAX
USD0.1413 2013-04-19 2013-05-13 USD 0.1413 LESS TAX
USD0.30214 2013-03-15 2013-04-15 USD 0.30214 LESS TAX
USD0.3573 2013-02-18 2013-03-11 USD 0.3573 LESS TAX
USD0.14511 2013-01-21 2013-02-13 USD 0.14511 LESS TAX
20120.76%USD 3.311 USD0.41271 2012-12-21 2013-01-14 USD 0.41271 LESS TAX
USD0.32284 2012-11-16 2012-12-17 USD 0.32284 LESS TAX
USD0.18728 2012-10-19 2012-11-14 USD 0.18728 LESS TAX
USD0.28129 2012-09-21 2012-10-15 USD 0.28129 LESS TAX
USD0.34928 2012-08-16 2012-09-17 USD 0.34928 LESS TAX
USD0.20999 2012-07-20 2012-08-13 USD 0.20999 LESS TAX
USD0.21985 2012-06-15 2012-07-16 USD 0.21985 LESS TAX
USD0.42549 2012-05-18 2012-06-11 USD 0.42549 LESS TAX
USD0.14895 2012-04-20 2012-05-14 USD 0.14895 LESS TAX
USD0.25488 2012-03-16 2012-04-16 USD 0.25488 LESS TAX
USD0.33152 2012-02-20 2012-03-12 USD 0.33152 LESS TAX
USD0.16649 2012-01-18 2012-02-13 USD 0.16649 LESS TAX
20110.68%USD 2.971 USD0.35551 2011-12-16 2012-01-17 USD 0.35551 LESS TAX
USD0.28501 2011-11-18 2011-12-12 USD 0.28501 LESS TAX
USD0.18502 2011-10-21 2011-11-14 USD 0.18502 LESS TAX
USD0.20967 2011-09-16 2011-10-17 USD 0.20967 LESS TAX
USD0.41899 2011-08-19 2011-09-12 USD 0.41899 LESS TAX
USD0.11202 2011-07-15 2011-08-15 USD 0.11202 LESS TAX
USD0.20813 2011-06-17 2011-07-11 USD 0.20813 LESS TAX
USD0.41448 2011-05-20 2011-06-13 USD 0.41448 LESS TAX
USD0.11226 2011-04-15 2011-05-16 USD 0.11226 LESS TAX
USD0.226 2011-03-18 2011-04-11 USD 0.226 LESS TAX
USD0.3 2011-02-21 2011-03-14 USD 0.3 LESS TAX
USD0.14392 2011-01-21 2011-02-14 USD 0.14392 LESS TAX
20100.63%USD 2.766 USD0.24768 2010-12-29 2011-01-18 ADDITIONAL USD 0.24768 LESS TAX
USD0.26329 2010-12-17 2011-01-18 USD 0.26329 LESS TAX
USD0.36065 2010-11-19 2010-12-13 USD 0.36065 LESS TAX
USD0.09296 2010-10-15 2010-11-15 USD 0.09296 LESS TAX
USD0.19103 2010-09-17 2010-10-12 USD 0.19103 LESS TAX
USD0.3839 2010-08-20 2010-09-13 USD 0.3839 LESS TAX
USD0.09252 2010-07-16 2010-08-16 USD 0.09252 LESS TAX
USD0.19022 2010-06-18 2010-07-12 USD 0.19022 LESS TAX
USD0.38121 2010-05-21 2010-06-14 USD 0.38121 LESS TAX
USD0.09132 2010-04-16 2010-05-17 USD 0.09132 LESS TAX
USD0.20673 2010-03-19 2010-04-12 USD 0.20673 LESS TAX
USD0.26497 2010-02-19 2010-03-15 USD 0.26497 LESS TAX
20090.64%USD 2.808 USD0.40047 2009-12-18 2010-01-11 USD 0.40047 LESS TAX
USD0.33798 2009-11-20 2009-12-14 USD 0.33798 LESS TAX
USD0.09419 2009-10-16 2009-11-16 USD 0.09419 LESS TAX
USD0.17525 2009-09-17 2009-10-13 USD 0.17525 LESS TAX
USD0.32866 2009-08-21 2009-09-14 USD 0.32866 LESS TAX
USD0.12616 2009-07-17 2009-08-17 USD 0.12616 LESS TAX
USD0.28259 2009-06-19 2009-07-13 USD 0.28259 LESS TAX
USD0.24605 2009-05-15 2009-06-15 USD 0.24605 LESS TAX
USD0.1339 2009-04-17 2009-05-11 USD 0.1339 LESS TAX
USD0.17697 2009-03-20 2009-04-13 USD 0.17697 LESS TAX
USD0.36535 2009-02-20 2009-03-16 USD 0.36535 LESS TAX
USD0.1407 2009-01-19 2009-02-17 USD 0.1407 LESS TAX
20080.67%USD 2.934 USD0.26561 2008-12-19 2009-01-12 USD 0.26561 LESS TAX
USD0.34258 2008-11-21 2008-12-15 USD 0.34258 LESS TAX
USD0.15558 2008-10-17 2008-11-17 USD 0.15558 LESS TAX
USD0.33435 2008-09-19 2008-10-14 USD 0.33435 LESS TAX
USD0.24738 2008-08-15 2008-09-15 USD 0.24738 LESS TAX
USD0.16476 2008-07-18 2008-08-11 USD 0.16476 LESS TAX
USD0.26903 2008-06-20 2008-07-14 USD 0.26903 LESS TAX
USD0.32759 2008-05-15 2008-06-16 USD 0.32759 LESS TAX
USD0.15568 2008-04-18 2008-05-12 USD 0.15568 LESS TAX
USD0.29637 2008-03-20 2008-04-14 USD 0.29637 LESS TAX
USD0.23463 2008-02-18 2008-03-17 USD 0.23463 LESS TAX
USD0.14041 2008-01-21 2008-02-11 USD 0.14041 LESS TAX
20070.63%USD 2.752 USD0.32049 2007-12-21 2008-01-15 USD 0.32049 LESS TAX
USD0.37771 2007-11-16 2007-12-17 USD 0.37771 LESS TAX
USD0.15307 2007-10-19 2007-11-13 USD 0.15307 LESS TAX
USD0.23669 2007-09-21 2007-10-15 USD 0.23669 LESS TAX
USD0.28515 2007-08-17 2007-09-17 USD 0.28515 LESS TAX
USD0.16382 2007-07-20 2007-08-13 USD 0.16382 LESS TAX
USD0.16884 2007-06-15 2007-07-16 USD 0.16884 LESS TAX
USD0.35405 2007-05-18 2007-06-11 USD 0.35405 LESS TAX
USD0.10575 2007-04-20 2007-05-14 USD 0.10575 LESS TAX
USD0.27668 2007-03-16 2007-04-16 USD 0.27668 LESS TAX
USD0.2298 2007-02-15 2007-03-12 USD 0.2298 LESS TAX
USD0.07965 2007-01-19 2007-02-12 USD 0.07965 LESS TAX
20060.58%USD 2.535 USD0.32968 2006-12-15 2007-01-16 USD 0.32968 LESS TAX
USD0.31939 2006-11-17 2006-12-11 USD 0.31939 LESS TAX
USD0.1468 2006-10-19 2006-11-13 USD 0.1468 LESS TAX
USD0.20649 2006-09-15 2006-10-16 USD 0.20649 LESS TAX
USD0.24631 2006-08-18 2006-09-11 USD 0.24631 LESS TAX
USD0.14882 2006-07-21 2006-08-14 USD 0.14882 LESS TAX
USD0.16417 2006-06-16 2006-07-17 USD 0.16417 LESS TAX
USD0.27928 2006-05-19 2006-06-12 USD 0.27928 LESS TAX
USD0.12135 2006-04-21 2006-05-15 USD 0.12135 LESS TAX
USD0.24893 2006-03-17 2006-04-17 USD 0.24893 LESS TAX
USD0.2035 2006-02-20 2006-03-13 USD 0.2035 LESS TAX
USD0.12004 2006-01-20 2006-02-13 USD 0.12004 LESS TAX
20050.51%USD 2.243 USD0.24361 2005-12-16 2006-01-17 USD 0.24361 LESS TAX
USD0.27796 2005-11-18 2005-12-12 USD 0.27796 LESS TAX
USD0.13767 2005-10-21 2005-11-14 USD 0.13767 LESS TAX
USD0.15473 2005-09-16 2005-10-17 USD 0.15473 LESS TAX
USD0.30917 2005-08-19 2005-09-12 USD 0.30917 LESS TAX
USD0.0935 2005-07-15 2005-08-15 USD 0.0935 LESS TAX
USD0.11379 2005-06-17 2005-07-11 USD 0.11379 LESS TAX
USD0.33547 2005-05-19 2005-06-13 USD 0.33547 LESS TAX
USD0.07379 2005-04-15 2005-05-16 USD 0.07379 LESS TAX
USD0.16764 2005-03-18 2005-04-11 USD 0.16764 LESS TAX
USD0.23774 2005-02-21 2005-03-14 USD 0.23774 LESS TAX
USD0.09802 2005-01-20 2005-02-14 USD 0.09802 LESS TAX
20040.51%USD 2.2 USD0.16543 2004-12-17 2005-01-18 USD 0.16543 LESS TAX
USD0.33164 2004-11-19 2004-12-13 USD 0.33164 LESS TAX
USD0.2213 2004-11-12 2004-12-02 USD 0.2213 LESS TAX
USD0.08629 2004-10-15 2004-11-15 USD 0.08629 LESS TAX
USD0.10991 2004-09-17 2004-10-12 USD 0.10991 LESS TAX
USD0.29504 2004-08-20 2004-09-13 USD 0.29504 LESS TAX
USD0.08455 2004-07-16 2004-08-16 USD 0.08455 LESS TAX
USD0.09461 2004-06-18 2004-07-12 USD 0.09461 LESS TAX
USD0.29783 2004-05-24 2004-06-14 USD 0.29783 LESS TAX
USD0.05924 2004-04-16 2004-05-17 USD 0.05924 LESS TAX
USD0.1176 2004-03-19 2004-04-12 USD 0.1176 LESS TAX
USD0.26826 2004-02-20 2004-03-15 USD 0.26826 LESS TAX
USD0.06879 2004-01-19 2004-02-17 USD 0.06879 LESS TAX
20030.44%USD 1.926 USD0.14666 2003-12-19 2004-01-12 USD 0.14666 LESS TAX
USD0.31001 2003-11-20 2003-12-15 USD 0.31001 LESS TAX
USD0.12385 2003-10-17 2003-11-17 USD 0.12385 LESS TAX
USD0.19632 2003-09-19 2003-10-13 USD 0.19632 LESS TAX
USD0.12411 2003-08-15 2003-09-15 USD 0.12411 LESS TAX
USD0.12798 2003-07-18 2003-08-11 USD 0.12798 LESS TAX
USD0.24318 2003-06-20 2003-07-14 USD 0.24318 LESS TAX
USD0.13299 2003-05-16 2003-06-16 USD 0.13299 LESS TAX
USD0.10828 2003-04-17 2003-05-12 USD 0.10828 LESS TAX
USD0.10431 2003-03-21 2003-04-14 USD 0.10431 LESS TAX
USD0.24909 2003-02-21 2003-03-17 USD 0.24909 LESS TAX
USD0.059 2003-01-17 2003-02-18 USD 0.059 LESS TAX
20020.40%USD 1.741 USD0.21018 2002-12-20 2003-01-13 USD 0.21018 LESS TAX
USD0.20558 2002-11-15 2002-12-16 USD 0.20558 LESS TAX
USD0.10507 2002-10-18 2002-11-12 USD 0.10507 LESS TAX
USD0.18715 2002-09-20 2002-10-15 USD 0.18715 LESS TAX
USD0.10971 2002-08-16 2002-09-16 USD 0.10971 LESS TAX
USD0.14326 2002-07-19 2002-08-12 USD 0.14326 LESS TAX
USD0.17199 2002-06-21 2002-07-15 USD 0.17199 LESS TAX
USD0.13721 2002-05-17 2002-06-17 USD 0.13721 LESS TAX
USD0.08826 2002-04-19 2002-05-13 USD 0.08826 LESS TAX
USD0.15875 2002-03-15 2002-04-15 USD 0.15875 LESS TAX
USD0.13485 2002-02-18 2002-03-11 USD 0.13485 LESS TAX
USD0.08861 2002-01-21 2002-02-11 USD 0.08861 LESS TAX
20010.27%USD 1.16 USD0.21328 2001-12-21 2002-01-14 USD 0.21328 LESS TAX
USD0.13708 2001-11-16 2001-12-17 USD 0.13708 LESS TAX
USD0.0986 2001-10-19 2001-11-12 USD 0.0986 LESS TAX
USD0.19026 2001-09-21 2001-10-15 USD 0.19026 LESS TAX
USD0.11797 2001-08-17 2001-09-17 USD 0.11797 LESS TAX
USD0.11427 2001-07-20 2001-08-13 USD 0.11427 LESS TAX
USD0.10949 2001-06-15 2001-07-16 USD 0.10949 LESS TAX
USD0.17945 2001-05-18 2001-06-11 USD 0.17945 LESS TAX

SPDR DJIA ETF TRUST

https://www.ssga.com/sg/en/individual/etfs/fund-finder

ListedDate: 4 May 2001 on SGX Xtranet

The share price is in USD. The dividends are paid in USD

Address: 168 Robinson Road , #33-01 Capital Tower, Singapore 068912


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.