LIPPO MALLS INDO RETAIL TRUST (D5IU) SGD 0.018   +0.00% +0.00

Dividend Yield(TTM) = 0.00%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20232.22%SGD 0 SGD0.0004 2023-03-03 2023-03-17 Rate: SGD 0.0004 Per Security
202220.00%SGD 0.004 SGD0.0009 2022-11-16 2022-12-01 Rate: SGD 0.0009 Per Security
SGD0.0009 2022-08-16 2022-08-31 Rate: SGD 0.0009 Per Security
SGD0.0009 2022-05-09 2022-05-27 Rate: SGD 0.0009 Per Security
SGD0.0009 2022-03-01 2022-03-30 Rate: SGD 0.0009 Per Security
202116.67%SGD 0.003 SGD0.0009 2021-11-02 2021-11-23 Rate: SGD 0.0009 Per Security
SGD0.0009 2021-08-02 2021-08-25 Rate: SGD 0.0009 Per Security
SGD0.0008 2021-05-04 2021-05-20 Rate: SGD 0.0008 Per Security
SGD0.0004 2021-03-08 2021-03-31 Rate: SGD 0.0004 Per Security
202045.56%SGD 0.008 - 2020-12-23 - Ratio: 160:100
SGD0.0007 2020-11-09 2020-11-26 Rate: SGD 0.0007 Per Security
SGD0.0011 2020-08-03 2020-08-21 Rate: SGD 0.0011 Per Security
SGD0.0012 2020-05-11 2020-05-28 Rate: SGD 0.0012 Per Security
SGD0.0039 2020-02-27 2020-03-26 Rate: SGD 0.0039 Per Security
SGD0.0013 2020-02-27 2020-03-26 Rate: SGD 0.0013 Per Security
201995.00%SGD 0.017 SGD0.0038 2019-11-14 2019-11-29 Rate: SGD 0.0038 Per Security
SGD0.0018 2019-11-14 2019-11-29 Rate: SGD 0.0018 Per Security
SGD0.0016 2019-08-08 2019-08-27 Rate: SGD 0.0016 Per Security
SGD0.0044 2019-08-08 2019-08-27 Rate: SGD 0.0044 Per Security
SGD0.0027 2019-04-29 2019-05-16 Rate: SGD 0.0027 Per Security
SGD0.0028 2019-04-29 2019-05-16 Rate: SGD 0.0028 Per Security
2017195.56%SGD 0.035 SGD0.0048 2017-11-09 2017-11-29 010717-300917 SGD 0.0048 TAX EXEMPT
SGD0.0038 2017-11-09 2017-11-29 010717-300917 SGD 0.0038
SGD0.0056 2017-08-10 2017-08-29 010417-300617 SGD 0.0056 TAX EXEMPT
SGD0.0034 2017-08-10 2017-08-29 010417-300617 SGD 0.0034
SGD0.0075 2017-05-09 2017-05-30 010117 - 310317 SGD 0.0075 TAX EXEMPT
SGD0.0014 2017-05-09 2017-05-30 010117 - 310317 SGD 0.0014
SGD0.0056 2017-02-21 2017-03-15 011016 - 311216 SGD 0.0056 TAX EXEMPT
SGD0.0031 2017-02-21 2017-03-15 011016 - 311216 SGD 0.0031
2016186.11%SGD 0.034 SGD0.006 2016-11-16 2016-11-30 010716 - 300916 SGD 0.006 TAX EXEMPT
SGD0.0026 2016-11-16 2016-11-30 010716 - 300916 SGD 0.0026
SGD0.005 2016-08-11 2016-08-30 010416 - 300616 SGD 0.005 TAX EXEMPT
SGD0.0035 2016-08-11 2016-08-30 010416 - 300616 SGD 0.0035
SGD0.0053 2016-05-09 2016-05-26 010116 - 310316 SGD 0.0053 TAX EXEMPT
SGD0.003 2016-05-09 2016-05-26 010116 - 310316 SGD 0.003
SGD0.005 2016-02-29 2016-03-15 011015 - 311215 SGD 0.005 TAX EXEMPT
SGD0.0031 2016-02-29 2016-03-15 011015 - 311215 SGD 0.0031
2015135.00%SGD 0.024 SGD0.005 2015-11-12 2015-11-30 010715 - 300915 SGD 0.005 TAX EXEMPT
SGD0.0027 2015-11-12 2015-11-30 010715 - 300915 SGD 0.0027
SGD0.005 2015-08-14 2015-08-31 010415 - 300615 SGD 0.005 TAX EXEMPT
SGD0.0023 2015-08-14 2015-08-31 010415 - 300615 SGD 0.0023
SGD0.0043 2015-05-13 2015-05-29 010115 - 310315 SGD 0.0043 TAX EXEMPT
SGD0.0036 2015-05-13 2015-05-29 010115 - 310315 SGD 0.0036
SGD0.0008 2015-02-18 2015-03-13 171214 - 311214 SGD 0.0008 TAX EXEMPT
SGD0.0006 2015-02-18 2015-03-13 171214 - 311214 SGD 0.0006
2014176.67%SGD 0.032 SGD0.004 2014-12-12 2015-03-13 SGD 0.004 TAX EXEMPT
SGD0.0017 2014-12-12 2015-03-13 SGD 0.0017
SGD0.0049 2014-11-18 2014-12-05 010714 - 300914 SGD 0.0049 TAX EXEMPT
SGD0.002 2014-11-18 2014-12-05 010714 - 300914 SGD 0.002
SGD0.0048 2014-08-13 2014-08-29 010414 - 300614 SGD 0.0048 TAX EXEMPT
SGD0.002 2014-08-13 2014-08-29 010414 - 300614 SGD 0.002
SGD0.0044 2014-05-09 2014-05-29 SGD 0.0044 TAX EXEMPT
SGD0.0024 2014-05-09 2014-05-29 SGD 0.0024
SGD0.004 2014-02-19 2014-03-14 011013 - 311213 SGD 0.004 TAX EXEMPT
SGD0.0016 2014-02-19 2014-03-14 011013 - 311213 SGD 0.0016
2013190.56%SGD 0.034 SGD0.0068 2013-11-12 2013-11-29 010713 - 300913 SGD 0.0068 TAX EXEMPT
SGD0.0019 2013-11-12 2013-11-29 010713 - 300913 SGD 0.0019
SGD0.0071 2013-08-07 2013-08-29 010413 - 300613 SGD 0.0071 TAX EXEMPT
SGD0.0022 2013-08-07 2013-08-29 010413 - 300613 SGD 0.0022
SGD0.0062 2013-05-08 2013-05-28 010113 - 310313 SGD 0.0062 TAX EXEMPT
SGD0.0027 2013-05-08 2013-05-28 010113 - 310313 SGD 0.0027
SGD0.0055 2013-02-15 2013-03-05 011012 - 311212 SGD 0.0055 TAX EXEMPT
SGD0.0019 2013-02-15 2013-03-05 011012 - 311212 SGD 0.0019
2012152.22%SGD 0.027 SGD0.0054 2012-11-16 2012-12-03 010712 - 300912 SGD 0.0054 TAX EXEMPT
SGD0.0019 2012-11-16 2012-12-03 010712 - 300912 SGD 0.0019
SGD0.0019 2012-08-08 2012-08-30 010412 - 300612 SGD 0.0019
SGD0.006 2012-08-08 2012-08-30 010412 - 300612 SGD 0.006 TAX EXEMPT
SGD0.0013 2012-05-07 2012-05-24 010112 - 310312 SGD 0.0013
SGD0.0056 2012-05-07 2012-05-24 010112 - 310312 SGD 0.0056 TAX EXEMPT
SGD0.0017 2012-02-22 2012-03-16 011011 - 311211 SGD 0.0017
SGD0.0036 2012-02-22 2012-03-16 011011 - 311211 SGD 0.0036 TAX EXEMPT
2011246.11%SGD 0.044 SGD0.002 2011-11-16 2011-11-30 010711 - 300911 SGD 0.002
SGD0.0086 2011-11-16 2011-11-30 010711 - 300911 SGD 0.0086 TAX EXEMPT
- 2011-11-02 - OFFER OF 1 FOR 1 @ SGD 0.31
SGD0.002 2011-08-11 2011-08-31 010411 - 300611 SGD 0.002
SGD0.0089 2011-08-11 2011-08-31 010411 - 300611 SGD 0.0089 TAX EXEMPT
SGD0.0023 2011-05-05 2011-05-31 010111 - 310311 SGD 0.0023
SGD0.0094 2011-05-05 2011-05-31 010111 - 310311 SGD 0.0094 TAX EXEMPT
SGD0.0021 2011-02-22 2011-03-16 011010 - 311210 SGD 0.0021
SGD0.009 2011-02-22 2011-03-16 011010 - 311210 SGD 0.009 TAX EXEMPT
2010249.44%SGD 0.045 SGD0.002 2010-11-10 2010-11-30 010710 - 300910 SGD 0.002
SGD0.0089 2010-11-10 2010-11-30 010710 - 300910 SGD 0.0089 TAX EXEMPT
SGD0.0019 2010-08-04 2010-08-27 010410 - 300610 SGD 0.0019
SGD0.0085 2010-08-04 2010-08-27 010410 - 300610 SGD 0.0085 TAX EXEMPT
SGD0.0024 2010-05-12 2010-05-27 010110 - 310310 SGD 0.0024
SGD0.0096 2010-05-12 2010-05-27 010110 - 310310 SGD 0.0096 TAX EXEMPT
SGD0.0026 2010-02-17 2010-03-02 011009 - 311209 SGD 0.0026
SGD0.009 2010-02-17 2010-03-02 011009 - 311209 SGD 0.009 TAX EXEMPT
2009232.22%SGD 0.042 SGD0.0048 2009-11-17 2009-12-01 010709 - 300909 SGD 0.0048
SGD0.0074 2009-11-17 2009-12-01 010709 - 300909 SGD 0.0074 TAX EXEMPT
SGD0.0056 2009-08-17 2009-08-28 010409-300609 SGD 0.0056
SGD0.0074 2009-08-17 2009-08-28 010409-300609 SGD 0.0074 TAX EXEMPT
SGD0.0035 2009-05-08 2009-05-29 010109 - 310309 SGD 0.0035
SGD0.0101 2009-05-08 2009-05-29 010109 - 310309 SGD 0.0101 TAX EXEMPT
SGD0.003 2009-02-16 2009-02-27 011008-311208 SGD 0.003
2008294.44%SGD 0.053 SGD0.0051 2008-11-17 2008-11-28 010708-300908 SGD 0.0051
SGD0.0109 2008-11-17 2008-11-28 010708-300908 SGD 0.0109 TAX EXEMPT
SGD0.0045 2008-08-11 2008-08-29 010408 - 300608 SGD 0.0045
SGD0.0105 2008-08-11 2008-08-29 010408 - 300608 SGD 0.0105 TAX EXEMPT
SGD0.0035 2008-05-06 2008-05-30 191107-310308 SGD 0.0035
SGD0.0185 2008-05-06 2008-05-30 191107-310308 SGD 0.0185 TAX EXEMPT

LIPPO MALLS INDO RETAIL TRUST

http://www.lmir-trust.com

ListedDate: 19 November 2007 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 6 Shenton Way , #12-08 OUE Downtown 2, Singapore 068809

The Manager, Lippo-Mapletree Indonesia Retail Trust Management Ltd was incorporated in Singapore on 3 May 2007. LMIR Trust is a Singapore-based real estate investment trust established with the principal investment objective of owning and investing on a long-term basis in a diversified portfolio of income-producing real estate in Indonesia that are primarily used for retail and/or retail-related purposes, and real estate related assets in connection with the foregoing purposes. The Properties are strategically located in major cities of Indonesia with large population catchment areas and are accessible via major transportation routes and highways. Retail Malls As at Listing Date, LMIR Trust’s property portfolio will comprise seven Retail Malls with a NLA of 219,382 sq m. Five of the Retail Malls are located in Bogor, Depok, Tangerang and Bekasi (“Greater Jakarta”) and the remaining two in Bandung, the fourth largest populated city in Indonesia. Its initial property portfolio comprises the following seven retail malls: 1. Gajah Mada Plaza 2. Cibubur Junction 3. The Plaza Semanggi 4. Mal Lippo Cikarang 5. Ekalokasari Plaza 6. Bandung Indah Plaza 7. Istana Plaza Retail Spaces The Retail Spaces occupy a total NLA of 94,070 sq m and are strategically located as anchor spaces within retail malls. Three of the seven Retail Spaces are located within Greater Jakarta and four are situated in the major cities of Semarang, Medan, Madiun and Malang. Its initial property portfolio comprises the following seven retail malls: 1. Mall WTC Matahari Units 2. Metropolis Town Square Units 3. Depok Town Square Units 4. Java Supermall Units 5. Malang Town Square Units 6. Plaza Madiun 7. Grand Palladium Medan Units


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.