If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2025 | 2025-01-23 | 2025-02-03 | Annual Coupon Rate: 2.625% |
2024 | 2024-07-25 | 2024-08-01 | Annual Coupon Rate: 2.625% |
2024 | 2024-01-25 | 2024-02-01 | Annual Coupon Rate: 2.625% |
2023 | 2023-07-25 | 2023-08-01 | Annual Coupon Rate: 2.625% |
2023 | 2023-01-25 | 2023-02-01 | Annual Coupon Rate: 2.625% |
© 2024 Dividends.sg / More Countries