If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2017 | 1.16% | SGD 0.015 | SGD0.015 | 2017-08-21 | 2017-09-05 | SGD 0.015 ONE-TIER TAX |
2016 | 1.55% | SGD 0.02 | SGD0.01 | 2016-12-06 | 2016-12-22 | SGD 0.01 ONE-TIER TAX |
SGD0.01 | 2016-09-06 | 2016-09-21 | SGD 0.01 ONE-TIER TAX | |||
2015 | 4.26% | SGD 0.055 | SGD0.03 | 2015-11-16 | 2015-11-26 | SGD 0.03 ONE-TIER TAX |
SGD0.025 | 2015-08-18 | 2015-09-02 | SGD 0.025 ONE-TIER TAX | |||
2014 | 1.74% | SGD 0.023 | SGD0.0125 | 2014-12-18 | 2015-01-06 | SGD 0.0125 ONE-TIER TAX |
SGD0.01 | 2014-08-19 | 2014-09-01 | SGD 0.01 ONE-TIER TAX | |||
- | 2014-02-12 | - | OFFER OF 1 FOR 2 @ SGD 0.486 | |||
2013 | 0.78% | SGD 0.01 | SGD0.01 | 2013-08-05 | 2013-08-27 | SGD 0.01 ONE-TIER TAX |
2012 | 1.94% | SGD 0.025 | SGD0.01 | 2012-11-22 | 2012-12-18 | SGD 0.01 ONE-TIER TAX |
SGD0.015 | 2012-08-08 | 2012-08-28 | SGD 0.015 ONE-TIER TAX | |||
2011 | 3.10% | SGD 0.04 | SGD0.01 | 2011-11-22 | 2011-12-16 | SGD 0.01 ONE-TIER TAX |
SGD0.03 | 2011-08-15 | 2011-09-01 | SGD 0.03 ONE-TIER TAX | |||
2010 | 7.75% | SGD 0.1 | SGD0.02 | 2010-11-30 | 2010-12-22 | SGD 0.02 ONE-TIER TAX |
SGD0.08 | 2010-08-12 | 2010-09-01 | SGD 0.08 ONE-TIER TAX | |||
2009 | 2.71% | SGD 0.035 | SGD0.02 | 2009-11-25 | 2009-12-10 | SGD 0.02 ONE-TIER TAX |
SGD0.015 | 2009-08-04 | 2009-08-19 | SGD 0.015 TAX EXEMPT | |||
2008 | 2.79% | SGD 0.036 | SGD0.011 | 2008-11-26 | 2008-12-11 | SGD 0.011 TAX EXEMPT |
SGD0.025 | 2008-08-07 | 2008-08-27 | SGD 0.025 TAX EXEMPT | |||
2007 | 2.79% | SGD 0.036 | SGD0.011 | 2007-11-22 | 2007-12-05 | SGD 0.011 ONE-TIER TAX |
SGD0.025 | 2007-08-06 | 2007-08-22 | SGD 0.025 TAX EXEMPT | |||
2006 | 2.64% | SGD 0.034 | SGD0.011 | 2006-11-27 | 2006-12-08 | SGD 0.011 ONE-TIER TAX |
SGD0.023 | 2006-08-03 | 2006-08-18 | SGD 0.023 TAX EXEMPT | |||
2005 | 2.87% | SGD 0.037 | SGD0.015 | 2005-11-16 | 2005-11-29 | SGD 0.015 TAX EXEMPT |
SGD0.022 | 2005-08-03 | 2005-08-17 | SGD 0.022 TAX EXEMPT | |||
2004 | 10.93% | SGD 0.141 | SGD0.038 | 2004-11-25 | 2004-12-08 | SGD 0.038 TAX EXEMPT |
SGD0.103 | 2004-08-05 | 2004-08-19 | SGD 0.103 TAX EXEMPT | |||
2003 | 10.62% | SGD 0.137 | SGD0.057 | 2003-12-10 | 2004-01-05 | SGD 0.057 TAX EXEMPT |
SGD0.08 | 2003-08-29 | 2003-09-17 | SGD 0.08 TAX EXEMPT | |||
2002 | 8.76% | SGD 0.113 | SGD0.042 | 2002-12-31 | 2003-01-14 | SGD 0.042 TAX EXEMPT |
SGD0.04 | 2002-08-29 | 2002-09-17 | SGD 0.04 TAX EXEMPT | |||
SGD0.031 | 2002-01-17 | 2002-01-31 | SGD 0.031 TAX EXEMPT | |||
2001 | 7.83% | SGD 0.101 | SGD0.06 | 2001-08-30 | 2001-09-20 | SGD 0.06 TAX EXEMPT |
SGD0.041 | 2001-01-22 | 2001-02-08 | SGD 0.041 TAX EXEMPT | |||
2000 | 6.98% | SGD 0.09 | SGD0.065 | 2000-10-04 | 2000-10-27 | SGD 0.065 TAX EXEMPT |
SGD0.025 | 2000-01-17 | 2000-02-04 | SGD 0.025 TAX EXEMPT | |||
1999 | 4.81% | SGD 0.062 | SGD0.062 | 1999-09-28 | 1999-10-15 | SGD 0.062 TAX EXEMPT |
1998 | 10.23% | SGD 0.132 | SGD0.048 | 1998-12-31 | 1999-01-21 | SGD 0.048 TAX EXEMPT |
SGD0.084 | 1998-09-24 | 1998-10-13 | SGD 0.084 TAX EXEMPT | |||
SGD0.06 | 1998-01-02 | 1998-01-22 | 6% TAX EXEMPT | |||
1997 | 0.00% | SGD 0 | SGD0.1025 | 1997-09-17 | 1997-10-07 | 10.25% TAX EXEMPT |
SGD0.045 | 1997-01-09 | 1997-01-28 | (SGD) 4.5 CENTS TAX EXEMPT | |||
1996 | 0.00% | SGD 0 | SGD0.095 | 1996-09-27 | 1996-10-16 | 9.5% TAX EXEMPT |
SGD0.04 | 1996-01-17 | 1996-02-05 | (SGD) 4 CENTS TAX EXEMPT | |||
1995 | 0.00% | SGD 0 | - | 1995-10-05 | - | US OFFER OF 1 FOR 4 @ 0.5 |
SGD0.0825 | 1995-09-12 | 1995-10-03 | 8.25% TAX EXEMPT | |||
SGD0.035 | 1995-01-19 | 1995-02-07 | 3.5 CENTS TAX EXEMPT | |||
1994 | 0.00% | SGD 0 | SGD0.061 | 1994-09-13 | 1994-09-30 | 6.1 CENTS TAX EXEMPT |
- | 1994-05-16 | - | 2FOR1SHARESPLIT | |||
- | 1994-05-16 | - | 2FOR1SHARESPLIT | |||
SGD0.0425 | 1994-01-10 | 1994-01-27 | 4.25% TAX EXEMPT | |||
1993 | 0.00% | SGD 0 | SGD0.122 | 1993-09-14 | 1993-09-30 | 12.2 CENTS TAX EXEMPT |
SGD0.0425 | 1993-01-11 | 1993-01-28 | 4.25 | |||
1992 | 0.00% | SGD 0 | SGD0.075 | 1992-09-10 | 1992-09-30 | 7.5 |
SGD0.0425 | 1992-02-14 | 1992-03-04 | 4.25 |
© 2025 Dividends.sg / More Countries