OCBCCAPCORP(2008) 5.1%NCPS 100 (GG0) SGD 102.236   +0.00% +0.00

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Ex Date Pay Date Particulars
2017 2017-08-30 2017-09-20 200317-190917 5.1%
2017 2017-02-27 2017-03-20 200916-190317 5.1%
2016 2016-09-05 2016-09-20 200316 - 190916 5.1%
2016 2016-02-29 2016-03-21 200915 - 190316 5.1%
2015 2015-09-04 2015-09-21 200315 - 190915 5.1%
2015 2015-03-02 2015-03-20 200914 - 190315 5.1%
2014 2014-09-04 2014-09-22 200314 - 190914 5.1%
2014 2014-03-03 2014-03-20 200913 - 190314 5.1%
2013 2013-09-04 2013-09-20 200313 - 190913 5.1%
2013 2013-03-01 2013-03-20 200912 - 190313 5.1%
2012 2012-09-04 2012-09-20 200312 - 190912 5.1%
2012 2012-03-01 2012-03-20 200911 - 190312 5.1%
2011 2011-09-06 2011-09-20 200311 - 190911 5.1%
2011 2011-03-02 2011-03-21 200910 - 190311 5.1%
2010 2010-09-06 2010-09-20 200310 - 190910 5.1%
2010 2010-03-02 2010-03-22 200909 - 200310 5.1%
2009 2009-09-02 2009-09-22 200309 - 190909 5.1%
2009 2009-03-04 2009-03-20 200908-190309 5.1%
2008 2008-09-04 2008-09-22 270808 - 190908 5.1%
No data

© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.