HOTEL GRAND CENTRAL LTD (H18) SGD 0.71   +0.00% +0.00

Dividend Yield(TTM) = 2.82%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20242.82%SGD 0.02 SGD0.02 2024-05-14 2024-05-31 Rate: SGD 0.02 Per Security
20232.82%SGD 0.02 SGD0.02 2023-05-12 2023-05-31 Rate: SGD 0.02 Per Security
20221.41%SGD 0.01 SGD0.01 2022-07-08 2022-07-29 Rate: SGD 0.01 Per Security
20218.45%SGD 0.06 SGD0.02 2021-06-16 2021-07-30 SGD 0.02 per security/unit
SGD0.02 2021-06-16 2021-07-30 SGD 0.02 per security/unit
SGD0.02 2021-06-16 2021-07-30 SGD 0.02 per security/unit
20205.63%SGD 0.04 SGD0.04 2020-07-17 2020-07-30 Rate: SGD 0.04 Per Security
20195.63%SGD 0.04 SGD0.04 2019-05-13 2019-05-31 Rate: SGD 0.04 Per Security
20178.45%SGD 0.06 SGD0.05 2017-06-02 2017-07-20 SCRIP DIV SCH SGD 0.05 ONE-TIER TAX
SGD0.01 2017-06-02 2017-07-20 SCRIP DIV SCH SGD 0.01 ONE-TIER TAX
20167.04%SGD 0.05 SGD0.05 2016-05-09 2016-05-20 SGD 0.05 ONE-TIER TAX
201514.08%SGD 0.1 SGD0.05 2015-06-02 2015-07-20 SCRIP DIV SCH SGD 0.05 ONE-TIER TAX
SGD0.05 2015-06-02 2015-07-20 SCRIP DIV SCH SGD 0.05 ONE-TIER TAX
20147.04%SGD 0.05 SGD0.05 2014-05-08 2014-06-25 SCRIPDIV SGD 0.05 ONE-TIER TAX
20137.04%SGD 0.05 SGD0.05 2013-05-07 2013-06-21 SCRIPDIVSCHEME SGD 0.05 ONE-TIER TAX
20127.04%SGD 0.05 SGD0.05 2012-05-08 2012-06-22 SCRIPDIVSCHEME SGD 0.05 ONE-TIER TAX
20115.63%SGD 0.04 SGD0.04 2011-05-05 2011-06-24 SCRIPDIVSCHEME SGD 0.04 ONE-TIER TAX
20105.63%SGD 0.04 SGD0.04 2010-05-03 2010-06-23 SCRIPDIV SCHEME SGD 0.04 ONE-TIER TAX
20094.93%SGD 0.035 SGD0.035 2009-05-06 2009-06-22 SCRIP DIV ALT SGD 0.035 ONE-TIER TAX
20084.23%SGD 0.03 SGD0.03 2008-05-07 2008-05-23 SGD 0.03 ONE-TIER TAX
20079.86%SGD 0.07 SGD0.05 2007-08-27 2007-10-12 SCRIP DIV SCH SGD 0.05 LESS TAX
- 2007-05-07 - OFFER OF 1 FOR 20
SGD0.02 2007-05-07 2007-05-25 SGD 0.02 LESS TAX
20062.82%SGD 0.02 SGD0.02 2006-05-05 2006-05-25 SGD 0.02 LESS TAX
200512.68%SGD 0.09 SGD0.075 2005-12-16 2006-02-06 SCRIP DIV OPT SGD 0.075 LESS TAX
SGD0.015 2005-05-06 2005-05-26 SGD 0.015 LESS TAX
20041.41%SGD 0.01 SGD0.01 2004-05-06 2004-05-26 SGD 0.01 LESS TAX
20030.00%SGD 0 SGD0.02 2003-06-09 2003-06-27 2% LESS TAX
20022.82%SGD 0.02 SGD0.01 2002-06-10 2002-06-28 SGD 0.01 LESS TAX
SGD0.01 2002-06-10 2002-06-28 SGD 0.01 LESS TAX
20010.00%SGD 0 SGD0.02 2001-06-07 2001-06-29 2% LESS TAX
- 2001-01-03 - STOCK SPLIT OFFER OF 2 FOR 1
20000.00%SGD 0 SGD0.02 2000-07-06 2000-07-31 2% LESS TAX
19990.00%SGD 0 SGD0.02 1999-07-06 1999-07-30 2% LESS TAX
19980.00%SGD 0 SGD0.04 1998-07-07 1998-07-31 4% LESS TAX
19970.00%SGD 0 - 1997-08-27 - 1WTFOR5SHRS OFFER OF 1 FOR 5 @ $0.25
SGD0.04 1997-07-07 1997-07-31 4% LESS TAX
19960.00%SGD 0 SGD0.04 1996-07-08 1996-07-29 4% LESS TAX
19950.00%SGD 0 - 1995-08-22 - OFFER OF 1 FOR 5 @ $1.05
- 1995-08-22 - OFFER OF 1 FOR 10
SGD0.1 1995-07-10 1995-07-28 10% LESS TAX
19940.00%SGD 0 SGD0.05 1994-07-11 1994-07-28 5% LESS TAX
19930.00%SGD 0 - 1993-12-07 - OFFER OF 2 FOR 5 @ $1.05
- 1993-12-07 - OFFER OF 3 FOR 5
SGD0.05 1993-06-30 1993-07-23 5% LESS TAX
19920.00%SGD 0 SGD0.05 1992-07-01 1992-07-24 5

HOTEL GRAND CENTRAL LTD

http://www.grandcentral.com.sg/

ListedDate: 24 November 1978 on SGX Mainboard

The share price is in SGD. The dividends are paid in SGD

Address: 22 Cavenagh Road , Singapore 229617,

The Group operates the Grand Central/Grand Continental/Grand Chancellor chain of hotels in Singapore and Malaysia, Australia and New Zealand. It also has other investment properties in New Zealand. It is also currently developing an industrial park and serviced apartments in Kuala Lumpur. The principal activities of the Company are those of a hotel owner and operator and that of the Group cover hotel ownership and operation, rent collecting, property development and trading in motor spare parts.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.