If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 4.66% | USD 0.22 | USD0.06 | 2024-08-22 | 2024-10-16 | USD 0.06 per security/unit |
USD0.16 | 2024-03-21 | 2024-05-15 | USD 0.16 per security/unit | |||
2023 | 4.66% | USD 0.22 | USD0.06 | 2023-08-17 | 2023-10-11 | USD 0.06 per security/unit |
USD0.16 | 2023-03-16 | 2023-05-10 | USD 0.16 per security/unit | |||
2022 | 4.66% | USD 0.22 | USD0.06 | 2022-08-18 | 2022-10-12 | USD 0.06 per security/unit |
USD0.16 | 2022-03-17 | 2022-05-11 | USD 0.16 per security/unit | |||
2021 | 4.66% | USD 0.22 | USD0.06 | 2021-08-19 | 2021-10-13 | USD 0.06 per security/unit |
USD0.16 | 2021-03-25 | 2021-05-12 | USD 0.16 per security/unit | |||
2020 | 4.66% | USD 0.22 | USD0.06 | 2020-08-20 | 2020-10-14 | USD 0.06 per security/unit |
USD0.16 | 2020-03-19 | 2020-05-13 | Rate: USD 0.16 Per Security | |||
2019 | 4.66% | USD 0.22 | USD0.06 | 2019-08-22 | 2019-10-17 | Rate: USD 0.06 Per Security |
USD0.16 | 2019-03-14 | 2019-05-15 | Rate: USD 0.16 Per Security | |||
2017 | 2.75% | USD 0.13 | USD0.13 | 2017-03-15 | 2017-05-11 | USD 0.13 |
2016 | 4.03% | USD 0.19 | USD0.06 | 2016-08-17 | 2016-10-12 | USD 0.06 |
USD0.13 | 2016-03-16 | 2016-05-11 | USD 0.13 | |||
2015 | 4.03% | USD 0.19 | USD0.06 | 2015-08-19 | 2015-10-14 | USD 0.06 |
USD0.13 | 2015-03-18 | 2015-05-13 | USD 0.13 | |||
2014 | 3.81% | USD 0.18 | USD0.06 | 2014-08-20 | 2014-10-15 | USD 0.06 |
USD0.12 | 2014-03-19 | 2014-05-14 | USD 0.12 | |||
2013 | 3.60% | USD 0.17 | USD0.06 | 2013-08-21 | 2013-10-16 | USD 0.06 |
USD0.11 | 2013-03-20 | 2013-05-22 | USD 0.11 | |||
2012 | 3.39% | USD 0.16 | USD0.06 | 2012-08-15 | 2012-10-10 | USD 0.06 |
USD0.1 | 2012-03-14 | 2012-05-16 | USD 0.1 | |||
2011 | 3.39% | USD 0.16 | USD0.06 | 2011-08-17 | 2011-10-12 | USD 0.06 |
USD0.1 | 2011-03-16 | 2011-05-18 | USD 0.1 | |||
2010 | 3.39% | USD 0.16 | USD0.06 | 2010-08-18 | 2010-10-13 | USD 0.06 |
USD0.1 | 2010-03-17 | 2010-05-12 | USD 0.1 | |||
2009 | 2.75% | USD 0.13 | USD0.06 | 2009-08-26 | 2009-10-21 | USD 0.06 |
USD0.07 | 2009-03-18 | 2009-05-13 | USD 0.07 | |||
2008 | 3.18% | USD 0.15 | USD0.06 | 2008-08-20 | 2008-10-15 | USD 0.06 |
USD0.09 | 2008-03-18 | 2008-05-14 | USD 0.09 | |||
2007 | 2.33% | USD 0.11 | USD0.04 | 2007-08-29 | 2007-10-24 | USD 0.04 |
USD0.07 | 2007-03-21 | 2007-05-16 | USD 0.07 | |||
2006 | 1.91% | USD 0.09 | USD0.03 | 2006-08-16 | 2006-11-22 | USD 0.03 |
USD0.06 | 2006-03-15 | 2006-06-21 | USD 0.06 | |||
2005 | 1.48% | USD 0.07 | USD0.02 | 2005-08-17 | 2005-10-12 | USD 0.02 |
USD0.05 | 2005-03-16 | 2005-05-11 | USD 0.05 | |||
2004 | 1.27% | USD 0.06 | USD0.02 | 2004-08-25 | 2004-10-20 | USD 0.02 |
USD0.04 | 2004-03-10 | 2004-05-12 | USD 0.04 | |||
2003 | 1.27% | USD 0.06 | USD0.02 | 2003-08-20 | 2003-10-15 | USD 0.02 |
USD0.04 | 2003-03-12 | 2003-05-14 | USD 0.04 | |||
2002 | 1.91% | USD 0.09 | USD0.035 | 2002-08-21 | 2002-10-16 | USD 0.035 |
USD0.055 | 2002-03-13 | 2002-05-16 | USD 0.055 | |||
2001 | 1.91% | USD 0.09 | USD0.035 | 2001-08-22 | 2001-10-17 | USD 0.035 |
USD0.055 | 2001-03-21 | 2001-05-24 | USD 0.055 | |||
2000 | 1.91% | USD 0.09 | USD0.035 | 2000-08-23 | 2000-10-18 | USD 0.035 |
USD0.055 | 2000-03-22 | 2000-06-07 | USD 0.055 | |||
1999 | 1.91% | USD 0.09 | USD0.035 | 1999-09-27 | 1999-11-23 | USD 0.035 |
USD0.055 | 1999-03-26 | 1999-06-09 | USD 0.055 | |||
1998 | 0.74% | USD 0.035 | USD0.035 | 1998-09-28 | 1998-11-24 | USD 0.035 |
USD0.085 | 1998-04-03 | 1998-06-17 | (USD) 8.5 CENTS | |||
1997 | 0.00% | USD 0 | USD0.035 | 1997-09-29 | 1997-11-25 | (USD) 3.5 CENTS |
USD0.085 | 1997-04-07 | 1997-06-18 | (USD) 8.5 CENTS | |||
1996 | 0.00% | USD 0 | USD0.035 | 1996-10-07 | 1996-12-03 | (USD) 3.5 CENTS |
USD0.08 | 1996-04-15 | 1996-06-19 | W/SCRIP ALT (USD) 8 CENTS | |||
1995 | 0.00% | USD 0 | USD0.035 | 1995-09-29 | 1995-12-05 | USCTS 3.5 CENTS |
USD0.08 | 1995-04-18 | 1995-06-15 | SCRIP ALT 8 CENTS | |||
1994 | 0.00% | USD 0 | USD0.035 | 1994-09-26 | 1994-11-30 | USCENT/SCRIPALT 3.5 CENTS |
USD0.0685 | 1994-04-04 | 1994-06-07 | US DOLLAR 6.85 CENTS | |||
1993 | 0.00% | USD 0 | USD0.0315 | 1993-09-23 | 1993-10-29 | US 3.15 CENTS |
USD0.065 | 1993-04-02 | 1993-06-10 | US CENTS 6.5 CENTS | |||
1992 | 0.00% | USD 0 | USD0.3 | 1992-10-05 | 1992-10-30 | 30 |
USD0.615 | 1992-05-11 | 1992-06-11 | 61.5 |
ListedDate: 1 October 1990 on SGX Mainboard
The share price is in USD. The dividends are paid in USD
Address: Jardine House , 33-35 Reid Street, P O Box HM 1068
Hongkong Land is a major listed property investment, management and development group. Founded in 1889, Hongkong Landâs business is built on excellence, integrity and partnership. The Group owns and manages more than 850,000 sq. m. of prime office and luxury retail property in key Asian cities, principally Hong Kong, Singapore, Beijing and Jakarta. Its properties attract the worldâs foremost companies and luxury brands. The Group's Central Hong Kong portfolio represents some 450,000 sq. m. of prime property. It has a further 165,000 sq. m. of prestigious office space in Singapore mainly held through joint ventures, four retail centres on the Chinese mainland, including a luxury retail centre at Wangfujing in Beijing, and a 50% interest in a leading office complex in Central Jakarta. The Group also has a number of high quality residential, commercial and mixed-use projects under development in cities across China and Southeast Asia, including a 43% interest in a 1.1 million sq. m. mixed-use project in West Bund, Shanghai. In Singapore, its subsidiary, MCL Land, is a well-established residential developer. Hongkong Land Holdings Limited is incorporated in Bermuda and has a primary listing on the London Stock Exchange, with secondary listings in Bermuda and Singapore. The Groupâs assets and investments are managed from Hong Kong by Hongkong Land Limited. Hongkong Land is a member of the Jardine Matheson Group.
© 2024 Dividends.sg / More Countries