If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 0.00% | USD 0 | - | 2021-06-10 | 2021-06-16 | Rate: NA NA Per Security |
- | 2021-03-25 | 2021-03-31 | Rate: NA NA Per Security | |||
2020 | 133.42% | USD 194.416 | - | 2020-12-14 | 2020-12-18 | Rate: NA NA Per Security |
USD1.505804 | 2020-09-23 | 2020-09-29 | Rate: USD 1.505804 Per Security | |||
USD192.91 | 2020-06-15 | 2020-06-19 | Rate: USD 192.91 Per Security | |||
2018 | 1.72% | USD 2.506 | USD1.277369 | 2018-09-25 | 2018-10-02 | USD 1.277369 LESS TAX |
USD1.228513 | 2018-03-21 | 2018-03-28 | USD 1.228513 LESS TAX | |||
2017 | 3.23% | USD 4.706 | USD1.272677 | 2017-12-18 | 2017-12-26 | USD 1.272677 LESS TAX |
USD1.283922 | 2017-09-25 | 2017-09-29 | USD 1.283922 LESS TAX | |||
USD1.116979 | 2017-06-27 | 2017-06-30 | USD 1.116979 LESS TAX | |||
USD1.032177 | 2017-03-24 | 2017-03-30 | USD 1.032177 LESS TAX | |||
2016 | 3.10% | USD 4.523 | USD1.30409 | 2016-12-21 | 2016-12-28 | USD 1.30409 LESS TAX |
USD1.103092 | 2016-09-26 | 2016-09-30 | USD 1.103092 LESS TAX | |||
USD0.997845 | 2016-06-21 | 2016-06-27 | USD 0.997845 LESS TAX | |||
USD1.118233 | 2016-03-23 | 2016-03-30 | USD 1.118233 LESS TAX | |||
2015 | 3.19% | USD 4.642 | USD0.190196 | 2015-12-29 | 2016-01-05 | USD 0.190196 LESS TAX |
USD1.187263 | 2015-12-24 | 2015-12-31 | USD 1.187263 LESS TAX | |||
USD1.081561 | 2015-09-25 | 2015-10-01 | USD 1.081561 LESS TAX | |||
USD1.180851 | 2015-06-24 | 2015-06-30 | USD 1.180851 LESS TAX | |||
USD1.001718 | 2015-03-25 | 2015-03-31 | USD 1.001718 LESS TAX | |||
2014 | 2.60% | USD 3.783 | USD1.103217 | 2014-12-24 | 2014-12-31 | USD 1.103217 LESS TAX |
USD0.933808 | 2014-09-24 | 2014-09-30 | USD 0.933808 LESS TAX | |||
USD0.915264 | 2014-06-24 | 2014-06-30 | USD 0.915264 LESS TAX | |||
USD0.830541 | 2014-03-25 | 2014-03-31 | USD 0.830541 LESS TAX | |||
2013 | 2.30% | USD 3.345 | USD0.958645 | 2013-12-23 | 2013-12-30 | USD 0.958645 LESS TAX |
USD0.835371 | 2013-09-24 | 2013-09-30 | USD 0.835371 LESS TAX | |||
USD0.808499 | 2013-06-26 | 2013-07-02 | USD 0.808499 LESS TAX | |||
USD0.742649 | 2013-03-25 | 2013-04-01 | USD 0.742649 LESS TAX | |||
2012 | 2.06% | USD 3 | USD0.929697 | 2012-12-19 | 2012-12-26 | USD 0.929697 LESS TAX |
USD0.798382 | 2012-09-25 | 2012-10-01 | USD 0.798382 LESS TAX | |||
USD0.639343 | 2012-06-19 | 2012-06-25 | USD 0.639343 LESS TAX | |||
USD0.632327 | 2012-03-26 | 2012-03-30 | USD 0.632327 LESS TAX | |||
2011 | 1.79% | USD 2.604 | USD0.770109 | 2011-12-22 | 2011-12-29 | USD 0.770109 LESS TAX |
USD0.629912 | 2011-09-26 | 2011-09-30 | USD 0.629912 LESS TAX | |||
USD0.605188 | 2011-06-23 | 2011-06-29 | USD 0.605188 LESS TAX | |||
USD0.598831 | 2011-03-25 | 2011-03-31 | USD 0.598831 LESS TAX | |||
2010 | 1.53% | USD 2.237 | USD0.616337 | 2010-12-24 | 2010-12-30 | USD 0.616337 LESS TAX |
USD0.626457 | 2010-09-24 | 2010-09-30 | USD 0.626457 LESS TAX | |||
USD0.496473 | 2010-06-23 | 2010-06-29 | USD 0.496473 LESS TAX | |||
USD0.49727 | 2010-03-25 | 2010-03-31 | USD 0.49727 LESS TAX | |||
2009 | 1.48% | USD 2.16 | USD0.597913 | 2009-12-24 | 2009-12-31 | USD 0.597913 LESS TAX |
USD0.525474 | 2009-09-23 | 2009-09-29 | USD 0.525474 LESS TAX | |||
USD0.479697 | 2009-06-23 | 2009-06-29 | USD 0.479697 LESS TAX | |||
USD0.556635 | 2009-03-25 | 2009-03-31 | USD 0.556635 LESS TAX | |||
2008 | 1.83% | USD 2.662 | USD0.661755 | 2008-12-24 | 2008-12-31 | USD 0.661755 LESS TAX |
USD0.678938 | 2008-09-25 | 2008-09-30 | USD 0.678938 LESS TAX | |||
USD0.632469 | 2008-06-24 | 2008-06-30 | USD 0.632469 LESS TAX | |||
USD0.68867 | 2008-03-25 | 2008-03-31 | USD 0.68867 LESS TAX | |||
2007 | 1.92% | USD 2.792 | USD0.797909 | 2007-12-27 | 2008-01-03 | USD 0.797909 LESS TAX |
USD0.686613 | 2007-09-26 | 2007-10-02 | USD 0.686613 LESS TAX | |||
USD0.66675 | 2007-06-29 | 2007-07-06 | USD 0.66675 LESS TAX | |||
USD0.641033 | 2007-03-26 | 2007-03-30 | USD 0.641033 LESS TAX | |||
2006 | 1.63% | USD 2.373 | USD0.707797 | 2006-12-21 | 2006-12-28 | USD 0.707797 LESS TAX |
USD0.61881 | 2006-09-27 | 2006-10-03 | USD 0.61881 LESS TAX | |||
USD0.528433 | 2006-06-23 | 2006-06-29 | USD 0.528433 LESS TAX | |||
USD0.518004 | 2006-03-27 | 2006-03-31 | USD 0.518004 LESS TAX | |||
2005 | 1.47% | USD 2.146 | USD0.513963 | 2005-12-23 | 2005-12-30 | USD 0.513963 LESS TAX |
USD0.50367 | 2005-09-26 | 2005-09-30 | USD 0.50367 LESS TAX | |||
USD0.387022 | 2005-06-21 | 2005-06-27 | USD 0.387022 LESS TAX | |||
USD0.740998 | 2005-03-28 | 2005-04-01 | USD 0.740998 LESS TAX | |||
2004 | 1.44% | USD 2.103 | USD0.844812 | 2004-12-27 | 2004-12-31 | USD 0.844812 LESS TAX |
USD0.464481 | 2004-09-27 | 2004-10-01 | USD 0.464481 LESS TAX | |||
USD0.404984 | 2004-06-28 | 2004-07-02 | USD 0.404984 LESS TAX | |||
USD0.389086 | 2004-03-29 | 2004-04-02 | USD 0.389086 LESS TAX | |||
2003 | 1.12% | USD 1.638 | USD0.51447 | 2003-12-15 | 2003-12-24 | USD 0.51447 LESS TAX |
USD0.421201 | 2003-09-15 | 2003-09-24 | USD 0.421201 LESS TAX | |||
USD0.367107 | 2003-06-16 | 2003-06-25 | USD 0.367107 LESS TAX | |||
USD0.335405 | 2003-03-10 | 2003-03-19 | USD 0.335405 LESS TAX | |||
2002 | 1.02% | USD 1.482 | USD0.422585 | 2002-12-16 | 2002-12-26 | USD 0.422585 LESS TAX |
USD0.39444 | 2002-09-16 | 2002-09-25 | USD 0.39444 LESS TAX | |||
USD0.372536 | 2002-06-17 | 2002-06-26 | USD 0.372536 LESS TAX | |||
USD0.292905 | 2002-03-11 | 2002-03-20 | USD 0.292905 LESS TAX | |||
2001 | 0.74% | USD 1.086 | USD0.339788 | 2001-12-14 | 2001-12-27 | USD 0.339788 LESS TAX |
USD0.393411 | 2001-10-02 | 2001-10-11 | USD 0.393411 LESS TAX | |||
USD0.352384 | 2001-06-11 | 2001-06-20 | USD 0.352384 LESS TAX |
© 2025 Dividends.sg / More Countries