If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2018 | 0.00% | USD 0 | - | 2018-05-16 | 2018-05-30 | DELISTING USD 24.8318 |
2017 | 0.89% | USD 0.22 | USD0.22 | 2017-07-12 | 2017-07-24 | USD 0.22 |
2016 | 1.89% | USD 0.47 | USD0.22 | 2016-12-14 | 2016-12-27 | USD 0.22 |
USD0.25 | 2016-07-07 | 2016-07-19 | USD 0.25 | |||
2015 | 1.77% | USD 0.44 | USD0.21 | 2015-12-09 | 2015-12-21 | USD 0.21 |
USD0.23 | 2015-07-08 | 2015-07-20 | USD 0.23 | |||
2014 | 1.05% | USD 0.26 | USD0.12 | 2014-12-10 | 2014-12-22 | USD 0.12 |
USD0.14 | 2014-07-09 | 2014-07-21 | USD 0.14 | |||
2013 | 0.97% | USD 0.24 | USD0.11 | 2013-12-11 | 2013-12-23 | USD 0.11 |
USD0.13 | 2013-07-10 | 2013-07-22 | USD 0.13 | |||
2012 | 0.89% | USD 0.22 | USD0.09 | 2012-12-12 | 2012-12-21 | ESTIMATED USD 0.09 |
USD0.13 | 2012-07-11 | 2012-07-23 | USD 0.13 | |||
2011 | 0.97% | USD 0.24 | USD0.24 | 2011-12-07 | 2012-01-06 | USD 0.24 |
2010 | 0.72% | USD 0.18 | USD0.18 | 2010-09-13 | 2010-10-11 | USD 0.18 |
© 2025 Dividends.sg / More Countries