If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2016 | 0.20% | USD 0.012 | USD0.012253 | 2016-06-20 | 2016-08-08 | FINAL RATE USD 0.012253 |
2015 | 0.42% | USD 0.026 | USD0.025543 | 2015-06-08 | 2015-07-27 | FINAL RATE USD 0.025543 |
2014 | 0.43% | USD 0.026 | USD0.026031 | 2014-06-09 | 2014-07-24 | FINAL RATE USD 0.026031 |
2013 | 8.32% | USD 0.502 | USD0.501987 | 2013-06-11 | 2013-07-22 | USD 0.501987 |
2012 | 13.47% | USD 0.812 | USD0.812127 | 2012-06-29 | 2012-08-20 | FINAL RATE USD 0.812127 |
2011 | 13.43% | USD 0.81 | USD0.809529 | 2011-04-14 | 2011-07-11 | USD 0.809529 |
© 2025 Dividends.sg / More Countries