If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 6.71% | USD 2.435 | USD0.4325 | 2024-11-28 | 2024-12-13 | Rate: USD 0.4325 Per Security |
USD0.4325 | 2024-09-05 | 2024-09-20 | Rate: USD 0.4325 Per Security | |||
USD0.4925 | 2024-06-05 | 2024-06-21 | Rate: USD 0.4925 Per Security | |||
USD1.07735 | 2024-03-13 | 2024-03-28 | Rate: USD 1.07735 Per Security | |||
2023 | 4.81% | USD 1.745 | USD0.4925 | 2023-11-30 | 2023-12-15 | Rate: USD 0.4925 Per Security |
USD0.5225 | 2023-09-07 | 2023-09-22 | Rate: USD 0.5225 Per Security | |||
USD0.4625 | 2023-06-08 | 2023-06-23 | Rate: USD 0.4625 Per Security | |||
USD0.2675 | 2023-03-08 | 2023-03-24 | Rate: USD 0.2675 Per Security | |||
2022 | 4.16% | USD 1.512 | USD0.4325 | 2022-12-01 | 2022-12-16 | Rate: USD 0.4325 Per Security |
USD0.3575 | 2022-08-31 | 2022-09-16 | Rate: USD 0.3575 Per Security | |||
USD0.3195 | 2022-06-07 | 2022-06-23 | Rate: USD 0.3195 Per Security | |||
USD0.4025 | 2022-03-10 | 2022-03-25 | Rate: USD 0.4025 Per Security | |||
2021 | 2.24% | USD 0.815 | USD0.2225 | 2021-11-30 | 2021-12-16 | Rate: USD 0.2225 Per Security |
USD0.2375 | 2021-09-13 | 2021-09-30 | Rate: USD 0.2375 Per Security | |||
USD0.2975 | 2021-06-02 | 2021-06-18 | Rate: USD 0.2975 Per Security | |||
USD0.0575 | 2021-03-11 | 2021-03-26 | Rate: USD 0.0575 Per Security | |||
2020 | 10.60% | USD 3.85 | USD0.1925 | 2020-12-03 | 2020-12-18 | Rate: USD 0.1925 Per Security |
USD1.4825 | 2020-08-26 | 2020-09-18 | Rate: USD 1.4825 Per Security | |||
USD1.1575 | 2020-06-11 | 2020-06-26 | Rate: USD 1.1575 Per Security | |||
USD1.0175 | 2020-03-12 | 2020-03-20 | Rate: USD 1.0175 Per Security | |||
2019 | 25.65% | USD 9.313 | USD7.5875 | 2019-12-05 | 2019-12-13 | Rate: USD 7.5875 Per Security |
USD1.0375 | 2019-08-22 | 2019-08-30 | Rate: USD 1.0375 Per Security | |||
USD0.6875 | 2019-05-30 | 2019-06-07 | Rate: USD 0.6875 Per Security | |||
2018 | 4.57% | USD 1.66 | USD0.4475 | 2018-11-28 | 2018-12-07 | USD 0.4475 |
USD0.6075 | 2018-08-21 | 2018-08-31 | USD 0.6075 | |||
USD0.2275 | 2018-05-30 | 2018-06-08 | USD 0.2275 | |||
USD0.3775 | 2018-02-21 | 2018-03-02 | USD 0.3775 | |||
2017 | 10.00% | USD 3.63 | USD0.7175 | 2017-11-29 | 2017-12-08 | USD 0.7175 |
USD0.8275 | 2017-08-23 | 2017-09-04 | USD 0.8275 | |||
USD1.0775 | 2017-05-24 | 2017-06-02 | USD 1.0775 TAX EXEMPT | |||
USD1.0075 | 2017-03-01 | 2017-03-10 | USD 1.0075 TAX EXEMPT | |||
2016 | 8.04% | USD 2.92 | USD0.7775 | 2016-11-23 | 2016-12-02 | USD 0.7775 |
USD0.7775 | 2016-08-29 | 2016-09-09 | USD 0.7775 | |||
USD0.7275 | 2016-05-23 | 2016-06-03 | USD 0.7275 | |||
USD0.6375 | 2016-03-09 | 2016-03-18 | USD 0.6375 | |||
2015 | 4.88% | USD 1.77 | USD0.5575 | 2015-11-25 | 2015-12-04 | USD 0.5575 |
USD0.4375 | 2015-08-26 | 2015-09-04 | USD 0.4375 | |||
USD0.3875 | 2015-05-25 | 2015-06-05 | USD 0.3875 | |||
USD0.3875 | 2015-02-23 | 2015-03-06 | USD 0.3875 | |||
2014 | 6.72% | USD 2.44 | USD0.35 | 2014-11-27 | 2014-12-05 | USD 0.35 |
USD0.36 | 2014-08-27 | 2014-09-05 | USD 0.36 | |||
USD0.33 | 2014-05-26 | 2014-06-06 | USD 0.33 | |||
USD1.4 | 2014-02-24 | 2014-03-07 | USD 1.4 | |||
2013 | 2.70% | USD 0.98 | USD0.98 | 2013-01-11 | 2013-01-22 | USD 0.98 |
ListedDate: 22 October 2010 on SGX GlobalQuote
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2024 Dividends.sg / More Countries