If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2022 | 8.42% | USD 3.934 | USD2.656751 | 2022-09-09 | 2022-11-07 | Rate: USD 2.656751 Per Security |
USD1.276802 | 2022-06-16 | 2022-08-08 | Rate: USD 1.276802 Per Security | |||
2021 | 6.42% | USD 2.997 | USD1.78913 | 2021-09-08 | 2021-11-08 | Rate: USD 1.78913 Per Security |
USD1.207804 | 2021-06-18 | 2021-08-10 | Rate: USD 1.207804 Per Security | |||
2020 | 5.90% | USD 2.755 | USD1.116591 | 2020-09-28 | 2020-11-23 | Rate: USD 1.116591 Per Security |
USD0.818353 | 2020-06-19 | 2020-08-11 | Rate: USD 0.818353 Per Security | |||
USD0.819786 | 2020-06-19 | 2020-08-11 | Rate: USD 0.819786 Per Security | |||
2019 | 2.08% | USD 0.971 | USD0.970648 | 2019-09-13 | 2019-11-12 | Rate: USD 0.970648 Per Security |
2018 | 1.03% | USD 0.483 | USD0.482916 | 2018-06-11 | 2018-08-06 | USD 0.482916 |
2017 | 1.03% | USD 0.482 | USD0.482029 | 2017-06-12 | 2017-08-07 | USD 0.482029 |
2016 | 1.27% | USD 0.592 | USD0.269188 | 2016-09-08 | 2016-11-07 | USD 0.269188 |
USD0.322346 | 2016-05-27 | 2016-07-25 | FINAL RATE USD 0.322346 | |||
2015 | 4.82% | USD 2.252 | USD0.859898 | 2015-09-08 | 2015-11-06 | APPROXIMATE USD 0.859898 |
USD1.392479 | 2015-06-29 | 2015-08-24 | USD 1.392479 | |||
2014 | 10.07% | USD 4.701 | USD2.420275 | 2014-09-09 | 2014-10-09 | USD 2.420275 |
USD2.280767 | 2014-05-26 | 2014-07-29 | FINAL RATE USD 2.280767 | |||
2013 | 9.02% | USD 4.214 | USD2.330399 | 2013-09-04 | 2013-11-04 | USD 2.330399 |
USD1.884078 | 2013-05-27 | 2013-07-29 | USD 1.884078 | |||
2012 | 9.58% | USD 4.473 | USD2.144305 | 2012-09-03 | 2012-11-05 | USD 2.144305 |
USD2.328562 | 2012-05-28 | 2012-07-23 | USD 2.328562 | |||
2011 | 10.25% | USD 4.786 | USD2.268086 | 2011-09-07 | 2011-10-31 | USD 2.268086 |
USD2.517527 | 2011-05-20 | 2011-07-11 | USD 2.517527 |
© 2025 Dividends.sg / More Countries