If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2021 | 3.53% | USD 1.019 | USD1.01937 | 2021-04-30 | 2021-06-01 | Rate: USD 1.01937 Per Security |
2020 | 6.54% | USD 1.889 | USD0.888364 | 2020-08-26 | 2020-10-09 | Rate: USD 0.888364 Per Security |
USD1.000361 | 2020-05-21 | 2020-07-06 | Rate: USD 1.000361 Per Security | |||
2019 | 2.77% | USD 0.801 | USD0.801164 | 2019-05-23 | 2019-07-08 | Rate: USD 0.801164 Per Security |
2017 | 2.48% | USD 0.717 | USD0.716509 | 2017-05-31 | 2017-07-10 | USD 0.716509 |
2016 | 5.39% | USD 1.557 | USD0.863856 | 2016-08-30 | 2016-10-11 | USD 0.863856 |
USD0.693386 | 2016-05-31 | 2016-07-05 | USD 0.693386 | |||
2015 | 5.84% | USD 1.686 | USD0.885461 | 2015-09-02 | 2015-10-13 | USD 0.885461 |
USD0.801021 | 2015-06-02 | 2015-07-10 | USD 0.801021 | |||
2014 | 6.33% | USD 1.83 | USD0.892006 | 2014-09-02 | 2014-10-09 | USD 0.892006 |
USD0.9375 | 2014-05-23 | 2014-07-03 | FINAL USD 0.9375 | |||
2013 | 6.98% | USD 2.015 | USD0.984177 | 2013-09-04 | 2013-10-10 | USD 0.984177 |
USD1.031216 | 2013-05-31 | 2013-07-08 | USD 1.031216 | |||
2012 | 6.79% | USD 1.961 | USD0.947521 | 2012-09-04 | 2012-10-09 | USD 0.947521 |
USD1.013171 | 2012-05-17 | 2012-06-18 | USD 1.013171 | |||
2011 | 6.36% | USD 1.836 | USD0.912614 | 2011-09-06 | 2011-10-11 | USD 0.912614 |
USD0.923785 | 2011-05-11 | 2011-06-14 | USD 0.923785 |
© 2025 Dividends.sg / More Countries