If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 6.75% | SGD 0.057 | SGD0.0026 | 2024-08-06 | 2024-09-13 | Rate: SGD 0.0026 Per Security |
SGD0.0101 | 2024-08-06 | 2024-09-13 | Rate: SGD 0.0101 Per Security | |||
SGD0.0153 | 2024-08-06 | 2024-09-13 | SGD 0.0153 per security/unit | |||
SGD0.0116 | 2024-02-06 | 2024-03-15 | Rate: SGD 0.0116 Per Security | |||
SGD0.0148 | 2024-02-06 | 2024-03-15 | SGD 0.0148 per security/unit | |||
SGD0.0026 | 2024-02-06 | 2024-03-15 | Rate: SGD 0.0026 Per Security | |||
2023 | 6.92% | SGD 0.059 | SGD0.0146 | 2023-08-01 | 2023-09-08 | SGD 0.0146 per security/unit |
SGD0.0027 | 2023-08-01 | 2023-09-08 | Rate: SGD 0.0027 Per Security | |||
SGD0.0117 | 2023-08-01 | 2023-09-08 | Rate: SGD 0.0117 Per Security | |||
SGD0.016 | 2023-02-03 | 2023-03-01 | SGD 0.016 per security/unit | |||
SGD0.0108 | 2023-02-03 | 2023-03-01 | Rate: SGD 0.0108 Per Security | |||
SGD0.0027 | 2023-02-03 | 2023-03-01 | Rate: SGD 0.0027 Per Security | |||
2022 | 6.92% | SGD 0.059 | SGD0.0067 | 2022-08-02 | 2022-08-29 | Rate: SGD 0.0067 Per Security |
SGD0.023 | 2022-08-02 | 2022-08-29 | SGD 0.023 per security/unit | |||
SGD0.0173 | 2022-02-03 | 2022-03-01 | SGD 0.0173 per security/unit | |||
SGD0.0005 | 2022-02-03 | 2022-03-01 | Rate: SGD 0.0005 Per Security | |||
SGD0.011 | 2022-02-03 | 2022-03-01 | Rate: SGD 0.011 Per Security | |||
2021 | 6.95% | SGD 0.059 | SGD0.0097 | 2021-08-03 | 2021-08-27 | Rate: SGD 0.0097 Per Security |
SGD0.0103 | 2021-08-03 | 2021-08-27 | SGD 0.0103 per security/unit | |||
SGD0.0041 | 2021-02-25 | 2021-03-31 | Rate: SGD 0.0041 Per Security | |||
SGD0.0053 | 2021-02-25 | 2021-03-31 | SGD 0.0053 per security/unit | |||
SGD0.013 | 2021-02-01 | 2021-03-01 | Rate: SGD 0.013 Per Security | |||
SGD0.0163 | 2021-02-01 | 2021-03-01 | SGD 0.0163 per security/unit | |||
2020 | 4.97% | SGD 0.042 | SGD0.0074 | 2020-07-27 | 2020-08-28 | SGD 0.0074 per security/unit |
SGD0.0051 | 2020-07-27 | 2020-08-28 | Rate: SGD 0.0051 Per Security | |||
SGD0.0015 | 2020-07-27 | 2020-08-28 | Rate: SGD 0.0015 Per Security | |||
SGD0.008 | 2020-04-29 | 2020-05-29 | SGD 0.008 per security/unit | |||
SGD0.0045 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0045 Per Security | |||
SGD0.0015 | 2020-04-29 | 2020-05-29 | Rate: SGD 0.0015 Per Security | |||
SGD0.0032 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.0032 Per Security | |||
SGD0.0012 | 2020-01-30 | 2020-02-28 | Rate: SGD 0.0012 Per Security | |||
SGD0.0096 | 2020-01-30 | 2020-02-28 | SGD 0.0096 per security/unit | |||
2019 | 6.56% | SGD 0.055 | SGD0.0096 | 2019-10-23 | 2019-11-27 | SGD 0.0096 per security/unit |
SGD0.0038 | 2019-10-23 | 2019-11-27 | Rate: SGD 0.0038 Per Security | |||
SGD0.0006 | 2019-10-23 | 2019-11-27 | Rate: SGD 0.0006 Per Security | |||
SGD0.009 | 2019-07-22 | 2019-08-27 | SGD 0.009 per security/unit | |||
SGD0.004 | 2019-07-22 | 2019-08-27 | Rate: SGD 0.004 Per Security | |||
SGD0.0009 | 2019-07-22 | 2019-08-27 | Rate: SGD 0.0009 Per Security | |||
SGD0.0037 | 2019-04-25 | 2019-05-30 | Rate: SGD 0.0037 Per Security | |||
SGD0.0009 | 2019-04-25 | 2019-05-30 | Rate: SGD 0.0009 Per Security | |||
SGD0.0093 | 2019-04-25 | 2019-05-30 | SGD 0.0093 per security/unit | |||
SGD0.0029 | 2019-01-28 | 2019-02-28 | Rate: SGD 0.0029 Per Security | |||
SGD0.0009 | 2019-01-28 | 2019-02-28 | Rate: SGD 0.0009 Per Security | |||
SGD0.0098 | 2019-01-28 | 2019-02-28 | SGD 0.0098 per security/unit | |||
2017 | 5.15% | SGD 0.044 | SGD0.0098 | 2017-07-24 | 2017-08-29 | 0104-300617 DRP SGD 0.0098 LESS TAX |
SGD0.001 | 2017-07-24 | 2017-08-29 | 0104-300617 DRP SGD 0.001 | |||
SGD0.0034 | 2017-07-24 | 2017-08-29 | 0104-300617 DRP SGD 0.0034 TAX EXEMPT | |||
SGD0.0105 | 2017-04-25 | 2017-05-30 | 0101-3103 DRP SGD 0.0105 LESS TAX | |||
SGD0.001 | 2017-04-25 | 2017-05-30 | 0101-3103 DRP SGD 0.001 | |||
SGD0.003 | 2017-04-25 | 2017-05-30 | 0101-3103 DRP SGD 0.003 TAX EXEMPT | |||
SGD0.01 | 2017-01-31 | 2017-02-28 | 011016-311216 SGD 0.01 LESS TAX | |||
SGD0.001 | 2017-01-31 | 2017-02-28 | 011016-311216 SGD 0.001 | |||
SGD0.0038 | 2017-01-31 | 2017-02-28 | 011016-311216 SGD 0.0038 TAX EXEMPT | |||
2016 | 7.78% | SGD 0.066 | SGD0.0102 | 2016-10-24 | 2016-11-25 | DRP;0107-300916 SGD 0.0102 LESS TAX |
SGD0.0009 | 2016-10-24 | 2016-11-25 | DRP;0107-300916 SGD 0.0009 | |||
SGD0.001 | 2016-10-24 | 2016-11-25 | DRP;0107-300916 SGD 0.001 | |||
SGD0.0039 | 2016-10-24 | 2016-11-25 | DRP;0107-300916 SGD 0.0039 TAX EXEMPT | |||
SGD0.0102 | 2016-07-25 | 2016-08-26 | DRP;0104-300616 SGD 0.0102 LESS TAX | |||
SGD0.0015 | 2016-07-25 | 2016-08-26 | DRP;0104-300616 SGD 0.0015 | |||
SGD0.001 | 2016-07-25 | 2016-08-26 | DRP;0104-300616 SGD 0.001 | |||
SGD0.0034 | 2016-07-25 | 2016-08-26 | DRP;0104-300616 SGD 0.0034 TAX EXEMPT | |||
SGD0.0123 | 2016-04-20 | 2016-05-27 | DRP;0101-310316 SGD 0.0123 LESS TAX | |||
SGD0.0009 | 2016-04-20 | 2016-05-27 | DRP;0101-310316 SGD 0.0009 | |||
SGD0.001 | 2016-04-20 | 2016-05-27 | DRP;0101-310316 SGD 0.001 | |||
SGD0.0026 | 2016-04-20 | 2016-05-27 | DRP;0101-310316 SGD 0.0026 TAX EXEMPT | |||
SGD0.0115 | 2016-01-22 | 2016-02-26 | DRP;0110-311215 SGD 0.0115 LESS TAX | |||
SGD0.0016 | 2016-01-22 | 2016-02-26 | DRP;0110-311215 SGD 0.0016 | |||
SGD0.001 | 2016-01-22 | 2016-02-26 | DRP;0110-311215 SGD 0.001 | |||
SGD0.0027 | 2016-01-22 | 2016-02-26 | DRP;0110-311215 SGD 0.0027 TAX EXEMPT | |||
2015 | 6.37% | SGD 0.054 | SGD0.0114 | 2015-10-23 | 2015-11-27 | 0107-300915DRP SGD 0.0114 LESS TAX |
SGD0.001 | 2015-10-23 | 2015-11-27 | 0107-300915DRP SGD 0.001 | |||
SGD0.0019 | 2015-10-23 | 2015-11-27 | 0107-300915DRP SGD 0.0019 | |||
SGD0.0027 | 2015-10-23 | 2015-11-27 | 0107-300915DRP SGD 0.0027 TAX EXEMPT | |||
SGD0.0115 | 2015-07-24 | 2015-08-28 | APR15-JUN15,DRP SGD 0.0115 LESS TAX | |||
SGD0.001 | 2015-07-24 | 2015-08-28 | APR15-JUN15,DRP SGD 0.001 | |||
SGD0.0047 | 2015-07-24 | 2015-08-28 | APR15-JUN15,DRP SGD 0.0047 TAX EXEMPT | |||
SGD0.0111 | 2015-04-17 | 2015-05-28 | 010115-310315 SGD 0.0111 LESS TAX | |||
SGD0.001 | 2015-04-17 | 2015-05-28 | 010115-310315 SGD 0.001 | |||
SGD0.0049 | 2015-04-17 | 2015-05-28 | 010115-310315 SGD 0.0049 TAX EXEMPT | |||
SGD0.0015 | 2015-01-23 | 2015-02-27 | 161214-311214 SGD 0.0015 LESS TAX | |||
SGD0.0011 | 2015-01-23 | 2015-02-27 | 161214-311214 SGD 0.0011 TAX EXEMPT | |||
2014 | 10.58% | SGD 0.089 | SGD0.001 | 2014-12-02 | 2015-01-21 | 011014 - 151214 SGD 0.001 |
SGD0.0038 | 2014-12-02 | 2015-01-21 | 011014 - 151214 SGD 0.0038 TAX EXEMPT | |||
SGD0.0077 | 2014-12-02 | 2015-01-21 | 011014 - 151214 SGD 0.0077 LESS TAX | |||
SGD0.0002 | 2014-10-23 | 2014-11-28 | 290914-300914 SGD 0.0002 LESS TAX | |||
SGD0.0003 | 2014-10-23 | 2014-11-28 | 290914-300914 SGD 0.0003 TAX EXEMPT | |||
SGD0.001 | 2014-09-24 | 2014-11-12 | 010714-280914 SGD 0.001 | |||
SGD0.0063 | 2014-09-24 | 2014-11-12 | 010714-280914 SGD 0.0063 TAX EXEMPT | |||
SGD0.0107 | 2014-09-24 | 2014-11-12 | 010714-280914 SGD 0.0107 LESS TAX | |||
SGD0.0112 | 2014-07-25 | 2014-08-28 | 010414 - 300614 SGD 0.0112 LESS TAX | |||
SGD0.001 | 2014-07-25 | 2014-08-28 | 010414 - 300614 SGD 0.001 | |||
SGD0.0068 | 2014-07-25 | 2014-08-28 | 010414 - 300614 SGD 0.0068 TAX EXEMPT | |||
SGD0.0117 | 2014-04-21 | 2014-05-28 | 010114-310314 SGD 0.0117 LESS TAX | |||
SGD0.001 | 2014-04-21 | 2014-05-28 | 010114-310314 SGD 0.001 | |||
SGD0.007 | 2014-04-21 | 2014-05-28 | 010114-310314 SGD 0.007 TAX EXEMPT | |||
SGD0.0086 | 2014-01-24 | 2014-02-28 | 011013 - 311213 SGD 0.0086 LESS TAX | |||
SGD0.0041 | 2014-01-24 | 2014-02-28 | 011013 - 311213 SGD 0.0041 | |||
SGD0.007 | 2014-01-24 | 2014-02-28 | 011013 - 311213 SGD 0.007 TAX EXEMPT | |||
2013 | 9.33% | SGD 0.079 | SGD0.0055 | 2013-10-21 | 2013-11-28 | 060813 - 300913 SGD 0.0055 LESS TAX |
SGD0.0022 | 2013-10-21 | 2013-11-28 | 060813 - 300913 SGD 0.0022 | |||
SGD0.0047 | 2013-10-21 | 2013-11-28 | 060813 - 300913 SGD 0.0047 TAX EXEMPT | |||
SGD0.0026 | 2013-08-01 | 2013-09-20 | 010713 - 050813 SGD 0.0026 | |||
SGD0.0008 | 2013-08-01 | 2013-09-20 | 010713 - 050813 SGD 0.0008 TAX EXEMPT | |||
SGD0.0039 | 2013-08-01 | 2013-09-20 | 010713 - 050813 SGD 0.0039 LESS TAX | |||
SGD0.0103 | 2013-07-19 | 2013-08-28 | 010413 - 300613 SGD 0.0103 LESS TAX | |||
SGD0.0039 | 2013-07-19 | 2013-08-28 | 010413 - 300613 SGD 0.0039 | |||
SGD0.0055 | 2013-07-19 | 2013-08-28 | 010413 - 300613 SGD 0.0055 TAX EXEMPT | |||
SGD0.0035 | 2013-04-19 | 2013-05-28 | 040313 - 310313 SGD 0.0035 LESS TAX | |||
SGD0.0001 | 2013-04-19 | 2013-05-28 | 040313 - 310313 SGD 0.0001 | |||
SGD0.0026 | 2013-04-19 | 2013-05-28 | 040313 - 310313 SGD 0.0026 TAX EXEMPT | |||
SGD0.0013 | 2013-02-27 | 2013-04-12 | 010113 - 030313 SGD 0.0013 | |||
SGD0.0057 | 2013-02-27 | 2013-04-12 | 010113 - 030313 SGD 0.0057 TAX EXEMPT | |||
SGD0.0065 | 2013-02-27 | 2013-04-12 | 010113 - 030313 SGD 0.0065 LESS TAX | |||
SGD0.0039 | 2013-01-25 | 2013-02-27 | 011012 - 311212 SGD 0.0039 LESS TAX | |||
SGD0.0071 | 2013-01-25 | 2013-02-27 | 011012 - 311212 SGD 0.0071 | |||
SGD0.0087 | 2013-01-25 | 2013-02-27 | 011012 - 311212 SGD 0.0087 TAX EXEMPT | |||
2012 | 9.76% | SGD 0.083 | SGD0.009 | 2012-10-19 | 2012-11-27 | 010712 - 300912 SGD 0.009 LESS TAX |
SGD0.0003 | 2012-10-19 | 2012-11-27 | 010712 - 300912 SGD 0.0003 | |||
SGD0.0103 | 2012-10-19 | 2012-11-27 | 010712 - 300912 SGD 0.0103 TAX EXEMPT | |||
SGD0.0012 | 2012-07-20 | 2012-08-27 | 010112 - 300612 SGD 0.0012 | |||
SGD0.0231 | 2012-07-20 | 2012-08-27 | 010112 - 300612 SGD 0.0231 TAX EXEMPT | |||
SGD0.0141 | 2012-07-20 | 2012-08-27 | 010112 - 300612 SGD 0.0141 LESS TAX | |||
SGD0.0007 | 2012-01-25 | 2012-02-24 | 010711 - 311211 SGD 0.0007 | |||
SGD0.0157 | 2012-01-25 | 2012-02-24 | 010711 - 311211 SGD 0.0157 TAX EXEMPT | |||
SGD0.0081 | 2012-01-25 | 2012-02-24 | 010711 - 311211 SGD 0.0081 LESS TAX | |||
2011 | 8.40% | SGD 0.071 | - | 2011-11-14 | - | OFFER OF 17 FOR 20 @ SGD 0.85 |
SGD0.0164 | 2011-07-25 | 2011-08-26 | 010111 - 300611 SGD 0.0164 LESS TAX | |||
SGD0.0208 | 2011-07-25 | 2011-08-26 | 010111 - 300611 SGD 0.0208 TAX EXEMPT | |||
SGD0.0183 | 2011-01-26 | 2011-02-25 | 010710 - 311210 SGD 0.0183 LESS TAX | |||
SGD0.0155 | 2011-01-26 | 2011-02-25 | 010710 - 311210 SGD 0.0155 TAX EXEMPT | |||
2010 | 6.79% | SGD 0.057 | SGD0.011 | 2010-07-26 | 2010-08-26 | 010110 - 300610 SGD 0.011 TAX EXEMPT |
SGD0.0187 | 2010-07-26 | 2010-08-26 | 010110 - 300610 SGD 0.0187 LESS TAX | |||
SGD0.0065 | 2010-01-26 | 2010-02-25 | 010709-311209 SGD 0.0065 TAX EXEMPT | |||
SGD0.0212 | 2010-01-26 | 2010-02-25 | 010709-311209 SGD 0.0212 LESS TAX | |||
2009 | 11.91% | SGD 0.101 | - | 2009-10-23 | - | OFFER OF 1 FOR 1 @ SGD 0.93 |
SGD0.0116 | 2009-07-27 | 2009-08-27 | 010109-300609 SGD 0.0116 TAX EXEMPT | |||
SGD0.0383 | 2009-07-27 | 2009-08-27 | 010109-300609 SGD 0.0383 LESS TAX | |||
SGD0.0116 | 2009-01-23 | 2009-02-23 | 010708-311208 SGD 0.0116 TAX EXEMPT | |||
SGD0.0391 | 2009-01-23 | 2009-02-23 | 010708-311208 SGD 0.0391 LESS TAX | |||
2008 | 13.69% | SGD 0.116 | SGD0.0231 | 2008-05-05 | 2008-06-18 | 010108-070508 SGD 0.0231 TAX EXEMPT |
SGD0.0427 | 2008-05-05 | 2008-06-18 | 010108 - 070508 SGD 0.0427 LESS TAX | |||
- | 2008-04-04 | - | OFFER OF 8 FOR 5 @ SGD 1.39 | |||
SGD0.003 | 2008-01-29 | 2008-02-29 | 010707-311207 SGD 0.003 TAX EXEMPT | |||
SGD0.0469 | 2008-01-29 | 2008-02-29 | 010707-311207 SGD 0.0469 LESS TAX | |||
2007 | 8.73% | SGD 0.074 | SGD0.0391 | 2007-07-25 | 2007-08-28 | 010107 - 300607 SGD 0.0391 LESS TAX |
SGD0.0347 | 2007-01-29 | 2007-02-28 | 010706-311206 SGD 0.0347 LESS TAX | |||
2006 | 1.37% | SGD 0.012 | SGD0.0116 | 2006-07-27 | 2006-08-28 | 260406 - 300606 SGD 0.0116 LESS TAX |
ListedDate: 28 April 2006 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 1 HarbourFront Avenue , Level 2, Keppel Bay Tower, Singapore 098632
Listed by way of an introduction on 28 April 2006, Keppel REIT is one of Asia's leading REITs with a portfolio of premium Grade A commercial assets in prime business and financial districts pan-Asia. Keppel REIT's objective is to generate stable income and long-term growth for Unitholders by owning and investing in a portfolio of quality income-producing commercial real estate and real estate-related assets in Singapore and pan-Asia. Keppel REIT is sponsored by Keppel Land Limited, one of Asia's leading property companies. It is managed by Keppel REIT Management Limited, a wholly-owned subsidiary of Keppel Capital Holdings Pte. Ltd..
© 2024 Dividends.sg / More Countries