If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Ex Date | Pay Date | Particulars |
---|---|---|---|
2016 | 2016-04-28 | 2016-05-10 | 101115-090516 4.17% |
2016 | 2016-04-28 | 2016-05-10 | REDEMPTION 100% |
2015 | 2015-10-30 | 2015-11-11 | 100515 - 091115 4.17% |
2015 | 2015-04-29 | 2015-05-11 | 101114-090515 4.17% |
2014 | 2014-10-30 | 2014-11-10 | 100514-091114 4.17% |
2014 | 2014-04-30 | 2014-05-12 | 101113-090514 4.17% |
2013 | 2013-10-31 | 2013-11-11 | 100513 - 091113 4.17% |
2013 | 2013-04-30 | 2013-05-10 | 101112 - 090513 4.17% |
2012 | 2012-11-01 | 2012-11-12 | 100512 - 091112 4.17% |
2012 | 2012-04-30 | 2012-05-10 | 101111 - 090512 4.17% |
2011 | 2011-10-31 | 2011-11-10 | 100511 - 091111 4.17% |
2011 | 2011-04-28 | 2011-05-10 | 101110 - 090511 4.17% |
2010 | 2010-10-29 | 2010-11-10 | 100510 - 091110 4.17% |
2010 | 2010-04-29 | 2010-05-10 | 101109 - 090510 4.17% |
2009 | 2009-10-30 | 2009-11-10 | 100509-091109 4.17% |
2009 | 2009-04-29 | 2009-05-11 | 101108-090509 4.17% |
2008 | 2008-10-30 | 2008-11-10 | 100508-091108 4.17% |
2008 | 2008-04-30 | 2008-05-12 | 101107 - 090508 4.17% |
2007 | 2007-10-31 | 2007-11-12 | 100507 - 091107 4.17% |
2007 | 2007-04-30 | 2007-05-10 | 101106-090507 4.17% |
2006 | 2006-11-01 | 2006-11-10 | 100506-091106 4.17% |
2006 | 2006-04-28 | 2006-05-10 | 101105-090506 4.17% |
2005 | 2005-10-28 | 2005-11-10 | 100505-091105 4.17% |
2005 | 2005-04-28 | 2005-05-10 | 101104 - 090505 4.17% |
2004 | 2004-11-01 | 2004-11-10 | 100504 - 091104 4.17% |
2004 | 2004-04-29 | 2004-05-10 | 101103-090504 4.17% |
2003 | 2003-10-30 | 2003-11-10 | 100503-091103 4.17% |
2003 | 2003-04-30 | 2003-05-12 | 101102 - 090503 4.17% |
2002 | 2002-10-30 | 2002-11-11 | 100502-091102 4.17% |
2002 | 2002-04-30 | 2002-05-10 | 101101-090502 4.17% |
2001 | 2001-11-01 | 2001-11-12 | 100501-091101 4.17% |
© 2024 Dividends.sg / More Countries