If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 6.85% | SGD 0.086 | SGD0.00596 | 2024-10-29 | 2024-12-17 | SGD 0.00596 per security/unit |
SGD0.00889 | 2024-10-29 | 2024-12-17 | SGD 0.00889 per security/unit | |||
SGD0.00542 | 2024-10-29 | 2024-12-17 | SGD 0.00542 per security/unit | |||
SGD0.00896 | 2024-07-31 | 2024-09-18 | SGD 0.00896 per security/unit | |||
SGD0.00491 | 2024-07-31 | 2024-09-18 | SGD 0.00491 per security/unit | |||
SGD0.00628 | 2024-07-31 | 2024-09-18 | SGD 0.00628 per security/unit | |||
SGD0.00053 | 2024-07-31 | 2024-09-18 | SGD 0.00053 per security/unit | |||
SGD0.00892 | 2024-05-07 | 2024-06-26 | SGD 0.00892 per security/unit | |||
SGD0.00726 | 2024-05-07 | 2024-06-26 | SGD 0.00726 per security/unit | |||
SGD0.00593 | 2024-05-07 | 2024-06-26 | SGD 0.00593 per security/unit | |||
SGD0.0089 | 2024-01-31 | 2024-03-20 | SGD 0.0089 per security/unit | |||
SGD0.00629 | 2024-01-31 | 2024-03-20 | SGD 0.00629 per security/unit | |||
SGD0.00734 | 2024-01-31 | 2024-03-20 | SGD 0.00734 per security/unit | |||
2023 | 7.23% | SGD 0.09 | SGD0.00611 | 2023-10-31 | 2023-12-19 | SGD 0.00611 per security/unit |
SGD0.00775 | 2023-10-31 | 2023-12-19 | SGD 0.00775 per security/unit | |||
SGD0.00705 | 2023-10-31 | 2023-12-19 | SGD 0.00705 per security/unit | |||
SGD0.00177 | 2023-10-31 | 2023-12-19 | SGD 0.00177 per security/unit | |||
SGD0.00164 | 2023-08-01 | 2023-09-19 | SGD 0.00164 per security/unit | |||
SGD0.00567 | 2023-08-01 | 2023-09-19 | SGD 0.00567 per security/unit | |||
SGD0.0089 | 2023-08-01 | 2023-09-19 | SGD 0.0089 per security/unit | |||
SGD0.00416 | 2023-08-01 | 2023-09-19 | SGD 0.00416 per security/unit | |||
SGD0.00559 | 2023-04-06 | 2023-05-22 | SGD 0.00559 per security/unit | |||
SGD0.00059 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00059 Per Security | |||
SGD0.01009 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.01009 Per Security | |||
SGD0.00641 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00641 Per Security | |||
SGD7.0E-5 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00007 Per Security | |||
SGD0.00133 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00133 Per Security | |||
SGD0.00039 | 2023-04-06 | 2023-05-22 | SGD 0.00039 per security/unit | |||
SGD0.00055 | 2023-04-06 | 2023-05-22 | Rate: SGD 0.00055 Per Security | |||
SGD0.00595 | 2023-01-30 | 2023-03-13 | SGD 0.00595 per security/unit | |||
SGD0.01068 | 2023-01-30 | 2023-03-13 | Rate: SGD 0.01068 Per Security | |||
SGD0.00564 | 2023-01-30 | 2023-03-13 | Rate: SGD 0.00564 Per Security | |||
2022 | 6.01% | SGD 0.075 | SGD0.00644 | 2022-11-01 | 2022-12-13 | Rate: SGD 0.00644 Per Security |
SGD0.00622 | 2022-11-01 | 2022-12-13 | SGD 0.00622 per security/unit | |||
SGD0.00982 | 2022-11-01 | 2022-12-13 | Rate: SGD 0.00982 Per Security | |||
SGD0.00825 | 2022-07-28 | 2022-09-09 | Rate: SGD 0.00825 Per Security | |||
SGD0.00806 | 2022-07-28 | 2022-09-09 | Rate: SGD 0.00806 Per Security | |||
SGD0.00637 | 2022-07-28 | 2022-09-09 | SGD 0.00637 per security/unit | |||
SGD0.00684 | 2022-05-09 | 2022-06-21 | SGD 0.00684 per security/unit | |||
SGD0.00869 | 2022-05-09 | 2022-06-21 | Rate: SGD 0.00869 Per Security | |||
SGD0.00715 | 2022-05-09 | 2022-06-21 | Rate: SGD 0.00715 Per Security | |||
SGD0.00237 | 2022-02-08 | 2022-03-22 | SGD 0.00237 per security/unit | |||
SGD0.00296 | 2022-02-08 | 2022-03-22 | Rate: SGD 0.00296 Per Security | |||
SGD0.00191 | 2022-02-08 | 2022-03-22 | Rate: SGD 0.00191 Per Security | |||
2021 | 7.51% | SGD 0.094 | SGD0.0145 | 2021-11-30 | 2022-01-12 | SGD 0.0145 per security/unit |
- | 2021-11-30 | - | Ratio: 37:1000 | |||
SGD0.0093 | 2021-11-01 | 2021-12-14 | Rate: SGD 0.0093 Per Security | |||
SGD0.00703 | 2021-11-01 | 2021-12-14 | SGD 0.00703 per security/unit | |||
SGD0.0054 | 2021-11-01 | 2021-12-14 | Rate: SGD 0.0054 Per Security | |||
SGD0.00688 | 2021-07-27 | 2021-09-07 | SGD 0.00688 per security/unit | |||
SGD0.01026 | 2021-07-27 | 2021-09-07 | Rate: SGD 0.01026 Per Security | |||
SGD0.00447 | 2021-07-27 | 2021-09-07 | Rate: SGD 0.00447 Per Security | |||
SGD0.01191 | 2021-04-28 | 2021-06-10 | Rate: SGD 0.01191 Per Security | |||
SGD0.00733 | 2021-04-28 | 2021-06-10 | SGD 0.00733 per security/unit | |||
SGD0.00045 | 2021-04-28 | 2021-06-10 | Rate: SGD 0.00045 Per Security | |||
SGD0.00192 | 2021-04-28 | 2021-06-10 | Rate: SGD 0.00192 Per Security | |||
SGD0.00667 | 2021-02-01 | 2021-03-15 | Rate: SGD 0.00667 Per Security | |||
SGD0.00032 | 2021-02-01 | 2021-03-15 | Rate: SGD 0.00032 Per Security | |||
SGD0.00534 | 2021-02-01 | 2021-03-15 | SGD 0.00534 per security/unit | |||
SGD0.00209 | 2021-02-01 | 2021-03-15 | Rate: SGD 0.00209 Per Security | |||
2020 | 6.51% | SGD 0.081 | SGD0.01298 | 2020-10-27 | 2020-12-04 | Rate: SGD 0.01298 Per Security |
SGD0.00066 | 2020-10-27 | 2020-12-04 | Rate: SGD 0.00066 Per Security | |||
SGD0.00334 | 2020-10-27 | 2020-12-04 | Rate: SGD 0.00334 Per Security | |||
SGD0.0098 | 2020-10-27 | 2020-12-04 | SGD 0.0098 per security/unit | |||
- | 2020-10-27 | - | Ratio: 19:1000 | |||
SGD0.00687 | 2020-07-27 | 2020-09-11 | SGD 0.00687 per security/unit | |||
SGD0.00988 | 2020-07-27 | 2020-09-11 | Rate: SGD 0.00988 Per Security | |||
SGD0.00051 | 2020-07-27 | 2020-09-11 | Rate: SGD 0.00051 Per Security | |||
SGD0.00319 | 2020-07-27 | 2020-09-11 | Rate: SGD 0.00319 Per Security | |||
SGD0.00756 | 2020-04-30 | 2020-06-12 | SGD 0.00756 per security/unit | |||
SGD0.00064 | 2020-04-30 | 2020-06-12 | Rate: SGD 0.00064 Per Security | |||
SGD0.0078 | 2020-04-30 | 2020-06-12 | Rate: SGD 0.0078 Per Security | |||
SGD0.00448 | 2020-04-30 | 2020-06-12 | Rate: SGD 0.00448 Per Security | |||
SGD0.0043 | 2020-01-28 | 2020-03-06 | Rate: SGD 0.0043 Per Security | |||
SGD0.00043 | 2020-01-28 | 2020-03-06 | Rate: SGD 0.00043 Per Security | |||
SGD0.00512 | 2020-01-28 | 2020-03-06 | SGD 0.00512 per security/unit | |||
SGD0.00379 | 2020-01-28 | 2020-03-06 | Rate: SGD 0.00379 Per Security | |||
2019 | 7.05% | SGD 0.088 | SGD0.02695 | 2019-10-30 | 2019-12-06 | SGD 0.02695 per security/unit |
SGD0.00578 | 2019-07-29 | 2019-09-06 | Rate: SGD 0.00578 Per Security | |||
SGD0.00086 | 2019-07-29 | 2019-09-06 | Rate: SGD 0.00086 Per Security | |||
SGD0.00771 | 2019-07-29 | 2019-09-06 | SGD 0.00771 per security/unit | |||
SGD0.0059 | 2019-07-29 | 2019-09-06 | Rate: SGD 0.0059 Per Security | |||
SGD0.00333 | 2019-05-06 | 2019-06-13 | SGD 0.00333 per security/unit | |||
SGD0.00073 | 2019-05-06 | 2019-06-13 | SGD 0.00073 per security/unit | |||
SGD0.00879 | 2019-05-06 | 2019-06-13 | SGD 0.00879 per security/unit | |||
SGD0.00739 | 2019-05-06 | 2019-06-13 | SGD 0.00739 per security/unit | |||
SGD0.00076 | 2019-01-28 | 2019-03-07 | SGD 0.00076 per security/unit | |||
SGD0.00837 | 2019-01-28 | 2019-03-07 | SGD 0.00837 per security/unit | |||
SGD0.01079 | 2019-01-28 | 2019-03-07 | SGD 0.01079 per security/unit | |||
SGD0.00075 | 2019-01-28 | 2019-03-07 | SGD 0.00075 per security/unit | |||
2017 | 4.49% | SGD 0.056 | - | 2017-09-19 | - | PREF OFFERING OFFER OF 1 FOR 10 |
SGD0.00835 | 2017-07-28 | 2017-08-31 | 010417-300617 SGD 0.00835 LESS TAX | |||
SGD0.00219 | 2017-07-28 | 2017-08-31 | 010417-300617 SGD 0.00219 | |||
SGD0.00059 | 2017-07-28 | 2017-08-31 | 010417-300617 SGD 0.00059 | |||
SGD0.00774 | 2017-07-28 | 2017-08-31 | 010417-300617 SGD 0.00774 TAX EXEMPT | |||
SGD0.0087 | 2017-05-04 | 2017-06-05 | 010117 - 310317 SGD 0.0087 LESS TAX | |||
SGD0.0004 | 2017-05-04 | 2017-06-05 | 010117 - 310317 SGD 0.0004 | |||
SGD0.0008 | 2017-05-04 | 2017-06-05 | 010117 - 310317 SGD 0.0008 | |||
SGD0.0087 | 2017-05-04 | 2017-06-05 | 010117 - 310317 SGD 0.0087 TAX EXEMPT | |||
SGD0.00905 | 2017-01-27 | 2017-02-28 | 011016-311216 SGD 0.00905 LESS TAX | |||
SGD0.00115 | 2017-01-27 | 2017-02-28 | 011016-311216 SGD 0.00115 | |||
SGD0.0004 | 2017-01-27 | 2017-02-28 | 011016-311216 SGD 0.0004 | |||
SGD0.0081 | 2017-01-27 | 2017-02-28 | 011016-311216 SGD 0.0081 TAX EXEMPT | |||
2016 | 5.90% | SGD 0.074 | SGD0.00885 | 2016-10-28 | 2016-12-02 | 010716 - 300916 SGD 0.00885 LESS TAX |
SGD0.0006 | 2016-10-28 | 2016-12-02 | 010716 - 300916 SGD 0.0006 | |||
SGD0.0027 | 2016-10-28 | 2016-12-02 | 010716 - 300916 SGD 0.0027 | |||
SGD0.00645 | 2016-10-28 | 2016-12-02 | 010716 - 300916 SGD 0.00645 TAX EXEMPT | |||
SGD0.0088 | 2016-07-29 | 2016-09-02 | 0104-300616;DRP SGD 0.0088 LESS TAX | |||
SGD0.0006 | 2016-07-29 | 2016-09-02 | 0104-300616;DRP SGD 0.0006 | |||
SGD0.004 | 2016-07-29 | 2016-09-02 | 0104-300616;DRP SGD 0.004 | |||
SGD0.0051 | 2016-07-29 | 2016-09-02 | 0104-300616;DRP SGD 0.0051 TAX EXEMPT | |||
SGD0.0086 | 2016-05-06 | 2016-06-09 | 0101-310316,DRP SGD 0.0086 LESS TAX | |||
SGD0.0006 | 2016-05-06 | 2016-06-09 | 0101-310316,DRP SGD 0.0006 | |||
SGD0.0036 | 2016-05-06 | 2016-06-09 | 0101-310316,DRP SGD 0.0036 | |||
SGD0.0052 | 2016-05-06 | 2016-06-09 | 0101-310316,DRP SGD 0.0052 TAX EXEMPT | |||
SGD0.0104 | 2016-01-29 | 2016-02-29 | 0110-311215 DRP SGD 0.0104 LESS TAX | |||
SGD0.00305 | 2016-01-29 | 2016-02-29 | 0110-311215 DRP SGD 0.00305 | |||
SGD0.0006 | 2016-01-29 | 2016-02-29 | 0110-311215 DRP SGD 0.0006 | |||
SGD0.00465 | 2016-01-29 | 2016-02-29 | 0110-311215 DRP SGD 0.00465 TAX EXEMPT | |||
2015 | 5.94% | SGD 0.074 | SGD0.00986 | 2015-10-23 | 2015-11-27 | 0107-300915DRP SGD 0.00986 LESS TAX |
SGD0.00297 | 2015-10-23 | 2015-11-27 | 0107-300915DRP SGD 0.00297 | |||
SGD0.00577 | 2015-10-23 | 2015-11-27 | 0107-300915DRP SGD 0.00577 TAX EXEMPT | |||
SGD0.0103 | 2015-07-24 | 2015-08-28 | 0104-300615DRP SGD 0.0103 LESS TAX | |||
SGD0.0027 | 2015-07-24 | 2015-08-28 | 0104-300615DRP SGD 0.0027 | |||
SGD0.0055 | 2015-07-24 | 2015-08-28 | 0104-300615DRP SGD 0.0055 TAX EXEMPT | |||
SGD0.01034 | 2015-04-24 | 2015-05-29 | 010115-310315 SGD 0.01034 LESS TAX | |||
SGD0.00257 | 2015-04-24 | 2015-05-29 | 010115-310315 SGD 0.00257 | |||
SGD0.00025 | 2015-04-24 | 2015-05-29 | 010115-310315 SGD 0.00025 | |||
SGD0.00534 | 2015-04-24 | 2015-05-29 | 010115-310315 SGD 0.00534 TAX EXEMPT | |||
SGD0.00985 | 2015-01-23 | 2015-02-27 | 011014-311214 SGD 0.00985 LESS TAX | |||
SGD0.00262 | 2015-01-23 | 2015-02-27 | 011014-311214 SGD 0.00262 | |||
SGD0.00025 | 2015-01-23 | 2015-02-27 | 011014-311214 SGD 0.00025 | |||
SGD0.00598 | 2015-01-23 | 2015-02-27 | 011014-311214 SGD 0.00598 TAX EXEMPT | |||
2014 | 6.01% | SGD 0.075 | SGD0.0104 | 2014-10-27 | 2014-11-28 | 010714 - 300914 SGD 0.0104 LESS TAX |
SGD0.00025 | 2014-10-27 | 2014-11-28 | 010714 - 300914 SGD 0.00025 | |||
SGD0.00284 | 2014-10-27 | 2014-11-28 | 010714 - 300914 SGD 0.00284 | |||
SGD0.00531 | 2014-10-27 | 2014-11-28 | 010714 - 300914 SGD 0.00531 TAX EXEMPT | |||
SGD0.0111 | 2014-07-25 | 2014-08-29 | 010414 - 300614 SGD 0.0111 LESS TAX | |||
SGD0.00285 | 2014-07-25 | 2014-08-29 | 010414 - 300614 SGD 0.00285 | |||
SGD0.00025 | 2014-07-25 | 2014-08-29 | 010414 - 300614 SGD 0.00025 | |||
SGD0.0048 | 2014-07-25 | 2014-08-29 | 010414 - 300614 SGD 0.0048 TAX EXEMPT | |||
SGD0.01084 | 2014-04-25 | 2014-05-30 | 010114-310314 SGD 0.01084 LESS TAX | |||
SGD0.00272 | 2014-04-25 | 2014-05-30 | 010114-310314 SGD 0.00272 | |||
SGD0.00025 | 2014-04-25 | 2014-05-30 | 010114-310314 SGD 0.00025 | |||
SGD0.00509 | 2014-04-25 | 2014-05-30 | 010114-310314 SGD 0.00509 TAX EXEMPT | |||
SGD0.0106 | 2014-01-24 | 2014-02-28 | 1OCT-31DEC,DRP SGD 0.0106 LESS TAX | |||
SGD0.00249 | 2014-01-24 | 2014-02-28 | 1OCT-31DEC,DRP SGD 0.00249 | |||
SGD0.00025 | 2014-01-24 | 2014-02-28 | 1OCT-31DEC,DRP SGD 0.00025 | |||
SGD0.00506 | 2014-01-24 | 2014-02-28 | 1OCT-31DEC,DRP SGD 0.00506 TAX EXEMPT | |||
2013 | 5.66% | SGD 0.071 | SGD0.0105 | 2013-10-23 | 2013-11-29 | 1JUL-30SEP,DRP SGD 0.0105 LESS TAX |
SGD0.00265 | 2013-10-23 | 2013-11-29 | 1JUL-30SEP,DRP SGD 0.00265 | |||
SGD0.00025 | 2013-10-23 | 2013-11-29 | 1JUL-30SEP,DRP SGD 0.00025 | |||
SGD0.0048 | 2013-10-23 | 2013-11-29 | 1JUL-30SEP,DRP SGD 0.0048 TAX EXEMPT | |||
SGD0.0104 | 2013-07-24 | 2013-08-29 | 1APR-30JUN, DRP SGD 0.0104 LESS TAX | |||
SGD0.0024 | 2013-07-24 | 2013-08-29 | 1APR-30JUN, DRP SGD 0.0024 | |||
SGD0.00025 | 2013-07-24 | 2013-08-29 | 1APR-30JUN, DRP SGD 0.00025 | |||
SGD0.00495 | 2013-07-24 | 2013-08-29 | 1APR-30JUN, DRP SGD 0.00495 TAX EXEMPT | |||
SGD0.0103 | 2013-04-23 | 2013-05-30 | 1JAN-31MAR,DRP SGD 0.0103 LESS TAX | |||
SGD0.002 | 2013-04-23 | 2013-05-30 | 1JAN-31MAR, DRP SGD 0.002 | |||
SGD0.005 | 2013-04-23 | 2013-05-30 | 1JAN-31MAR, DRP SGD 0.005 TAX EXEMPT | |||
SGD0.0105 | 2013-01-23 | 2013-02-28 | 011012 - 311212 SGD 0.0105 LESS TAX | |||
SGD0.0025 | 2013-01-23 | 2013-02-28 | 011012 - 311212 SGD 0.0025 | |||
SGD0.0042 | 2013-01-23 | 2013-02-28 | 011012 - 311212 SGD 0.0042 TAX EXEMPT | |||
2012 | 5.45% | SGD 0.068 | SGD0.0105 | 2012-10-24 | 2012-11-29 | 1712-30912,DRP SGD 0.0105 LESS TAX |
SGD0.0039 | 2012-10-24 | 2012-11-29 | 1712-30912,DRP SGD 0.0039 | |||
SGD0.0027 | 2012-10-24 | 2012-11-29 | 1712-30912,DRP SGD 0.0027 TAX EXEMPT | |||
SGD0.0103 | 2012-07-25 | 2012-08-29 | 010412 - 300612 SGD 0.0103 LESS TAX | |||
SGD0.0038 | 2012-07-25 | 2012-08-29 | 010412 - 300612 SGD 0.0038 | |||
SGD0.0029 | 2012-07-25 | 2012-08-29 | 010412 - 300612 SGD 0.0029 TAX EXEMPT | |||
SGD0.0101 | 2012-04-25 | 2012-05-30 | 010112 - 310312 SGD 0.0101 LESS TAX | |||
SGD0.0037 | 2012-04-25 | 2012-05-30 | 010112 - 310312 SGD 0.0037 | |||
SGD0.0003 | 2012-04-25 | 2012-05-30 | 010112 - 310312 SGD 0.0003 | |||
SGD0.0029 | 2012-04-25 | 2012-05-30 | 010112 - 310312 SGD 0.0029 TAX EXEMPT | |||
SGD0.01 | 2012-01-27 | 2012-02-29 | 011011 - 311211 SGD 0.01 LESS TAX | |||
SGD0.0045 | 2012-01-27 | 2012-02-29 | 011011 - 311211 SGD 0.0045 | |||
SGD0.0003 | 2012-01-27 | 2012-02-29 | 011011 - 311211 SGD 0.0003 | |||
SGD0.0022 | 2012-01-27 | 2012-02-29 | 011011 - 311211 SGD 0.0022 TAX EXEMPT | |||
2011 | 4.92% | SGD 0.062 | SGD0.01 | 2011-10-27 | 2011-11-29 | 010711 - 300911 SGD 0.01 LESS TAX |
SGD0.0042 | 2011-10-27 | 2011-11-29 | 010711 - 300911 SGD 0.0042 | |||
SGD0.0003 | 2011-10-27 | 2011-11-29 | 010711 - 300911 SGD 0.0003 | |||
SGD0.0024 | 2011-10-27 | 2011-11-29 | 010711 - 300911 SGD 0.0024 TAX EXEMPT | |||
SGD0.0102 | 2011-07-27 | 2011-08-29 | 010411 -300611 SGD 0.0102 LESS TAX | |||
SGD0.003 | 2011-07-27 | 2011-08-29 | 010411 -300611 SGD 0.003 | |||
SGD0.0028 | 2011-07-27 | 2011-08-29 | 010411 -300611 SGD 0.0028 TAX EXEMPT | |||
SGD0.0096 | 2011-04-28 | 2011-05-30 | 010111-310311 SGD 0.0096 LESS TAX | |||
SGD0.003 | 2011-04-28 | 2011-05-30 | 010111-310311 SGD 0.003 | |||
SGD0.0029 | 2011-04-28 | 2011-05-30 | 010111-310311 SGD 0.0029 TAX EXEMPT | |||
SGD0.0079 | 2011-01-26 | 2011-02-28 | 151010 - 311210 SGD 0.0079 LESS TAX | |||
SGD0.0032 | 2011-01-26 | 2011-02-28 | 151010 - 311210 SGD 0.0032 | |||
SGD0.002 | 2011-01-26 | 2011-02-28 | 151010 - 311210 SGD 0.002 TAX EXEMPT | |||
2010 | 4.50% | SGD 0.056 | SGD0.0016 | 2010-09-27 | 2010-11-29 | 011010 - 141010 SGD 0.0016 LESS TAX |
SGD0.0005 | 2010-09-27 | 2010-11-29 | 011010 - 141010 SGD 0.0005 | |||
SGD0.0003 | 2010-09-27 | 2010-11-29 | 011010 - 141010 SGD 0.0003 TAX EXEMPT | |||
SGD0.0098 | 2010-09-27 | 2010-11-29 | 010710 - 300910 SGD 0.0098 LESS TAX | |||
SGD0.0028 | 2010-09-27 | 2010-11-29 | 010710 - 300910 SGD 0.0028 | |||
SGD0.0028 | 2010-09-27 | 2010-11-29 | 010710 - 300910 SGD 0.0028 TAX EXEMPT | |||
- | 2010-09-27 | - | OFFER OF 2 FOR 25 @ SGD 0.815 | |||
SGD0.0024 | 2010-07-29 | 2010-08-27 | 010410 - 300610 SGD 0.0024 | |||
SGD0.003 | 2010-07-29 | 2010-08-27 | 010410 - 300610 SGD 0.003 TAX EXEMPT | |||
SGD0.0096 | 2010-07-29 | 2010-08-27 | 010410 - 300610 SGD 0.0096 LESS TAX | |||
SGD0.0023 | 2010-04-28 | 2010-05-27 | 010110 - 310310 SGD 0.0023 | |||
SGD0.003 | 2010-04-28 | 2010-05-27 | 010110 - 310310 SGD 0.003 TAX EXEMPT | |||
SGD0.0097 | 2010-04-28 | 2010-05-27 | 010110 - 310310 SGD 0.0097 LESS TAX | |||
SGD0.0057 | 2010-01-27 | 2010-02-26 | 181109-311209 SGD 0.0057 LESS TAX | |||
SGD0.0011 | 2010-01-27 | 2010-02-26 | 181109-311209 SGD 0.0011 | |||
SGD0.0016 | 2010-01-27 | 2010-02-26 | 181109-311209 SGD 0.0016 TAX EXEMPT | |||
2009 | 5.31% | SGD 0.066 | SGD0.001 | 2009-11-13 | 2009-12-24 | 011009 - 171109 SGD 0.001 |
SGD0.0016 | 2009-11-13 | 2009-12-24 | 011009 - 171109 SGD 0.0016 TAX EXEMPT | |||
SGD0.0049 | 2009-11-13 | 2009-12-24 | 011009 - 171109 SGD 0.0049 LESS TAX | |||
SGD0.0023 | 2009-10-28 | 2009-11-26 | 010709-300909 SGD 0.0023 | |||
SGD0.004 | 2009-10-28 | 2009-11-26 | 010709-300909 SGD 0.004 TAX EXEMPT | |||
SGD0.0085 | 2009-10-28 | 2009-11-26 | 010709-300909 SGD 0.0085 LESS TAX | |||
SGD0.0018 | 2009-07-30 | 2009-08-28 | 010409-300609 SGD 0.0018 | |||
SGD0.0037 | 2009-07-30 | 2009-08-28 | 010409-300609 SGD 0.0037 TAX EXEMPT | |||
SGD0.0093 | 2009-07-30 | 2009-08-28 | 010409-300609 SGD 0.0093 LESS TAX | |||
SGD0.0018 | 2009-04-29 | 2009-05-29 | 010109-310309 SGD 0.0018 | |||
SGD0.0037 | 2009-04-29 | 2009-05-29 | 010109-310309 SGD 0.0037 TAX EXEMPT | |||
SGD0.0092 | 2009-04-29 | 2009-05-29 | 010109-310309 SGD 0.0092 LESS TAX | |||
SGD0.0023 | 2009-01-30 | 2009-02-27 | 011008-311208 SGD 0.0023 | |||
SGD0.0031 | 2009-01-30 | 2009-02-27 | 011008-311208 SGD 0.0031 TAX EXEMPT | |||
SGD0.0092 | 2009-01-30 | 2009-02-27 | 011008-311208 SGD 0.0092 LESS TAX | |||
2008 | 6.05% | SGD 0.076 | SGD0.0021 | 2008-10-30 | 2008-11-28 | 010708-300908 SGD 0.0021 |
SGD0.0041 | 2008-10-30 | 2008-11-28 | 010708-300908 SGD 0.0041 TAX EXEMPT | |||
SGD0.0122 | 2008-10-30 | 2008-11-28 | 010708-300908 SGD 0.0122 LESS TAX | |||
SGD0.0018 | 2008-08-05 | 2008-08-29 | 010408 - 300608 SGD 0.0018 | |||
SGD0.0044 | 2008-08-05 | 2008-08-29 | 010408 - 300608 SGD 0.0044 TAX EXEMPT | |||
SGD0.0142 | 2008-08-05 | 2008-08-29 | 010408 - 300608 SGD 0.0142 LESS TAX | |||
- | 2008-07-23 | - | OFFER OF 3 FOR 4 @ SGD 0.73 | |||
SGD0.0018 | 2008-04-30 | 2008-05-30 | 010108-310308 SGD 0.0018 | |||
SGD0.0132 | 2008-04-30 | 2008-05-30 | 010108-310308 SGD 0.0132 LESS TAX | |||
SGD0.004 | 2008-04-30 | 2008-05-30 | 010108-310308 SGD 0.004 TAX EXEMPT | |||
SGD0.0027 | 2008-01-29 | 2008-02-29 | 011007-311207 SGD 0.0027 | |||
SGD0.0027 | 2008-01-29 | 2008-02-29 | 011007-311207 SGD 0.0027 TAX EXEMPT | |||
SGD0.0124 | 2008-01-29 | 2008-02-29 | 011007-311207 SGD 0.0124 LESS TAX | |||
2007 | 4.99% | SGD 0.062 | SGD0.0025 | 2007-10-31 | 2007-11-29 | 010707 - 300907 SGD 0.0025 |
SGD0.0029 | 2007-10-31 | 2007-11-29 | 010707 - 300907 SGD 0.0029 TAX EXEMPT | |||
SGD0.0118 | 2007-10-31 | 2007-11-29 | 010707 - 300907 SGD 0.0118 LESS TAX | |||
SGD0.0018 | 2007-08-01 | 2007-08-29 | 010407-300607 SGD 0.0018 | |||
SGD0.0023 | 2007-08-01 | 2007-08-29 | 010407-300607 SGD 0.0023 TAX EXEMPT | |||
SGD0.0118 | 2007-08-01 | 2007-08-29 | 010407-300607 SGD 0.0118 LESS TAX | |||
SGD0.0019 | 2007-05-03 | 2007-05-30 | 250107-310307 SGD 0.0019 TAX EXEMPT | |||
SGD0.0091 | 2007-05-03 | 2007-05-30 | 250107-310307 SGD 0.0091 LESS TAX | |||
SGD0.0007 | 2007-01-22 | 2007-02-28 | 010107-240107 SGD 0.0007 TAX EXEMPT | |||
SGD0.0031 | 2007-01-22 | 2007-02-28 | 010107-240107 SGD 0.0031 LESS TAX | |||
SGD0.0026 | 2007-01-22 | 2007-02-28 | 011006-311206 SGD 0.0026 TAX EXEMPT | |||
SGD0.0119 | 2007-01-22 | 2007-02-28 | 011006-311206 SGD 0.0119 LESS TAX | |||
2006 | 4.37% | SGD 0.055 | SGD0.0025 | 2006-11-01 | 2006-11-29 | 010706 - 300906 SGD 0.0025 TAX EXEMPT |
SGD0.0107 | 2006-11-01 | 2006-11-29 | 010706 - 300906 SGD 0.0107 LESS TAX | |||
SGD0.002 | 2006-08-03 | 2006-08-29 | 010406 - 300606 SGD 0.002 TAX EXEMPT | |||
SGD0.0099 | 2006-08-03 | 2006-08-29 | 010406-300606 SGD 0.0099 LESS TAX | |||
SGD0.0012 | 2006-05-04 | 2006-05-30 | 260106-310306 SGD 0.0012 TAX EXEMPT | |||
SGD0.0069 | 2006-05-04 | 2006-05-30 | 260106 - 310306 SGD 0.0069 LESS TAX | |||
SGD0.0029 | 2006-01-23 | 2006-02-28 | 010106-250106 SGD 0.0029 LESS TAX | |||
SGD0.0185 | 2006-01-23 | 2006-02-28 | 280705-311205 SGD 0.0185 LESS TAX |
http://www.mapletreelogisticstrust.com/
ListedDate: 28 July 2005 on MAINBOARD
The share price is in SGD. The dividends are paid in SGD
Address: 10 Pasir Panjang Road , #13-01 Mapletree Business City, Singapore 117438
Mapletree Logistics Trust ("MLT") is the first Asia-focused logistics real estate investment trust listed on the SGX-ST mainboard. MLT is established with the principal investment strategy of investing, directly or indirectly, in a diversified portfolio of income-producing real estate which is used for logistics purposes, whether wholly or partially, as well as real estate-related assets. The manager of MLT is Mapletree Logistics Trust Management Ltd., a subsidiary of Mapletree Investments Pte Ltd. From an initial property portfolio of 15 properties in Singapore, MLTs portfolio has grown to over 140 properties located across the Asia-Pacific region, including Singapore, Hong Kong SAR, Japan, China, Australia, South Korea, Malaysia and Vietnam.
© 2024 Dividends.sg / More Countries