If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 7.76% | SGD 0.019 | SGD0.009 | 2024-10-02 | 2024-10-16 | Rate: SGD 0.009 Per Security |
SGD0.01 | 2024-05-06 | 2024-05-16 | Rate: SGD 0.01 Per Security | |||
2023 | 7.35% | SGD 0.018 | SGD0.009 | 2023-10-04 | 2023-10-18 | Rate: SGD 0.009 Per Security |
SGD0.009 | 2023-05-05 | 2023-05-18 | Rate: SGD 0.009 Per Security | |||
2022 | 7.35% | SGD 0.018 | SGD0.009 | 2022-10-10 | 2022-10-20 | Rate: SGD 0.009 Per Security |
SGD0.009 | 2022-04-29 | 2022-05-12 | Rate: SGD 0.009 Per Security | |||
2021 | 6.12% | SGD 0.015 | SGD0.006 | 2021-10-08 | 2021-10-20 | Rate: SGD 0.006 Per Security |
SGD0.009 | 2021-06-04 | 2021-06-16 | Rate: SGD 0.009 Per Security | |||
2020 | 6.12% | SGD 0.015 | SGD0.006 | 2020-10-08 | 2020-10-20 | Rate: SGD 0.006 Per Security |
SGD0.009 | 2020-07-01 | 2020-07-13 | Rate: SGD 0.009 Per Security | |||
2017 | 4.49% | SGD 0.011 | SGD0.011 | 2017-05-08 | 2017-05-19 | SGD 0.011 ONE-TIER TAX |
2016 | 6.53% | SGD 0.016 | SGD0.006 | 2016-10-06 | 2016-10-18 | SGD 0.006 ONE-TIER TAX |
SGD0.01 | 2016-05-03 | 2016-05-13 | SGD 0.01 ONE-TIER TAX | |||
2015 | 4.90% | SGD 0.012 | SGD0.006 | 2015-10-05 | 2015-10-16 | SGD 0.006 ONE-TIER TAX |
SGD0.006 | 2015-04-28 | 2015-05-12 | SGD 0.006 ONE-TIER TAX | |||
2014 | 6.12% | SGD 0.015 | SGD0.006 | 2014-10-03 | 2014-10-17 | SGD 0.006 ONE-TIER TAX |
SGD0.009 | 2014-05-02 | 2014-05-16 | SGD 0.009 ONE-TIER TAX | |||
2013 | 16.24% | SGD 0.04 | SGD0.008 | 2013-10-07 | 2013-10-18 | SGD 0.008 ONE-TIER TAX |
SGD0.0228 | 2013-07-09 | 2013-07-22 | SGD 0.0228 ONE-TIER TAX | |||
SGD0.009 | 2013-05-03 | 2013-05-17 | SGD 0.009 ONE-TIER TAX | |||
2012 | 7.22% | SGD 0.018 | SGD0.008 | 2012-10-05 | 2012-10-19 | SGD 0.008 ONE-TIER TAX |
SGD0.0097 | 2012-05-03 | 2012-05-18 | SGD 0.0097 ONE-TIER TAX | |||
2011 | 7.92% | SGD 0.019 | SGD0.0097 | 2011-10-17 | 2011-10-31 | SGD 0.0097 ONE-TIER TAX |
SGD0.0097 | 2011-05-03 | 2011-05-20 | SGD 0.0097 ONE-TIER TAX | |||
2010 | 9.14% | SGD 0.022 | SGD0.0097 | 2010-10-12 | 2010-10-27 | SGD 0.0097 ONE-TIER TAX |
- | 2010-07-23 | - | OFFER OF 3 FOR 5 @ SGD 0.12 | |||
SGD0.0127 | 2010-05-04 | 2010-05-21 | SGD 0.0127 ONE-TIER TAX | |||
2009 | 5.96% | SGD 0.015 | SGD0.0073 | 2009-10-15 | 2009-10-29 | SGD 0.0073 ONE-TIER TAX |
SGD0.0073 | 2009-05-05 | 2009-05-22 | SGD 0.0073 ONE-TIER TAX | |||
2008 | 8.98% | SGD 0.022 | SGD0.011 | 2008-10-06 | 2008-10-20 | SGD 0.011 ONE-TIER TAX |
SGD0.011 | 2008-05-20 | 2008-06-06 | SGD 0.011 ONE-TIER TAX | |||
2007 | 4.45% | SGD 0.011 | SGD0.0073 | 2007-10-05 | 2007-10-19 | SGD 0.0073 ONE-TIER TAX |
SGD0.0036 | 2007-05-17 | 2007-06-04 | SGD 0.0036 ONE-TIER TAX | |||
2006 | 5.88% | SGD 0.014 | SGD0.0057 | 2006-10-05 | 2006-10-20 | SGD 0.0057 ONE-TIER TAX |
SGD0.0087 | 2006-05-15 | 2006-06-02 | SGD 0.0087 ONE-TIER TAX | |||
2005 | 13.63% | SGD 0.033 | SGD0.0146 | 2005-09-30 | 2005-10-14 | SGD 0.0146 ONE-TIER TAX |
SGD0.0058 | 2005-05-09 | 2005-05-31 | SGD 0.0058 ONE-TIER TAX | |||
SGD0.013 | 2005-05-09 | 2005-05-31 | SGD 0.013 LESS TAX | |||
2004 | 16.29% | SGD 0.04 | SGD0.0188 | 2004-09-23 | 2004-10-18 | SGD 0.0188 LESS TAX |
SGD0.0211 | 2004-05-04 | 2004-05-20 | SGD 0.0211 LESS TAX | |||
2003 | 0.00% | SGD 0 | SGD0.0809 | 2003-11-21 | 2003-12-08 | 8.09% LESS TAX |
SGD0.044 | 2003-06-06 | 2003-06-23 | 4.4% LESS TAX | |||
2000 | 0.00% | SGD 0 | SGD0.035 | 2000-05-19 | 2000-06-13 | 3.5% LESS TAX |
1999 | 0.00% | SGD 0 | - | 1999-09-23 | - | OFFER OF 1 FOR 5 @ SGD 0.1 |
SGD0.035 | 1999-05-31 | 1999-06-21 | 3.5% LESS TAX | |||
1998 | 0.00% | SGD 0 | SGD0.075 | 1998-05-26 | 1998-06-12 | 7.5% LESS TAX |
ListedDate: 4 April 1997 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 80 Robinson Road , #02-00, Singapore 068898
The Company is an investment holding company incorporated in Singapore on 28 February 1996 under the name of New Toyo International Holdings Pte Ltd. It was converted into a public company on 13 March 1997 and assumed its present name of New Toyo International Holdings Ltd. The Group started laminated paper operations in 1975 when Mr Yen Wen Hwa, the Chairman, founded New Toyo Aluminium Paper Product Co. The Group has three main business divisions,Specialised Paper Packaging, Print Packaging and Corrugated Packaging. New Toyo operates 16 global manufacturing facilities, which are located in Singapore, Malaysia, Australia, Vietnam, China and Thailand and Pakistan. Its products are exported throughout the Asia-Pacific region, Indian sub-continent and the Middle East. Its core products include specialised laminated aluminium paper, cigarette box printing and corrugated carton boxes, serving mainly the tobacco, fast-moving consumer goods (FMCG), manufacturing and electronics industries. Its main customers in lamination & printing include major international tobacco companies and government owned tobacco monopolies in China and Vietnam. Its key customers for corrugated carton boxes comprise major and leading multi national companies in the FMCG industry in Vietnam.
© 2024 Dividends.sg / More Countries