If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 7.13% | SGD 0.086 | SGD0.0128 | 2024-11-01 | 2024-12-06 | SGD 0.0128 per security/unit |
SGD0.0013 | 2024-11-01 | 2024-12-06 | Rate: SGD 0.0013 Per Security | |||
SGD0.0057 | 2024-11-01 | 2024-12-06 | Rate: SGD 0.0057 Per Security | |||
SGD0.0026 | 2024-08-06 | 2024-09-12 | Rate: SGD 0.0026 Per Security | |||
SGD0.0034 | 2024-08-06 | 2024-09-12 | Rate: SGD 0.0034 Per Security | |||
SGD0.0149 | 2024-08-06 | 2024-09-12 | SGD 0.0149 per security/unit | |||
SGD0.0155 | 2024-05-02 | 2024-06-06 | SGD 0.0155 per security/unit | |||
SGD0.0035 | 2024-05-02 | 2024-06-06 | Rate: SGD 0.0035 Per Security | |||
SGD0.0039 | 2024-05-02 | 2024-06-06 | Rate: SGD 0.0039 Per Security | |||
SGD0.003 | 2024-02-05 | 2024-03-14 | Rate: SGD 0.003 Per Security | |||
SGD0.015 | 2024-02-05 | 2024-03-14 | SGD 0.015 per security/unit | |||
SGD0.004 | 2024-02-05 | 2024-03-14 | Rate: SGD 0.004 Per Security | |||
2023 | 7.58% | SGD 0.091 | SGD0.0056 | 2023-11-02 | 2023-12-08 | Rate: SGD 0.0056 Per Security |
SGD0.0013 | 2023-11-02 | 2023-12-08 | Rate: SGD 0.0013 Per Security | |||
SGD0.0155 | 2023-11-02 | 2023-12-08 | SGD 0.0155 per security/unit | |||
SGD0.0149 | 2023-08-07 | 2023-09-14 | SGD 0.0149 per security/unit | |||
SGD0.0046 | 2023-08-07 | 2023-09-14 | Rate: SGD 0.0046 Per Security | |||
SGD0.0023 | 2023-08-07 | 2023-09-14 | Rate: SGD 0.0023 Per Security | |||
SGD0.006 | 2023-05-05 | 2023-06-15 | Rate: SGD 0.006 Per Security | |||
SGD0.0148 | 2023-05-05 | 2023-06-15 | SGD 0.0148 per security/unit | |||
SGD0.0017 | 2023-05-05 | 2023-06-15 | Rate: SGD 0.0017 Per Security | |||
SGD0.006 | 2023-02-07 | 2023-03-15 | Rate: SGD 0.006 Per Security | |||
SGD0.0036 | 2023-02-07 | 2023-03-15 | Rate: SGD 0.0036 Per Security | |||
SGD0.0146 | 2023-02-07 | 2023-03-15 | SGD 0.0146 per security/unit | |||
2022 | 8.40% | SGD 0.101 | SGD0.0062 | 2022-11-03 | 2022-12-07 | Rate: SGD 0.0062 Per Security |
SGD0.0009 | 2022-11-03 | 2022-12-07 | Rate: SGD 0.0009 Per Security | |||
SGD0.0119 | 2022-11-03 | 2022-12-07 | SGD 0.0119 per security/unit | |||
SGD0.0002 | 2022-07-19 | 2022-08-25 | Rate: SGD 0.0002 Per Security | |||
SGD0.0302 | 2022-07-19 | 2022-08-25 | SGD 0.0302 per security/unit | |||
- | 2022-07-05 | - | Ratio: 306:1000 | |||
SGD0.0053 | 2022-04-27 | 2022-06-03 | Rate: SGD 0.0053 Per Security | |||
SGD0.0461 | 2022-04-27 | 2022-06-03 | SGD 0.0461 per security/unit |
ListedDate: 27 April 2011 on SGX Mainboard
The share price is in SGD. The dividends are paid in SGD
Address: 10 Pasir Panjang Road , #13-01 Mapletree Business City, Singapore 117438
Mapletree Pan Asia Commercial Trust ("MPACT") is a real estate investment trust ("REIT") positioned to be the proxy to key gateway markets of Asia. Listed on the Singapore Exchange Securities Limited ("SGX-ST"), it made its public market debut as Mapletree Commercial Trust on 27 April 2011 and was renamed MPACT on 3 August 2022 following the merger with Mapletree North Asia Commercial Trust. Its principal investment objective is to invest on a long-term basis, directly or indirectly, in a diversified portfolio of income-producing real estate used primarily for office and/or retail purposes, as well as real estate-related assets, in the key gateway markets of Asia (including but not limited to Singapore, China, Hong Kong, Japan and South Korea). The Manager's key financial objectives are to provide Unitholders with an attractive rate of return on their investment through regular and stable distributions to Unitholders and to achieve long-term growth in DPU and NAV per Unit, while maintaining an appropriate capital structure for MPACT.
© 2024 Dividends.sg / More Countries