If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 2.81% | USD 0.107 | - | 2024-09-27 | - | Rate: NA NA Per Security |
USD0.106822 | 2024-03-27 | 2024-07-08 | Rate: USD 0.106822 Per Security | |||
- | 2024-03-27 | - | Rate: NA NA Per Security | |||
2023 | 5.53% | USD 0.21 | - | 2023-09-28 | - | Rate: NA NA Per Security |
USD0.117116 | 2023-09-28 | 2023-12-15 | Rate: USD 0.117116 Per Security | |||
- | 2023-03-30 | - | Rate: NA NA Per Security | |||
USD0.092819 | 2023-03-30 | 2023-07-13 | Rate: USD 0.092819 Per Security | |||
2022 | 4.96% | USD 0.188 | USD0.098854 | 2022-09-29 | 2022-12-15 | Rate: USD 0.098854 Per Security |
- | 2022-09-29 | - | Rate: NA NA Per Security | |||
- | 2022-03-30 | - | Rate: NA NA Per Security | |||
USD0.089337 | 2022-03-30 | 2022-07-12 | Rate: USD 0.089337 Per Security | |||
2021 | 5.13% | USD 0.195 | USD0.100105 | 2021-09-29 | 2021-12-16 | Rate: USD 0.100105 Per Security |
- | 2021-09-29 | - | Rate: NA NA Per Security | |||
USD0.094879 | 2021-03-30 | 2021-07-12 | Rate: USD 0.094879 Per Security | |||
- | 2021-03-30 | - | Rate: NA NA Per Security | |||
2020 | 5.22% | USD 0.198 | USD0.100716 | 2020-09-29 | 2020-12-17 | Rate: USD 0.100716 Per Security |
USD0.097441 | 2020-03-30 | 2020-07-10 | Rate: USD 0.097441 Per Security | |||
2019 | 4.79% | USD 0.182 | USD0.096367 | 2019-09-27 | 2019-12-16 | Rate: USD 0.096367 Per Security |
USD0.085659 | 2019-03-28 | 2019-07-09 | Rate: USD 0.085659 Per Security | |||
2018 | 2.00% | USD 0.076 | USD0.075867 | 2018-03-27 | 2018-07-09 | USD 0.075867 |
2017 | 1.90% | USD 0.072 | USD0.072209 | 2017-03-29 | 2017-07-10 | USD 0.072209 |
2016 | 3.95% | USD 0.15 | USD0.071159 | 2016-09-28 | 2016-12-15 | USD 0.071159 |
USD0.078669 | 2016-03-29 | 2016-07-11 | USD 0.078669 | |||
2015 | 3.45% | USD 0.131 | USD0.065736 | 2015-09-28 | 2015-12-14 | USD 0.065736 |
USD0.065354 | 2015-03-27 | 2015-07-06 | USD 0.065354 | |||
2014 | 3.86% | USD 0.146 | USD0.066628 | 2014-09-25 | 2014-12-15 | USD 0.066628 |
USD0.079858 | 2014-03-26 | 2014-07-10 | USD 0.079858 | |||
2013 | 3.39% | USD 0.129 | USD0.063288 | 2013-09-25 | 2013-12-16 | USD 0.063288 |
USD0.0656 | 2013-03-26 | 2013-07-08 | USD 0.0656 | |||
2012 | 3.62% | USD 0.137 | USD0.067456 | 2012-09-25 | 2012-12-17 | USD 0.067456 |
USD0.07003 | 2012-03-27 | 2012-07-09 | USD 0.07003 | |||
2011 | 1.86% | USD 0.071 | USD0.070731 | 2011-09-27 | 2011-12-19 | $0.07173 USD 0.070731 |
ListedDate:
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2024 Dividends.sg / More Countries