If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 2.46% | USD 0.055 | - | 2024-09-27 | - | Rate: NA NA Per Security |
USD0.05483 | 2024-03-27 | 2024-06-18 | Rate: USD 0.05483 Per Security | |||
- | 2024-03-27 | - | Rate: NA NA Per Security | |||
2023 | 4.50% | USD 0.1 | USD0.052847 | 2023-09-28 | 2023-12-18 | Rate: USD 0.052847 Per Security |
- | 2023-09-28 | - | Rate: NA NA Per Security | |||
- | 2023-03-30 | - | Rate: NA NA Per Security | |||
USD0.047283 | 2023-03-30 | 2023-06-16 | Rate: USD 0.047283 Per Security | |||
2022 | 4.31% | USD 0.096 | USD0.048369 | 2022-09-29 | 2022-12-16 | Rate: USD 0.048369 Per Security |
- | 2022-09-29 | - | Rate: NA NA Per Security | |||
- | 2022-03-30 | - | Rate: NA NA Per Security | |||
USD0.047667 | 2022-03-30 | 2022-06-16 | Rate: USD 0.047667 Per Security | |||
2021 | 4.86% | USD 0.108 | - | 2021-09-29 | - | Rate: NA NA Per Security |
USD0.054886 | 2021-09-29 | 2021-12-17 | Rate: USD 0.054886 Per Security | |||
- | 2021-03-30 | - | Rate: NA NA Per Security | |||
USD0.053422 | 2021-03-30 | 2021-06-18 | Rate: USD 0.053422 Per Security | |||
2020 | 2.52% | USD 0.056 | USD0.056113 | 2020-09-29 | 2020-12-17 | Rate: USD 0.056113 Per Security |
2019 | 4.84% | USD 0.108 | USD0.05374 | 2019-09-27 | 2019-12-16 | Rate: USD 0.05374 Per Security |
USD0.054035 | 2019-03-28 | 2019-06-14 | Rate: USD 0.054035 Per Security | |||
2018 | 2.40% | USD 0.053 | USD0.053326 | 2018-03-27 | 2018-06-14 | USD 0.053326 |
2017 | 2.74% | USD 0.061 | USD0.061001 | 2017-03-29 | 2017-06-15 | USD 0.061001 |
2016 | 2.66% | USD 0.059 | USD0.059169 | 2016-09-28 | 2016-12-16 | USD 0.059169 |
2015 | 5.06% | USD 0.113 | USD0.05478 | 2015-09-28 | 2015-12-14 | USD 0.05478 |
USD0.057854 | 2015-03-27 | 2015-06-15 | USD 0.057854 | |||
2014 | 5.10% | USD 0.114 | USD0.051821 | 2014-09-25 | 2014-12-15 | USD 0.051821 |
USD0.06168 | 2014-03-26 | 2014-07-07 | USD 0.06168 | |||
2013 | 4.99% | USD 0.111 | USD0.054247 | 2013-09-25 | 2013-12-16 | USD 0.054247 |
USD0.056912 | 2013-03-26 | 2013-07-05 | USD 0.056912 | |||
2012 | 6.17% | USD 0.137 | USD0.067456 | 2012-09-25 | 2012-12-17 | USD 0.067456 |
USD0.069994 | 2012-03-27 | 2012-07-09 | USD 0.069994 | |||
2011 | 3.18% | USD 0.071 | USD0.07074 | 2011-09-27 | 2011-12-19 | $0.07174 USD 0.07074 |
ListedDate:
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2024 Dividends.sg / More Countries