If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 8.20% | USD 4.875 | USD2.320747 | 2024-09-27 | 2024-12-06 | Rate: USD 2.320747 Per Security |
- | 2024-09-27 | - | Rate: NA NA Per Security | |||
USD2.554468 | 2024-03-27 | 2024-06-03 | Rate: USD 2.554468 Per Security | |||
- | 2024-03-27 | - | Rate: NA NA Per Security | |||
2023 | 6.74% | USD 4.009 | USD1.782294 | 2023-09-28 | 2023-12-04 | Rate: USD 1.782294 Per Security |
- | 2023-09-28 | - | Rate: NA NA Per Security | |||
- | 2023-03-30 | - | Rate: NA NA Per Security | |||
USD2.226293 | 2023-03-30 | 2023-06-06 | Rate: USD 2.226293 Per Security | |||
2022 | 5.93% | USD 3.528 | USD1.565865 | 2022-09-29 | 2022-12-07 | Rate: USD 1.565865 Per Security |
- | 2022-09-29 | - | Rate: NA NA Per Security | |||
- | 2022-03-30 | - | Rate: NA NA Per Security | |||
USD1.96248 | 2022-03-30 | 2022-06-06 | Rate: USD 1.96248 Per Security | |||
2021 | 6.81% | USD 4.053 | USD1.868108 | 2021-09-29 | 2021-12-06 | Rate: USD 1.868108 Per Security |
- | 2021-09-29 | - | Rate: NA NA Per Security | |||
USD2.184881 | 2021-03-30 | 2021-06-07 | Rate: USD 2.184881 Per Security | |||
2020 | 3.33% | USD 1.983 | USD1.982599 | 2020-03-30 | 2020-06-08 | Rate: USD 1.982599 Per Security |
2019 | 6.01% | USD 3.576 | USD1.626933 | 2019-09-27 | 2019-12-09 | Rate: USD 1.626933 Per Security |
USD1.949042 | 2019-03-28 | 2019-06-04 | Rate: USD 1.949042 Per Security | |||
2018 | 5.91% | USD 3.513 | USD1.562633 | 2018-09-26 | 2018-12-07 | USD 1.562633 |
USD1.949931 | 2018-03-27 | 2018-06-04 | USD 1.949931 | |||
2017 | 5.63% | USD 3.348 | USD1.597718 | 2017-09-27 | 2017-12-07 | USD 1.597718 |
USD1.749848 | 2017-03-29 | 2017-06-05 | USD 1.749848 | |||
2016 | 3.02% | USD 1.794 | USD1.793575 | 2016-03-29 | 2016-06-13 | USD 1.793575 |
2015 | 5.44% | USD 3.236 | USD1.445201 | 2015-09-28 | 2015-12-07 | USD 1.445201 |
USD1.790719 | 2015-03-27 | 2015-06-29 | USD 1.790719 | |||
2014 | 4.87% | USD 2.897 | USD1.136842 | 2014-09-25 | 2014-12-08 | USD 1.136842 |
USD1.760046 | 2014-03-26 | 2014-06-30 | USD 1.760046 | |||
2013 | 3.96% | USD 2.354 | USD1.182029 | 2013-09-25 | 2013-12-09 | USD 1.182029 |
USD1.172386 | 2013-03-26 | 2013-06-27 | USD 1.172386 | |||
2012 | 2.32% | USD 1.383 | USD0.678501 | 2012-09-25 | 2012-12-07 | USD 0.678501 |
USD0.704189 | 2012-03-27 | 2012-06-28 | USD 0.704189 | |||
2011 | 0.82% | USD 0.486 | USD0.472629 | 2011-09-27 | 2011-12-12 | USD 0.472629 |
USD0.013424 | 2011-03-28 | 2011-07-05 | USD 0.013424 |
ListedDate:
The share price is in SGD. The dividends are paid in USD
Address: N.A , ,
© 2024 Dividends.sg / More Countries