ISHARES USD ASIA BOND ETF (N6M) USD 9.48   -0.95% -0.09

Dividend Yield(TTM) = 4.43%

If you find any of the dividend record is wrong or duplicated, please contact me.

Year Yield Total Amount Ex Date Pay Date Particulars
20244.43%USD 0.42 USD0.08 2024-12-03 2024-12-30 Rate: USD 0.08 Per Security
USD0.11 2024-09-04 2024-09-30 Rate: USD 0.11 Per Security
USD0.12 2024-06-03 2024-06-28 Rate: USD 0.12 Per Security
USD0.11 2024-03-01 2024-03-28 Rate: USD 0.11 Per Security
20234.22%USD 0.4 USD0.09 2023-12-01 2023-12-29 Rate: USD 0.09 Per Security
USD0.1 2023-08-30 2023-09-29 Rate: USD 0.1 Per Security
USD0.11 2023-06-01 2023-06-30 Rate: USD 0.11 Per Security
USD0.1 2023-03-03 2023-03-31 Rate: USD 0.1 Per Security
20223.80%USD 0.36 USD0.09 2022-12-02 2022-12-30 Rate: USD 0.09 Per Security
USD0.09 2022-09-02 2022-09-30 Rate: USD 0.09 Per Security
USD0.08 2022-06-02 2022-06-30 Rate: USD 0.08 Per Security
USD0.1 2022-03-03 2022-03-31 Rate: USD 0.1 Per Security
20213.69%USD 0.35 USD0.09 2021-11-29 2021-12-30 Rate: USD 0.09 Per Security
USD0.09 2021-08-30 2021-09-30 Rate: USD 0.09 Per Security
USD0.08 2021-06-01 2021-06-30 Rate: USD 0.08 Per Security
USD0.09 2021-03-01 2021-03-31 Rate: USD 0.09 Per Security
20204.22%USD 0.4 USD0.09 2020-11-30 2020-12-30 Rate: USD 0.09 Per Security
USD0.11 2020-09-01 2020-09-30 Rate: USD 0.11 Per Security
USD0.09 2020-06-02 2020-06-30 Rate: USD 0.09 Per Security
USD0.11 2020-03-02 2020-03-31 Rate: USD 0.11 Per Security
20192.22%USD 0.21 USD0.11 2019-12-04 2019-12-31 Rate: USD 0.11 Per Security
USD0.1 2019-09-04 2019-09-30 Rate: USD 0.1 Per Security
20181.05%USD 0.1 USD0.1 2018-12-03 2018-12-28 USD 0.1
20172.22%USD 0.21 USD0.11 2017-06-01 2017-06-27 USD 0.11
USD0.1 2017-03-01 2017-03-27 USD 0.1
20164.85%USD 0.46 USD0.13 2016-12-01 2016-12-28 USD 0.13
USD0.11 2016-09-01 2016-09-30 USD 0.11
USD0.11 2016-06-01 2016-06-27 USD 0.11
USD0.11 2016-03-01 2016-03-29 USD 0.11
20154.43%USD 0.42 USD0.11 2015-12-01 2015-12-28 USD 0.11
USD0.1 2015-09-01 2015-09-25 USD 0.1
USD0.1 2015-06-02 2015-06-26 USD 0.1
USD0.11 2015-03-02 2015-03-26 USD 0.11
20144.75%USD 0.45 USD0.11 2014-12-01 2014-12-29 USD 0.11
USD0.11 2014-09-01 2014-09-25 USD 0.11
USD0.12 2014-06-02 2014-06-26 USD 0.12
USD0.11 2014-03-03 2014-03-27 USD 0.11
20134.96%USD 0.47 USD0.12 2013-12-02 2013-12-27 USD 0.12
USD0.11 2013-09-02 2013-09-26 USD 0.11
USD0.12 2013-06-03 2013-06-27 USD 0.12
USD0.12 2013-03-01 2013-03-27 USD 0.12
20125.27%USD 0.5 USD0.12 2012-12-03 2012-12-27 USD 0.12
USD0.12 2012-09-03 2012-09-27 USD 0.12
USD0.13 2012-06-01 2012-06-27 USD 0.13
USD0.13 2012-02-29 2012-03-26 USD 0.13
20112.35%USD 0.223 USD0.11 2011-11-30 2011-12-27 USD 0.11
USD0.1126 2011-08-31 2011-09-27 USD 0.1126

ISHARES USD ASIA BOND ETF

http://www.ishares.com.sg

ListedDate: 2 June 2011 on SGX Mainboard

The share price is in USD. The dividends are paid in USD

Address: 20 Anson Road , #18-01 Twenty Anson, Singapore 079912

The iShares MSCI India seeks to track the performance of the MSCI India Index (the "Index"), subject to currency movement, which is designed to provide a broad based coverage of at least 85 percent of the free float-adjusted market capitalisation of each industry group in the Indian market. In order to track the Index, the iShares MSCI India will hold Indian access products ("IAPs") in the form of securities (such as warrants or participation certificates) linked to shares of Indian companies which are constituent companies of the Index issued by a connected person of a foreign institutional investor (FII) in India. In certain circumstances, the iShares MSCI India may also hold Index Return IAPs which is linked to the Index. Both securities synthetically replicate the economic benefit of the relevant underlying Indian shares and Index. Both IAPs and Index Return IAPs are denominated in US dollar and listed in Luxembourg. Barclays Global Investors Southeast Asia Limited, the manager of iShares MSCI India (the "Manager") intends to pursue a representative sampling strategy to achieve the iShares MSCI India’s investment objective, and may overweight the holdings (through relevant IAPs) of the iShares MSCI India relative to the respective weightings of the underlying Indian shares in the Index. In pursuing a representative sampling strategy, the Manager will select underlying Indian shares based on their contribution to certain capitalisation, industry and fundamental investment characteristics that will, in the aggregate, provide performance like those of the Index.


© 2024 Dividends.sg / More Countries


© Owned by Little White Pte. Ltd.