If you find any of the dividend record is wrong or duplicated, please contact me.
Year | Yield | Total | Amount | Ex Date | Pay Date | Particulars |
---|---|---|---|---|---|---|
2024 | 7.90% | USD 0.52 | USD0.12 | 2024-12-03 | 2024-12-30 | Rate: USD 0.12 Per Security |
USD0.13 | 2024-09-04 | 2024-09-30 | Rate: USD 0.13 Per Security | |||
USD0.14 | 2024-06-03 | 2024-06-28 | Rate: USD 0.14 Per Security | |||
USD0.13 | 2024-03-01 | 2024-03-28 | Rate: USD 0.13 Per Security | |||
2023 | 7.45% | USD 0.49 | USD0.12 | 2023-12-01 | 2023-12-29 | Rate: USD 0.12 Per Security |
USD0.12 | 2023-08-30 | 2023-09-29 | Rate: USD 0.12 Per Security | |||
USD0.12 | 2023-06-01 | 2023-06-30 | Rate: USD 0.12 Per Security | |||
USD0.13 | 2023-03-03 | 2023-03-31 | Rate: USD 0.13 Per Security | |||
2022 | 7.75% | USD 0.51 | USD0.13 | 2022-12-02 | 2022-12-30 | Rate: USD 0.13 Per Security |
USD0.12 | 2022-09-02 | 2022-09-30 | Rate: USD 0.12 Per Security | |||
USD0.13 | 2022-06-02 | 2022-06-30 | Rate: USD 0.13 Per Security | |||
USD0.13 | 2022-03-03 | 2022-03-31 | Rate: USD 0.13 Per Security | |||
2021 | 7.60% | USD 0.5 | USD0.09 | 2021-11-29 | 2021-12-30 | Rate: USD 0.09 Per Security |
USD0.11 | 2021-08-30 | 2021-09-30 | Rate: USD 0.11 Per Security | |||
USD0.15 | 2021-06-01 | 2021-06-30 | Rate: USD 0.15 Per Security | |||
USD0.15 | 2021-03-01 | 2021-03-31 | Rate: USD 0.15 Per Security | |||
2020 | 9.27% | USD 0.61 | USD0.15 | 2020-11-30 | 2020-12-30 | Rate: USD 0.15 Per Security |
USD0.16 | 2020-09-01 | 2020-09-30 | Rate: USD 0.16 Per Security | |||
USD0.15 | 2020-06-02 | 2020-06-30 | Rate: USD 0.15 Per Security | |||
USD0.15 | 2020-03-02 | 2020-03-31 | Rate: USD 0.15 Per Security | |||
2019 | 4.71% | USD 0.31 | USD0.16 | 2019-12-04 | 2019-12-31 | Rate: USD 0.16 Per Security |
USD0.15 | 2019-09-04 | 2019-09-30 | Rate: USD 0.15 Per Security | |||
2018 | 4.26% | USD 0.28 | USD0.15 | 2018-12-03 | 2018-12-28 | USD 0.15 |
USD0.13 | 2018-03-01 | 2018-03-29 | USD 0.13 | |||
2017 | 4.71% | USD 0.31 | USD0.14 | 2017-06-01 | 2017-06-27 | USD 0.14 |
USD0.17 | 2017-03-01 | 2017-03-27 | USD 0.17 | |||
2016 | 11.25% | USD 0.74 | USD0.17 | 2016-12-01 | 2016-12-28 | USD 0.17 |
USD0.18 | 2016-09-01 | 2016-09-30 | USD 0.18 | |||
USD0.21 | 2016-06-01 | 2016-06-27 | USD 0.21 | |||
USD0.18 | 2016-03-01 | 2016-03-29 | USD 0.18 | |||
2015 | 10.18% | USD 0.67 | USD0.17 | 2015-12-01 | 2015-12-28 | USD 0.17 |
USD0.17 | 2015-09-01 | 2015-09-25 | USD 0.17 | |||
USD0.15 | 2015-06-02 | 2015-06-26 | USD 0.15 | |||
USD0.18 | 2015-03-02 | 2015-03-26 | USD 0.18 | |||
2014 | 10.03% | USD 0.66 | USD0.16 | 2014-12-01 | 2014-12-29 | USD 0.16 |
USD0.16 | 2014-09-01 | 2014-09-25 | USD 0.16 | |||
USD0.18 | 2014-06-02 | 2014-06-26 | USD 0.18 | |||
USD0.16 | 2014-03-03 | 2014-03-27 | USD 0.16 | |||
2013 | 11.09% | USD 0.73 | USD0.18 | 2013-12-02 | 2013-12-27 | USD 0.18 |
USD0.16 | 2013-09-02 | 2013-09-26 | USD 0.16 | |||
USD0.23 | 2013-06-03 | 2013-06-27 | USD 0.23 | |||
USD0.16 | 2013-03-01 | 2013-03-27 | USD 0.16 | |||
2012 | 13.07% | USD 0.86 | USD0.2 | 2012-12-03 | 2012-12-27 | USD 0.2 |
USD0.22 | 2012-09-03 | 2012-09-27 | USD 0.22 | |||
USD0.23 | 2012-06-01 | 2012-06-27 | USD 0.23 | |||
USD0.21 | 2012-02-29 | 2012-03-26 | USD 0.21 |
© 2024 Dividends.sg / More Countries